Diamond Lake Triathlon

Age Group Results

July 06, 2013


Results By Michiana Timing


Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Overall Winners

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 19 kim albin 4 40 2 8:20.7 18:07/K 0:56.7 1 33:23.6 2:47/M 0:56.1 2 23:45.1 7:40/M 1:07:22.3
2 20 Sarah Opdycke 100 21 1 7:32.9 16:23/K 1:11.3 3 35:05.9 2:55/M 0:37.7 1 22:59.1 7:25/M 1:07:27.1
3 29 Tabitha Sherwood 113 20 3 8:40.7 18:50/K 1:10.4 2 33:52.5 2:49/M 0:30.6 3 24:52.3 8:01/M 1:09:06.6
 
Top

Female 19 and under

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 36 Deidre Smith 119 19 1 8:00.2 17:23/K 1:07.0 1 37:27.3 3:07/M 0:25.7 1 23:53.8 7:42/M 1:10:54.1
2 85 Tia Standifer 123 18 2 10:00.8 21:44/K 1:59.6 3 42:53.5 3:34/M 0:24.9 3 28:43.9 9:16/M 1:24:02.9
3 87 Michaela Kapala 65 19 4 13:15.4 28:48/K 0:53.2 2 42:13.6 3:31/M 0:20.5 2 28:26.1 9:10/M 1:25:08.9
4 107 Lynette Gumbleton 47 16 3 11:08.1 24:12/K 1:24.8 4 49:43.4 4:09/M 0:36.0 4 30:57.0 9:59/M 1:33:49.4
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 77 Monique Knaggs 71 21 1 7:25.4 16:07/K 1:26.8 1 44:19.4 3:42/M 0:24.0 2 26:58.5 8:42/M 1:20:34.4
2 117 Mary Beth Xenakis 150 20 2 13:57.3 30:20/K 3:51.5 3 52:47.0 4:24/M   3 31:33.8 10:11/M 1:40:15.8
3 129 Emily Steinkraus 126 23 4 17:55.7 38:57/K 2:47.7 4 1:02:31.0 5:13/M 1:09.8 1 26:12.3 8:27/M 1:50:36.5
4 133 Maureen Ofiara 97 20 3 14:36.6 31:44/K 3:14.1 2 52:43.5 4:24/M 1:41.6 4 1:01:58.2 19:59/M 2:14:14.2
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 31 Lizzie Millis 90 26 5 9:48.8 21:18/K 0:55.6 1 35:14.7 2:56/M 0:36.8 1 23:32.5 7:35/M 1:10:08.6
2 52 Jennifer Hiers 55 27 8 10:25.5 22:39/K 0:40.8 2 37:34.1 3:08/M 0:38.4 2 24:29.4 7:54/M 1:13:48.4
3 60 Erika Patterson 102 29 4 9:18.3 20:13/K 0:41.2 3 38:40.4 3:13/M 0:32.7 4 26:04.3 8:25/M 1:15:17.2
4 61 Ashley Dueringer 32 29 1 7:21.0 15:59/K   4 39:21.0 3:17/M 0:29.1 5 28:32.5 9:12/M 1:15:30.7
5 67 kelli king 165 29 7 10:23.0 22:34/K 0:33.9 6 40:12.6 3:21/M   3 26:00.8 8:23/M 1:17:10.5
6 73 Laura Zundel 156 28 3 8:52.9 19:17/K 1:22.7 5 39:41.1 3:18/M 0:34.5 6 28:51.4 9:18/M 1:19:22.7
7 75 April Adams 2 25 2 8:07.5 17:39/K 1:45.1 7 40:38.2 3:23/M 0:35.1 7 29:10.9 9:25/M 1:20:17.0
8 102 Claire Deane 25 25 6 9:58.9 21:40/K 3:35.0 8 47:29.2 3:57/M 0:39.8 8 30:20.3 9:47/M 1:32:03.3
9 123 Amy Van Huffel 134 25 10 14:40.7 31:53/K 4:30.1 9 48:50.6 4:04/M 0:21.4 9 37:56.0 12:14/M 1:46:19.0
10 124 Bridget Van Huffel 135 27 9 11:34.0 25:09/K 4:34.9 10 49:51.3 4:09/M 1:22.2 10 38:57.0 12:34/M 1:46:19.5
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 64 jennifer stewart 127 34 1 9:17.2 20:11/K 1:07.3 1 37:15.2 3:06/M 0:48.3 1 27:22.5 8:50/M 1:15:50.7
2 109 Melanie McGregor 86 31 2 10:45.7 23:22/K 1:07.4 3 46:28.1 3:52/M 0:36.1 3 35:32.2 11:28/M 1:34:29.7
DQ DQ megan snow 121 30 DQ 9:18.2 20:13/K 0:38.8 2 44:41.4 3:43/M 0:55.6 2 32:12.5 10:23/M 1:27:46.7
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 51 Amanda Ferris 39 36 1 4:05.0 8:53/K 1:30.8 2 39:08.5 3:16/M 1:38.3 3 27:14.4 8:47/M 1:13:37.1
2 59 Mia Aigotti Garcia 3 36 3 9:52.6 21:27/K 0:48.6 1 38:12.4 3:11/M 0:34.1 2 25:46.9 8:19/M 1:15:14.8
3 74 Marisa Welburn 146 35 2 8:53.0 19:19/K 0:59.8 3 39:27.7 3:17/M 0:58.9 5 29:08.3 9:24/M 1:19:27.9
4 92 Tracy Brubaker 16 38 4 11:26.0 24:51/K 3:04.1 5 46:21.5 3:52/M 1:03.1 1 24:20.1 7:51/M 1:26:15.0
5 97 Colleen Pabst 101 39 5 12:41.0 27:34/K 1:31.5 4 42:44.5 3:34/M 1:13.9 4 29:00.2 9:21/M 1:27:11.2
6 121 Ildiko Widman 147 39 6 14:09.3 30:46/K 1:39.1 6 51:54.1 4:20/M 1:14.7 6 37:02.4 11:57/M 1:45:59.9
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 57 Krista Greaves 45 41 1 10:01.9 21:47/K 1:31.6 1 35:12.1 2:56/M   1 28:04.3 9:03/M 1:14:50.0
2 96 Gayla Konanz 74 40 2 11:25.5 24:49/K 1:28.5 2 42:38.1 3:33/M 0:24.2 2 30:47.7 9:56/M 1:26:44.2
3 116 Gina Weeden 142 42 3 12:19.3 26:47/K 3:23.5 3 44:24.9 3:42/M 1:03.0 3 37:14.3 12:01/M 1:38:25.3
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 86 Kirsten Bauchrowitz 9 46 1 9:52.5 21:27/K 1:07.9 1 41:07.5 3:26/M 1:11.4 1 31:16.4 10:05/M 1:24:35.9
2 114 Marilyn Belkiewitz 11 47 2 10:15.3 22:17/K 1:32.0 4 51:26.8 4:17/M 0:46.3 2 32:35.4 10:31/M 1:36:36.1
3 115 Darby Ducomb 159 45 3 10:50.4 23:33/K 3:28.4 2 47:47.5 3:59/M 1:35.5 3 33:36.7 10:50/M 1:37:18.7
4 127 Elizabeth Martinez 84 45 4 11:11.0 24:19/K 2:14.8 3 48:16.1 4:01/M 2:55.8 4 44:42.1 14:25/M 1:49:20.0
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 40 Tamara Shuler 114 53 1 9:00.2 19:34/K 1:09.9 1 35:14.5 2:56/M 0:14.6 1 26:00.3 8:23/M 1:11:39.8
2 90 Sandra Zielinski 155 53 4 15:10.5 32:58/K 1:54.9 2 38:35.5 3:13/M 0:50.8 2 29:28.9 9:30/M 1:26:00.9
3 95 Melanie Smith 120 50 2 10:57.8 23:48/K 1:10.3 3 40:57.0 3:25/M 0:43.8 4 32:38.6 10:32/M 1:26:27.7
4 106 Jeanette Dow 31 53 3 11:12.6 24:21/K 1:26.1 4 49:01.7 4:05/M 0:37.4 3 31:28.3 10:09/M 1:33:46.3
5 125 Kathleen Xenakis 149 53 5 15:23.3 33:27/K 2:36.8 5 52:14.2 4:21/M 1:08.3 6 35:15.1 11:22/M 1:46:37.8
6 128 Sue Huys 63 51 6 19:10.8 41:40/K 2:33.6 6 53:16.1 4:26/M 0:42.6 5 34:37.2 11:10/M 1:50:20.5
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 78 Rhonda DeVreese 29 55 1 11:28.3 24:56/K 0:49.2 1 37:42.0 3:09/M 1:02.8 1 29:35.7 9:33/M 1:20:38.1
2 130 Kay Hoogland 59 57 3 18:41.0 40:37/K 2:49.3 2 47:44.7 3:59/M 3:25.2 2 43:43.1 14:06/M 1:56:23.4
3 131 Regina Ofiara 98 55 2 15:41.0 34:06/K 4:30.5 3 52:45.0 4:24/M 0:53.6 3 45:23.3 14:38/M 1:59:13.6
 
Top

Female 60 to 64

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 118 Kris Simons 118 62 1 12:13.7 26:33/K 1:30.1 1 45:20.6 3:47/M 1:22.0 1 40:28.6 13:03/M 1:40:55.2
 
Top

Male Overall Winners

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Thomas Trout 133 42 1 6:27.3 14:01/K 0:28.5 2 29:33.6 2:28/M 0:26.4 1 18:57.6 6:07/M 55:53.6
2 2 DJ Hanback 50 44 2 7:07.7 15:28/K 0:36.2 1 29:02.6 2:25/M 0:29.3 2 19:20.2 6:14/M 56:36.3
3 3 Jim Hansen 51 39 3 7:20.4 15:57/K 0:38.2 3 29:55.8 2:30/M 0:23.6 3 19:33.8 6:18/M 57:52.0
 
Top

Male 19 and under

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 Connor Method 163 19 1 5:19.1 11:33/K 1:28.0 1 35:08.8 2:56/M 0:32.2 2 18:57.1 6:07/M 1:01:25.4
2 16 Luke Knaggs 70 17 2 8:31.0 18:31/K 0:43.3 2 35:51.6 2:59/M 0:30.5 3 20:45.3 6:42/M 1:06:21.9
3 37 Charlie Felton 37 17 4 11:00.3 23:55/K 1:15.7 3 40:30.0 3:23/M 0:28.4 1 17:54.2 5:46/M 1:11:08.9
4 83 Tanner Walsh 139 17 3 10:35.8 23:00/K 1:43.1 4 48:21.7 4:02/M 0:25.5 4 22:53.7 7:23/M 1:24:00.0
5 101 Isaac Pope 106 16 5 12:09.3 26:25/K 1:53.7 5 48:48.1 4:04/M 0:22.7 5 28:21.0 9:09/M 1:31:35.0
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Michael Rajnicek 107 23 3 8:21.8 18:09/K 1:00.8 1 32:39.4 2:43/M 0:28.2 2 20:37.2 6:39/M 1:03:07.6
2 13 Sam Felton 38 22 5 8:43.0 18:57/K 1:03.8 4 35:18.1 2:57/M 0:58.5 1 18:00.6 5:48/M 1:04:04.1
3 15 Brandon Thorpe 131 21 1 7:01.0 15:15/K 0:40.7 2 33:27.1 2:47/M 0:32.4 3 23:10.1 7:28/M 1:04:51.4
4 30 Kyle Zappia 154 21 4 8:40.1 18:50/K 0:48.6 3 35:06.9 2:56/M 0:44.9 4 24:21.8 7:51/M 1:09:42.4
5 82 Matthew Keenan 67 22             7 1:23:49.0 27:02/M 1:23:49.0
6 89 Samuel Starks 125 20 2 8:12.1 17:50/K 1:47.7 6 49:26.8 4:07/M 0:22.5 5 25:34.8 8:15/M 1:25:24.1
7 93 Brett Reuter 108 24 6 16:32.9 35:57/K 2:27.5 5 39:27.6 3:17/M 1:34.4 6 26:14.8 8:28/M 1:26:17.4
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 14 Lee Bolka 14 29 2 8:32.2 18:33/K 0:44.1 1 33:37.1 2:48/M 0:49.4 1 20:41.0 6:40/M 1:04:24.0
2 18 Edward Gordon 44 27 4 8:41.9 18:53/K 0:54.0 3 34:03.8 2:50/M 0:37.9 2 22:20.5 7:12/M 1:06:38.4
3 25 Alexander Long 79 27 5 10:07.9 22:00/K 0:51.7 2 33:55.3 2:50/M 1:05.9 3 22:38.2 7:18/M 1:08:39.2
4 35 Doug Eubank 35 26 7 11:29.7 24:58/K 0:40.0 4 34:16.4 2:51/M 0:35.3 4 23:35.4 7:36/M 1:10:37.1
5 38 Nick Larsen 77 29 1 8:30.0 18:29/K 0:43.1 7 37:58.7 3:10/M 0:40.7 5 23:37.0 7:37/M 1:11:29.7
6 50 Edward Waldschmidt 138 26 3 8:35.2 18:40/K 1:19.8 5 34:36.5 2:53/M 0:57.3 7 27:45.9 8:57/M 1:13:14.9
7 63 Jeremy Sikkema 117 28 6 10:32.1 22:54/K 1:08.9 6 37:21.6 3:07/M 0:23.4 6 26:17.3 8:29/M 1:15:43.5
8 112 Michael Xenakis 151 25 8 13:30.9 29:21/K 2:30.9 8 48:30.9 4:03/M 0:58.7 8 29:54.6 9:39/M 1:35:26.3
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 Jason Messner 88 32 2 8:25.6 18:18/K 0:57.9 1 30:51.1 2:34/M 0:26.4 1 20:42.0 6:41/M 1:01:23.2
2 23 Kelly Ball 161 32 1 6:46.4 14:43/K 1:45.1 2 34:52.4 2:54/M 0:50.8 5 24:16.4 7:50/M 1:08:31.4
3 45 Andrew Martin 82 31 3 8:39.0 18:48/K 0:56.8 3 35:43.3 2:59/M 0:51.1 9 26:13.1 8:27/M 1:12:23.4
4 46 Conrad Chase 21 31 8 9:59.7 21:42/K 1:53.8 5 37:43.9 3:09/M 0:42.8 2 22:18.4 7:12/M 1:12:38.8
5 47 Jesse Yeager 153 33 4 9:05.5 19:45/K 1:14.6 4 37:23.6 3:07/M 0:23.9 6 24:33.3 7:55/M 1:12:40.9
6 54 Phil Amsterburg 5 31 6 9:26.4 20:30/K 1:37.4 7 38:29.6 3:12/M 0:38.4 3 24:01.7 7:45/M 1:14:13.6
7 70 Andrew Descary 28 32 7 9:42.1 21:05/K 3:42.9 6 38:02.2 3:10/M 1:08.9 8 25:38.3 8:16/M 1:18:14.6
8 76 David Sieradzki 116 31 5 9:17.2 20:11/K 1:52.5 8 42:55.2 3:35/M 0:50.3 7 25:34.6 8:15/M 1:20:29.9
9 91 Grant Taylor 130 30 9 10:50.0 23:33/K 3:43.1 11 45:38.2 3:48/M 1:44.0 4 24:15.3 7:49/M 1:26:10.8
10 105 Ziggy Kowalski 75 33 10 11:39.8 25:20/K 3:25.6 13 48:06.2 4:01/M 1:08.5 10 28:29.4 9:11/M 1:32:49.7
11 110 Steve Zundel 157 30 11 11:57.8 25:59/K 1:55.4 10 45:25.4 3:47/M 0:57.5 12 34:34.4 11:09/M 1:34:50.6
12 119 Josh Weiss 145 33 14 20:58.8 45:35/K 2:08.9 12 46:20.9 3:52/M 0:48.1 11 31:54.6 10:17/M 1:42:11.5
13 122 Collin Lines 78 30 12 19:08.6 41:36/K 2:01.1 9 45:25.1 3:47/M 1:11.4 13 38:27.3 12:24/M 1:46:13.7
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Jason Hartzell 53 37 1 7:20.4 15:57/K 0:36.6 1 30:20.8 2:32/M 0:22.3 1 20:31.0 6:37/M 59:11.2
2 26 William Martin 83 39 4 9:02.5 19:38/K 0:58.8 2 32:21.9 2:42/M 1:00.6 5 25:22.3 8:11/M 1:08:46.2
3 34 Randall Hunt 61 37 5 9:24.3 20:26/K 1:09.4 3 34:27.0 2:52/M 0:48.8 4 24:28.9 7:54/M 1:10:18.6
4 41 Mickey Trimner 132 38 6 9:31.1 20:41/K 0:52.6 5 35:35.3 2:58/M 0:36.2 6 25:23.3 8:11/M 1:11:58.7
5 44 Kip Ellis 34 39 7 10:31.6 22:52/K 1:24.1 4 35:27.9 2:57/M 1:31.7 3 23:18.3 7:31/M 1:12:13.8
6 58 Steve Shaffer 164 38 3 8:54.2 19:21/K 1:34.3 6 36:35.9 3:03/M 0:39.4 8 27:10.6 8:46/M 1:14:54.6
7 72 Justin Allen 158 35 8 11:50.2 25:43/K 1:29.2 10 42:26.6 3:32/M 0:18.9 2 23:11.4 7:29/M 1:19:16.4
8 81 Jason Weiss 144 38 9 12:00.6 26:05/K 2:18.8 9 41:54.4 3:30/M 0:57.1 7 26:23.5 8:31/M 1:23:34.5
9 84 Eric Paul 162 35 10 12:06.1 26:18/K 2:06.9 8 40:00.4 3:20/M 0:40.9 9 29:06.0 9:23/M 1:24:00.4
10 94 Klaus Knuth 73 37 12 15:41.4 34:06/K 1:58.7 7 38:42.5 3:14/M 0:24.2 10 29:36.9 9:33/M 1:26:23.9
11 99 Chris Frentz 41 36 2 8:37.9 18:44/K 2:51.2 11 42:53.8 3:34/M 1:06.4 12 33:47.0 10:54/M 1:29:16.4
12 104 James Pippin 105 35 11 14:22.8 31:14/K 2:12.7 12 43:53.4 3:39/M 0:24.0 11 31:39.4 10:13/M 1:32:32.5
13 126 Gail Weiss 143 38 13 20:08.4 43:46/K 3:06.0 13 46:26.0 3:52/M 0:54.9 13 36:19.5 11:43/M 1:46:55.0
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 10 Peter Greaves 46 40 3 9:10.6 19:56/K 0:49.1 1 30:29.2 2:32/M 0:42.8 4 21:43.3 7:00/M 1:02:55.2
2 11 Gene Crusie 24 43 1 7:50.1 17:02/K 1:06.6 2 31:40.6 2:38/M 0:30.0 5 21:58.8 7:05/M 1:03:06.3
3 21 Matt Harrington 52 43 7 9:38.8 20:57/K 0:50.6 9 35:22.0 2:57/M 0:38.7 3 21:32.1 6:57/M 1:08:02.4
4 24 Troy Gizzi 43 41 11 11:33.0 25:07/K 2:23.7 3 33:33.9 2:48/M 0:23.9 1 20:44.0 6:41/M 1:08:38.6
5 27 Jason Hix 57 40 5 9:25.2 20:28/K 1:37.4 10 35:53.7 2:59/M 0:42.7 2 21:09.9 6:49/M 1:08:49.1
6 28 Greg Dischler 30 44 4 9:12.0 20:00/K 1:40.0 4 33:52.1 2:49/M 0:49.7 6 23:28.5 7:34/M 1:09:02.6
7 42 Steve Camilleri 19 41 8 10:01.7 21:47/K 0:41.5 5 34:25.1 2:52/M 0:12.3 8 26:38.3 8:35/M 1:11:59.1
8 49 Jeff Cripe 23 44 2 7:54.1 17:10/K 1:32.7 7 35:09.6 2:56/M 1:12.7 9 26:55.7 8:41/M 1:12:44.9
9 55 Michael Sulkowski 128 42 10 11:04.8 24:03/K 0:59.4 11 37:12.9 3:06/M 0:41.0 7 24:24.2 7:52/M 1:14:22.5
10 62 Jason Brubaker 15 43 6 9:38.5 20:57/K 1:30.6 8 35:19.8 2:57/M 0:55.4 10 28:08.6 9:05/M 1:15:33.1
11 65 Andrew Murray 95 41 13 11:40.4 25:22/K 1:20.3 6 34:27.0 2:52/M 0:57.4 11 28:19.8 9:08/M 1:16:45.1
12 80 Charles Hurley 62 42 9 10:26.2 22:41/K 2:46.8 12 38:07.8 3:11/M 0:56.5 12 29:44.8 9:35/M 1:22:02.3
13 88 Jim Gates 42 42 12 11:33.1 25:07/K 1:54.0 13 39:13.3 3:16/M 1:35.5 13 30:57.6 9:59/M 1:25:13.7
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Dan VanSweden 137 49 1 7:17.2 15:50/K 1:13.8 1 30:37.1 2:33/M 0:45.0 1 20:26.4 6:35/M 1:00:19.7
2 32 Al Lusk 81 49 4 9:48.8 21:18/K 1:49.2 4 36:21.3 3:02/M 1:18.1 2 20:52.5 6:44/M 1:10:10.0
3 48 Michael Warner 141 47 2 8:27.7 18:22/K 1:42.1 2 35:46.6 2:59/M 0:56.5 3 25:50.7 8:20/M 1:12:43.7
4 56 David Horvath 60 45 5 12:00.0 26:05/K 0:01.9 3 36:00.2 3:00/M 0:36.0 4 25:53.9 8:21/M 1:14:32.2
5 66 Dean Haan 48 46 3 9:13.6 20:02/K 1:20.3 5 39:20.0 3:17/M 1:14.1 5 25:54.1 8:21/M 1:17:02.2
 
Top

Male 50 to 54

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Sam Switzer 129 52 1 5:31.0 12:00/K 1:52.7 1 30:12.6 2:31/M 0:30.1 2 21:13.4 6:51/M 59:19.9
2 9 Michael Method 89 53 2 7:29.0 16:16/K 0:52.5 2 32:55.5 2:45/M 0:57.5 1 20:08.1 6:30/M 1:02:22.8
3 17 dean schmidlapp 110 54 3 8:09.2 17:43/K 0:50.2 3 33:09.6 2:46/M 0:54.7 5 23:31.1 7:35/M 1:06:34.9
4 22 mark mravec 91 53 6 9:25.0 20:28/K 1:18.4 4 33:51.9 2:49/M 0:43.6 4 22:59.4 7:25/M 1:08:18.5
5 33 Todd Rothi 109 51 5 9:23.0 20:24/K 1:15.9 6 35:51.9 2:59/M 0:56.0 3 22:45.2 7:20/M 1:10:12.2
6 39 Donald Hammond 49 53 7 10:26.3 22:41/K 1:07.1 5 34:17.9 2:51/M   7 25:46.5 8:19/M 1:11:38.0
7 71 andy walters 140 50 8 12:12.7 26:31/K 3:05.8 7 37:47.0 3:09/M 1:33.2 6 24:28.3 7:54/M 1:19:07.3
8 79 Douglas Vanisacker 136 53 4 8:35.9 18:40/K 2:05.0 8 39:07.5 3:16/M 1:15.9 10 29:39.5 9:34/M 1:20:44.0
9 100 Richard Burridge 18 51 9 13:22.3 29:03/K 4:13.4 9 40:34.8 3:23/M 2:07.6 9 29:35.4 9:33/M 1:29:53.7
10 103 James Keenan 66 53 11 15:45.0 34:14/K 5:03.8 10 43:52.9 3:39/M 0:38.7 8 27:05.3 8:44/M 1:32:25.9
11 111 Brian Jacobs 64 51 10 13:41.0 29:45/K 2:24.4 11 45:09.9 3:46/M 2:11.4 11 31:44.1 10:14/M 1:35:11.1
12 132 Ron Starks 124 53 12 19:00.0 41:18/K 4:09.8 12 52:48.4 4:24/M 0:54.8 12 44:59.4 14:31/M 2:01:52.6
 
Top

Male 55 to 59

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 43 anthony schmidt 111 56 1 8:31.5 18:31/K 1:06.9 1 33:20.9 2:47/M 1:27.4 1 27:38.0 8:55/M 1:12:05.0
2 108 Joseph Fazzini 36 55 2 12:21.8 26:51/K 2:35.2 3 44:45.4 3:44/M 1:42.8 2 33:03.3 10:40/M 1:34:28.7
3 120 Larry Ofiara 96 56 3 17:06.3 37:10/K 4:41.4 2 44:40.2 3:43/M 1:11.4 3 36:19.1 11:43/M 1:43:58.6
 
Top

Male 60 to 64

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 53 Roger Antoniu 7 60 1 9:38.0 20:57/K 0:01.5 2 33:42.2 2:49/M 0:50.2 2 29:40.0 9:34/M 1:13:52.0
2 68 Michael Lureman 80 63 2 11:57.4 25:59/K 2:01.2 3 37:41.4 3:08/M 1:18.3 1 24:38.2 7:57/M 1:17:36.7
3 113 Joseph Higginbotham 56 60 3 15:24.2 33:29/K 0:00.7 1 3:29.4 0:17/M 4:16.5 3 1:12:24.6 23:21/M 1:35:35.6
 
Top

Male 65 to 69

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 98 Joe Dervin 27 69 1 13:14.4 28:46/K 2:04.2 1 38:27.0 3:12/M 2:11.5 1 32:41.5 10:33/M 1:28:38.7
 
Top

Male 70 to 98

  Overall   ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 69 fred hemsath 54 70 1 10:26.2 22:41/K 0:43.2 1 37:12.6 3:06/M 1:09.9 1 28:34.6 9:13/M 1:18:06.6