Credit Union SACTOWN 10-Mile Run

Overall Finish List

April 07, 2013


Sacramento Running Association ***www.runsra.org***

10 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 TESFAYE ALEMAYEHU ANTIOCH CA 2 29 M 1 25-29 47:41 47:42 4:46/M
2 SHADRACK BIWOTT EUGENE OR 4 28 M 2 25-29 48:30 48:30 4:51/M
3 JAMESON MORA ARROYO GRANDE CA 17 29 M 3 25-29 48:51 48:52 4:53/M
4 KEVIN CASTILLE NICHOLASVILLE KY 5 41 M 1 40-44 48:56 48:57 4:54/M
5 STEPHAN SHAY HUNTINGTON BEACH CA 9 27 M 4 25-29 49:03 49:04 4:54/M
6 JAKE SCHMITT SAN FRANCISCO CA 15 26 M 5 25-29 49:19 49:19 4:56/M
7 TOMMY GREENLESS WALNUT CREEK CA 14 30 M 1 30-34 50:13 50:14 5:01/M
8 LEIF ANDERSON DAVIS CA 64 26 M 6 25-29 51:44 51:44 5:10/M
9 BEN PAYNE FORT WALTON BEACH FL 18 31 M 2 30-34 51:44 51:45 5:11/M
10 SAM ROBINSON OAKLAND CA 955 28 M 7 25-29 51:56 51:58 5:12/M
11 TOM ROBBINS STANFORD CA 951 24 M 1 20-24 52:15 52:16 5:14/M
12 IVAN MEDINA HAYWARD CA 743 27 M 8 25-29 52:32 52:33 5:15/M
13 KOTA REICHERT PALO ALTO CA 931 29 M 9 25-29 52:57 52:58 5:18/M
14 JASON KARBELK DALY CITY CA 594 26 M 10 25-29 53:09 53:10 5:19/M
15 MATTHEW LAYE SAUSALITO CA 652 32 M 3 30-34 53:15 53:17 5:20/M
16 BRIAN MEDIGOVICH SAN LUIS OBISPO CA 16 25 M 11 25-29 53:27 53:27 5:21/M
17 DALE TAYLOR SAN FRANCISCO CA 1126 24 M 2 20-24 53:27 53:28 5:21/M
18 NICK SCALFONE MOUNTAIN VIEW CA 1014 27 M 12 25-29 53:40 53:41 5:22/M
19 ALAN JACKSON LOS GATOS CA 545 38 M 1 35-39 53:44 53:45 5:23/M
20 MICHAEL HISCOTT SAN FRANCISCO CA 509 30 M 4 30-34 53:47 53:49 5:23/M
21 MIGUEL NUCI TURLOCK CA 814 33 M 5 30-34 54:13 54:14 5:25/M
22 Jamey Harris Aptos CA 1300 41 M 2 40-44 54:25 54:26 5:27/M
23 WESLEY SZEHNER SACRAMENTO CA 1116 25 M 13 25-29 54:37 54:38 5:28/M
24 RUBEN ALVIDREZ CHICO CA 58 28 M 14 25-29 54:37 54:39 5:28/M
25 JOHN SVET BREA CA 1111 22 M 3 20-24 54:43 54:44 5:28/M
26 JAMEY GIFFORD HILLSBOROUGH CA 417 35 M 2 35-39 54:54 54:55 5:30/M
27 CHIKARA OMINE SAN FRANCISCO CA 832 30 M 6 30-34 55:07 55:08 5:31/M
28 DANIEL DIMEO SACRAMENTO CA 312 26 M 15 25-29 55:14 55:16 5:32/M
29 JASON LEE SAN FRANCISCO CA 655 37 M 3 35-39 55:19 55:20 5:32/M
30 BRIAN DUMM PACIFIC GROVE CA 326 30 M 7 30-34 55:20 55:22 5:32/M
31 MARCELO LERDA LINCOLN CA 671 41 M 3 40-44 55:27 55:29 5:33/M
32 SAM YOUNT PORTOLA VALLEY CA 1256 31 M 8 30-34 55:30 55:31 5:33/M
33 CHRIS KNORZER ROCKLIN CA 622 44 M 4 40-44 55:32 55:33 5:33/M
34 THOMAS WHITCOMB CHICO CA 1218 26 M 16 25-29 55:40 55:42 5:34/M
35 BRIAN PILCHER ROSS CA 891 56 M 1 55-59 55:56 55:57 5:36/M
36 MASON MYERS CARMICHAEL CA 794 43 M 5 40-44 56:17 56:18 5:38/M
37 KIM CONLEY WEST SACRAMENTO CA 3 27 F 1 25-29 56:21 56:21 5:38/M
38 OSAMU TADA SACRAMENTO CA 1119 32 M 9 30-34 56:32 56:32 5:39/M
39 ALIA GRAY SANTA ROSA CA 7 24 F 1 20-24 56:51 56:52 5:41/M
40 DAVID DERKACS SACRAMENTO CA 297 35 M 4 35-39 56:51 56:54 5:41/M
41 LAUREN JIMISON EL DORADO HILLS CA 6 22 F 2 20-24 56:56 56:56 5:42/M
42 ANDREW TIMMINS VACAVILLE CA 1143 28 M 17 25-29 56:55 56:57 5:42/M
43 RENE SEPULVEDA LIVERMORE CA 1029 47 M 1 45-49 57:08 57:12 5:43/M
44 BILLY MATEKER SAN JOSE CA 723 25 M 18 25-29 57:25 57:27 5:45/M
45 MICHAEL FADLING ROSEVILLE CA 349 44 M 6 40-44 57:31 57:33 5:45/M
46 GURJEET BARAYAH ELK GROVE CA 95 27 M 19 25-29 57:29 57:33 5:45/M
47 ANTONIO MIRAMONTES CERES CA 759 28 M 20 25-29 57:40 57:42 5:46/M
48 JEDIDIAH SOLIZ CARMICHAEL CA 1079 30 M 10 30-34 57:43 57:45 5:47/M
49 JOE WEHRHEIM SAN FRANCISCO CA 1206 41 M 7 40-44 57:45 57:47 5:47/M
50 CHAD WORTHEN SACRAMENTO CA 1247 39 M 5 35-39 57:48 57:50 5:47/M
51 DANIEL KINSELLA SACRAMENTO CA 614 32 M 11 30-34 57:54 57:58 5:48/M
52 JAIR SANCHEZ SEASIDE CA 1001 39 M 6 35-39 58:08 58:11 5:49/M
53 CLIFF LENTZ BRISBANE CA 668 48 M 2 45-49 58:10 58:11 5:49/M
54 ANTHONY MCGRATH SAN FRANCISCO CA 732 46 M 3 45-49 58:26 58:28 5:51/M
55 DYLAN ISAACSON BERKELEY CA 542 23 M 4 20-24 58:26 58:29 5:51/M
56 MICHAEL SHUBERT RANCHO CORDOVA CA 1045 42 M 8 40-44 58:29 58:31 5:51/M
57 JULIA STAMPS MALLON SANTA ROSA CA 19 34 F 1 30-34 58:36 58:37 5:52/M
58 IAIN MICKLE SACRAMENTO CA 749 52 M 1 50-54 58:39 58:42 5:52/M
59 DEVON YANKO SAN ANSELMO CA 13 30 F 2 30-34 58:40 58:42 5:52/M
60 JIN DAIKOKU SAN FRANCISCO CA 271 29 M 21 25-29 58:39 58:43 5:52/M
61 LINDSAY TOLLEFSON ROSEVILLE CA 8 27 F 2 25-29 58:47 58:48 5:53/M
62 DANIEL RHODES HALF MOON BAY CA 939 41 M 9 40-44 58:52 58:54 5:53/M
63 TIM KEENAN WALNUT CREEK CA 599 51 M 2 50-54 58:54 58:55 5:54/M
64 RYAN NICKEL SACRAMENTO CA 808 36 M 7 35-39 59:04 59:07 5:55/M
65 EDWARD RANDOLPH SAN FRANCISCO CA 923 43 M 10 40-44 59:14 59:16 5:56/M
66 NICHOLAS PIELLUSCH SAN JOSE CA 890 33 M 12 30-34 59:25 59:28 5:57/M
67 CURT CASAZZA CAMERON PARK CA 207 41 M 11 40-44 59:31 59:37 5:58/M
68 BARRY FARRARA AROMAS CA 352 50 M 3 50-54 59:38 59:40 5:58/M
69 MICHAEL WOODWARD ROCKLIN CA 1246 46 M 4 45-49 59:42 59:45 5:59/M
70 CHARLIE JOHNSTON SPARKS NV 575 30 M 13 30-34 59:55 1:00:00 6:00/M
71 ANDY KADAVY CONCORD CA 590 29 M 22 25-29 1:00:01 1:00:06 6:01/M
72 LEO MORLET CHICO CA 779 31 M 14 30-34 1:00:07 1:00:10 6:01/M
73 ADAM LUCAS SAN FRANCISCO CA 693 46 M 5 45-49 1:00:21 1:00:23 6:02/M
74 CHRIS POLLACK GRANITE BAY CA 900 35 M 8 35-39 1:00:29 1:00:35 6:04/M
75 JENNY WILSON CONCORD CA 1236 30 F 3 30-34 1:00:40 1:00:45 6:05/M
76 MICHELLE MEYER SAN FRANCISCO CA 11 25 F 3 25-29 1:00:47 1:00:51 6:05/M
77 WILL BLAKE SACRAMENTO CA 129 22 M 5 20-24 1:00:53 1:00:58 6:06/M
78 BRIAN RICHTER SAN FRANCISCO CA 941 43 M 12 40-44 1:01:00 1:01:02 6:06/M
79 HEATHER TANNER MENLO PARK CA 1124 34 F 4 30-34 1:01:00 1:01:04 6:06/M
80 LIZA HITCHNER PALO ALTO CA 510 25 F 4 25-29 1:01:07 1:01:11 6:07/M
81 JACOB NUR ELK GROVE CA 815 55 M 2 55-59 1:01:10 1:01:16 6:08/M
82 BRIAN DAVIS LIVERMORE CA 280 57 M 3 55-59 1:01:26 1:01:27 6:09/M
83 MATHIEU DESJARDINS SAN FRANCISCO CA 299 43 M 13 40-44 1:01:28 1:01:31 6:09/M
84 BILL SALACUSE PLEASANT HILL CA 992 45 M 6 45-49 1:01:35 1:01:41 6:10/M
85 MATT BACHMAN SACRAMENTO CA 84 39 M 9 35-39 1:01:42 1:01:44 6:10/M
86 MATTHEW KATZ SACRAMENTO CA 596 24 M 6 20-24 1:01:40 1:01:48 6:11/M
87 ANDREW CHAN SAN FRANCISCO CA 212 42 M 14 40-44 1:01:49 1:01:51 6:11/M
88 RAUL BELTRAN NORTHRIDGE CA 111 31 M 15 30-34 1:01:47 1:01:58 6:12/M
89 MEGAN DALY SACRAMENTO CA 20 34 F 5 30-34 1:01:56 1:01:59 6:12/M
90 JAYMEE MARTY SACRAMENTO CA 22 45 F 1 45-49 1:01:56 1:02:00 6:12/M
91 JOHN MANSOOR FOLSOM CA 25 57 M 4 55-59 1:02:02 1:02:05 6:13/M
92 ERIN WACHTER FOLSOM CA 1189 26 F 5 25-29 1:02:13 1:02:17 6:14/M
93 ULISES FERNANDEZ SALINAS CA 359 48 M 7 45-49 1:02:16 1:02:20 6:14/M
94 KEN CAMET SAN JOSE CA 184 51 M 4 50-54 1:02:18 1:02:22 6:14/M
95 DOUG STEEDMAN SAN FRANCISCO CA 1094 57 M 5 55-59 1:02:23 1:02:27 6:15/M
96 TY NICKEL SACRAMENTO CA 809 43 M 15 40-44 1:02:23 1:02:28 6:15/M
97 DAN SIVOLELLA PIEDMONT CA 1060 48 M 8 45-49 1:02:21 1:02:29 6:15/M
98 KRISTEN SOLOWAY DAVIS CA 1080 38 F 1 35-39 1:02:26 1:02:30 6:15/M
99 EDWIN OKAMURA RIO VISTA CA 826 48 M 9 45-49 1:02:27 1:02:34 6:15/M
100 MARKHAM MILLER DALY CITY CA 753 49 M 10 45-49 1:02:36 1:02:39 6:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 LYDIA BLANDY MILL VALLEY CA 131 28 F 6 25-29 1:02:38 1:02:44 6:16/M
102 CARRIE RITTER SAN FRANCISCO CA 947 28 F 7 25-29 1:02:42 1:02:47 6:17/M
103 THOM TRIMBLE CONCORD CA 1155 53 M 5 50-54 1:02:53 1:03:00 6:18/M
104 ANTONIO ARREOLA SAN JOSE CA 76 53 M 6 50-54 1:03:00 1:03:02 6:18/M
105 CRAIG STEINMAUS SAN FRANCISCO CA 1096 51 M 7 50-54 1:03:01 1:03:07 6:19/M
106 TOM O'REILLY NOVATO CA 834 56 M 6 55-59 1:03:08 1:03:10 6:19/M
107 BETH ZINKAND MICHEL DAVIS CA 1267 43 F 1 40-44 1:03:18 1:03:22 6:20/M
108 FRITZ STOPPELBEIN OLIVEHURST CA 1100 27 M 23 25-29 1:03:25 1:03:27 6:21/M
109 PETER HSIA SAN FRANCISCO CA 524 52 M 8 50-54 1:03:26 1:03:29 6:21/M
110 KENLEY GAFFKE SAN FRANCISCO CA 398 34 M 16 30-34 1:03:32 1:03:34 6:21/M
111 MICHAEL DELLA PENNA BERKELEY CA 289 23 M 7 20-24 1:03:43 1:03:47 6:23/M
112 ASHLEY CARROLL MENLO PARK CA 12 30 F 6 30-34 1:03:48 1:03:52 6:23/M
113 JEREMY BENNETT LOOMIS CA 114 38 M 10 35-39 1:03:58 1:04:01 6:24/M
114 SHANON HOYT ROSEVILLE CA 523 40 M 16 40-44 1:03:58 1:04:02 6:24/M
115 KIRSTEN SCHNEIDER SACRAMENTO CA 1019 44 F 2 40-44 1:04:03 1:04:06 6:25/M
116 MICHAEL NEUENBURG DAVIS CA 802 46 M 11 45-49 1:04:19 1:04:27 6:27/M
117 RICHARD MORRISSEY MENLO PARK CA 784 52 M 9 50-54 1:04:22 1:04:30 6:27/M
118 ROY CLARKE SAN FRANCISCO CA 229 57 M 7 55-59 1:04:26 1:04:32 6:27/M
119 Sean McNatt Sacramento CA 1301 42 M 17 40-44 1:04:46 1:04:51 6:29/M
120 JOEY BRENNAN CITRUS HEIGHTS CA 144 20 M 8 20-24 1:04:43 1:04:52 6:29/M
121 ERIC SCHRANZ SACRAMENTO CA 1021 38 M 11 35-39 1:04:49 1:04:54 6:29/M
122 RANDELL HANSEN GOLD RIVER CA 470 34 M 17 30-34 1:05:03 1:05:08 6:31/M
123 DAVID LY SAN FRANCISCO CA 695 44 M 18 40-44 1:05:07 1:05:11 6:31/M
124 TOMAS PALERMO SAN FRANCISCO CA 850 44 M 19 40-44 1:05:08 1:05:17 6:32/M
125 KIMBERLY CLOUD TURLOCK CA 235 37 F 2 35-39 1:05:17 1:05:21 6:32/M
126 MARRIE CHEN DAVIS CA 216 35 F 3 35-39 1:05:24 1:05:35 6:34/M
127 ISAAC MEDRANO SANTA CLARA CA 744 33 M 18 30-34 1:05:41 1:05:46 6:35/M
128 TONY GIGLINI CARMICHAEL CA 418 36 M 12 35-39 1:05:45 1:05:50 6:35/M
129 NANCY THOMAS SAN FRANCISCO CA 1134 43 F 3 40-44 1:05:46 1:05:52 6:35/M
130 Isaac Monical Fair Oaks CA 1281 30 M 19 30-34 1:05:44 1:05:53 6:35/M
131 CHRISTINE BRIGHTON WALNUT CREEK CA 149 46 F 2 45-49 1:05:56 1:05:59 6:36/M
132 CHRISTOPHER MALENAB SACRAMENTO CA 709 33 M 20 30-34 1:06:01 1:06:06 6:37/M
133 ROBERT HAMMOND FAIR OAKS CA 466 52 M 10 50-54 1:06:29 1:06:34 6:39/M
134 BOBBY CARPENTER RANCHO CORDOVA CA 200 58 M 8 55-59 1:06:33 1:06:37 6:40/M
135 PAUL BROYER SACRAMENTO CA 160 27 M 24 25-29 1:06:37 1:06:41 6:40/M
136 RYAN EVANS RENO NV 347 27 M 25 25-29 1:06:32 1:06:41 6:40/M
137 HAMADY BALDE DAVIS CA 89 32 M 21 30-34 1:06:40 1:06:45 6:41/M
138 LAUREN TOMORY RENO NV 1145 25 F 8 25-29 1:06:44 1:06:48 6:41/M
139 DAVID COLLAR SACRAMENTO CA 242 34 M 22 30-34 1:06:38 1:06:49 6:41/M
140 KAREN JEFFERS WHEATLAND CA 563 50 F 1 50-54 1:06:53 1:06:55 6:42/M
141 RAMON JAIME ELK GROVE CA 553 47 M 12 45-49 1:06:50 1:06:56 6:42/M
142 Krista Drechsler Davis CA 1305 23 F 3 20-24 1:06:51 1:06:59 6:42/M
143 JOHN HIRSCHBERGER SAN FRANCISCO CA 508 61 M 1 60-64 1:07:00 1:07:04 6:42/M
144 MARCO MENDOZA SACRAMENTO CA 746 37 M 13 35-39 1:06:38 1:07:10 6:43/M
145 THOMAS BARRETT AUBURN CA 97 50 M 11 50-54 1:07:16 1:07:19 6:44/M
146 ALEXANDRA NEWMAN GOLDEN CO 803 40 F 4 40-44 1:07:16 1:07:22 6:44/M
147 BRUCE BENTER NOVATO CA 117 53 M 12 50-54 1:07:17 1:07:23 6:44/M
148 GARTH UTTER SACRAMENTO CA 1167 42 M 20 40-44 1:07:27 1:07:36 6:46/M
149 JEFFREY ADAMS SACRAMENTO CA 48 56 M 9 55-59 1:07:36 1:07:44 6:46/M
150 TEDD GIROUARD LAS VEGAS NV 421 40 M 21 40-44 1:07:39 1:07:47 6:47/M
151 PATRICK RICHARDS SACRAMENTO CA 940 41 M 22 40-44 1:07:32 1:07:47 6:47/M
152 ZACH PAYNE ARVADA CO 868 23 M 9 20-24 1:07:48 1:07:56 6:48/M
153 LEONARDO ZAMUDIO WOODLAND CA 1259 26 M 26 25-29 1:07:52 1:08:01 6:48/M
154 GEORGE LO SANTA CLARA CA 681 43 M 23 40-44 1:08:07 1:08:11 6:49/M
155 BEN MUNDY AUBURN CA 789 51 M 13 50-54 1:08:07 1:08:14 6:49/M
156 JESSE JIMENEZ STOCKTON CA 570 39 M 14 35-39 1:07:58 1:08:16 6:50/M
157 MATTHEW PERIGNY SACRAMENTO CA 875 35 M 15 35-39 1:08:00 1:08:24 6:50/M
158 JON ANDERSON FAIRFIELD CA 63 29 M 27 25-29 1:08:14 1:08:25 6:51/M
159 JASON HORWEDEL SACRAMENTO CA 521 33 M 23 30-34 1:08:12 1:08:25 6:51/M
160 DINO DELYANI SAN MATEO CA 291 55 M 10 55-59 1:08:25 1:08:30 6:51/M
161 EILEEN BRENNANERLER SAN RAFAEL CA 147 52 F 2 50-54 1:08:27 1:08:32 6:51/M
162 HANNAH JOYCE CAMERON PARK CA 584 38 F 4 35-39 1:08:31 1:08:34 6:51/M
163 CINTHYA VIELMA SAN JOSE CA 1181 46 F 3 45-49 1:08:34 1:08:38 6:52/M
164 ALYSON BARRETT-RYAN SAN FRANCISCO CA 98 34 F 7 30-34 1:08:31 1:08:40 6:52/M
165 EMILY JOLLER FOLSOM CA 576 30 F 8 30-34 1:08:36 1:08:43 6:52/M
166 BILL DUNN SUNNYVALE CA 327 65 M 1 65-69 1:08:44 1:08:47 6:53/M
167 ERIC GULLIKSON OAKLAND CA 455 57 M 11 55-59 1:08:40 1:08:48 6:53/M
168 PETER SMITH SUTTER CREEK CA 1072 52 M 14 50-54 1:08:57 1:09:09 6:55/M
169 SCOTT CLELAND FAIR OAKS CA 233 42 M 24 40-44 1:09:09 1:09:16 6:56/M
170 MELANIE CLELAND FAIR OAKS CA 232 42 F 5 40-44 1:09:09 1:09:16 6:56/M
171 LOUISE STEPHENS SAN FRANCISCO CA 1097 47 F 4 45-49 1:09:17 1:09:22 6:56/M
172 JANICE KESTERSON OAKALE CA 604 59 F 1 55-59 1:09:17 1:09:24 6:56/M
173 STEVEN CRYER ROHNERT PARK CA 264 61 M 2 60-64 1:09:26 1:09:29 6:57/M
174 Dale Giesen SACRAMENTO CA 1299 26 M 28 25-29 1:09:25 1:09:30 6:57/M
175 HECTOR ESTRADA STOCKTON CA 344 45 M 13 45-49 1:09:12 1:09:34 6:57/M
176 Suzanne Welty San Francisco CA 1309 33 F 9 30-34 1:09:35 1:09:40 6:58/M
177 JUAN FUENTES STOCKTON CA 394 32 M 24 30-34 1:08:25 1:09:46 6:59/M
178 MICHELLE HAMILTON SAN JOSE CA 464 44 F 6 40-44 1:09:44 1:09:51 6:59/M
179 GEORGE GOERZEN LODI CA 423 33 M 25 30-34 1:09:45 1:09:55 7:00/M
180 JOHN BRENNAN CIRTRUS HEIGHTS CA 145 48 M 14 45-49 1:09:41 1:09:55 7:00/M
181 DAVID WATKINS SACRAMENTO CA 1203 49 M 15 45-49 1:09:56 1:10:03 7:00/M
182 SUZANNE CORDES ALAMO CA 252 53 F 3 50-54 1:10:10 1:10:14 7:01/M
183 SEAN CRIMMINS FOLSOM CA 260 44 M 25 40-44 1:10:00 1:10:21 7:02/M
184 CHRIS DATTOLICO LINCOLN CA 276 50 M 15 50-54 1:10:17 1:10:26 7:03/M
185 ART GONZALES STOCKTON CA 428 44 M 26 40-44 1:10:38 1:10:45 7:05/M
186 ALAN BEAN SACRAMENTO CA 106 33 M 26 30-34 1:10:22 1:10:56 7:06/M
187 STEPHANIE SMITH SACRAMENTO OH 1075 37 F 5 35-39 1:10:44 1:10:57 7:06/M
188 EILEEN WHITE PIEDMONT CA 1220 50 F 4 50-54 1:11:00 1:11:03 7:06/M
189 JASON REED SAN BRUNO CA 929 34 M 27 30-34 1:11:22 1:11:25 7:09/M
190 JEREMY LAW SACRAMENTO CA 650 30 M 28 30-34 1:11:22 1:11:28 7:09/M
191 RON SOUZA CITRUS HEIGHTS CA 1084 59 M 12 55-59 1:11:30 1:11:33 7:09/M
192 JOHN PALLASCH SACRAMENTO CA 851 38 M 16 35-39 1:11:28 1:11:41 7:10/M
193 BARBARA JUNG OAKLAND CA 585 48 F 5 45-49 1:11:43 1:11:49 7:11/M
194 THOMAS BURKLAND EL DORADO HILLS CA 167 52 M 16 50-54 1:11:40 1:11:56 7:12/M
195 TERESA FARUZZI SACRAMENTO CA 353 33 F 10 30-34 1:11:54 1:11:59 7:12/M
196 STEVE ASHE SACRAMENTO CA 80 53 M 17 50-54 1:12:03 1:12:13 7:13/M
197 JEAN-PIERRE DELPLANQUE DAVIS CA 290 49 M 16 45-49 1:12:08 1:12:18 7:14/M
198 DAVID PAI SACRAMENTO CA 847 40 M 27 40-44 1:11:33 1:12:18 7:14/M
199 ROSAURA TENNANT DANVILLE CA 1130 53 F 5 50-54 1:12:27 1:12:39 7:16/M
200 KEITH MAHER EL DORADO HILLS CA 707 42 M 28 40-44 1:12:23 1:12:42 7:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 HENRY FISHER FOLSOM CA 365 13 M 1 0-19 1:12:38 1:12:47 7:17/M
202 SCOTT CLARK SACRAMENTO CA 226 39 M 17 35-39 1:12:38 1:12:56 7:18/M
203 TRACI SHEESLEY DAVIS CA 1034 37 F 6 35-39 1:12:45 1:12:56 7:18/M
204 JENNIFER ROZUMOWICZ ORANGEVALE CA 970 40 F 7 40-44 1:12:45 1:12:56 7:18/M
205 MICHAEL DOVE SALINAS CA 319 66 M 2 65-69 1:12:50 1:12:57 7:18/M
206 MARCOS VILLASENOR SALIDA CA 1183 36 M 18 35-39 1:12:44 1:12:57 7:18/M
207 ROBERT CARTER ROCKLIN CA 205 41 M 29 40-44 1:12:36 1:13:05 7:19/M
208 Nicki Wells Berkely CA 1282 28 F 9 25-29 1:13:21 1:13:38 7:22/M
209 RICK RUFF EL DORADO HILLA CA 977 45 M 17 45-49 1:13:35 1:13:43 7:22/M
210 STEVE O'DONNELL FOLSOM CA 821 35 M 19 35-39 1:13:56 1:14:03 7:24/M
211 BARRY TURNER SACRAMENTO CA 1163 60 M 3 60-64 1:13:52 1:14:03 7:24/M
212 JOSH FERNANDEZ SACRAMENTO CA 358 37 M 20 35-39 1:13:55 1:14:08 7:25/M
213 DANIEL COLLIS WEST SACRAMENTO CA 243 29 M 29 25-29 1:14:00 1:14:09 7:25/M
214 CRISTINA RAMIREZ FAIRFIELD CA 919 26 F 10 25-29 1:14:01 1:14:12 7:25/M
215 JOHN FISHER FOLSOM CA 366 50 M 18 50-54 1:13:51 1:14:20 7:26/M
216 ROBERT HORAN FAIRFIELD CA 519 50 M 19 50-54 1:14:15 1:14:20 7:26/M
217 DENISE FLEMING-WILLIAMS FOLSOM CA 374 51 F 6 50-54 1:14:07 1:14:23 7:26/M
218 MIMI WILLARD KENTFIELD CA 1231 59 F 2 55-59 1:14:25 1:14:32 7:27/M
219 MARIA BRIONES OAKLAND CA 152 57 F 3 55-59 1:14:30 1:14:34 7:27/M
220 MARY CUNNINGHAM WALNUT CREEK CA 265 28 F 11 25-29 1:14:30 1:14:41 7:28/M
221 ZACH HILL PLEASANT HILL CA 507 35 M 21 35-39 1:14:14 1:14:47 7:29/M
222 CHERYL CAMERER GRANITE BAY CA 183 48 F 6 45-49 1:14:30 1:14:48 7:29/M
223 CHRISTOPHER MCMORRIS SACRAMENTO CA 739 43 M 30 40-44 1:14:20 1:14:50 7:29/M
224 JAMES KRUEGER VACAVILLE CA 635 44 M 31 40-44 1:14:49 1:14:57 7:30/M
225 TODD DETTNER ROCKLIN CA 301 49 M 18 45-49 1:14:46 1:15:03 7:30/M
226 CYNTHIA ORTIZ SACRAMENTO CA 835 43 F 8 40-44 1:14:45 1:15:03 7:30/M
227 ERRIN DALZELL SACRAMENTO CA 272 35 F 7 35-39 1:14:56 1:15:07 7:31/M
228 RICK REYNON SACRAMENTO CA 938 30 M 29 30-34 1:15:06 1:15:13 7:31/M
229 HEATHER ZUNGUZE ALBANY CA 1269 36 F 8 35-39 1:15:10 1:15:15 7:32/M
230 DIANN LEO SAN FRANCISCO CA 670 25 F 12 25-29 1:15:05 1:15:15 7:32/M
231 CHELSEA CAMOUS FOLSOM CA 185 23 F 4 20-24 1:15:04 1:15:28 7:33/M
232 SCOTT CAMPBELL GOLD RIVER CA 188 47 M 19 45-49 1:15:21 1:15:32 7:33/M
233 JENNIFER PANSON SACRAMENTO CA 853 44 F 9 40-44 1:15:23 1:15:35 7:34/M
234 KRYSTAL BUCK CAMPBELL CA 163 24 F 5 20-24 1:15:21 1:15:35 7:34/M
235 DEBRA CRAMER ALAMEDA CA 259 55 F 4 55-59 1:15:33 1:15:38 7:34/M
236 DOUGLAS YEE SACRAMENTO CA 1254 56 M 13 55-59 1:15:36 1:15:47 7:35/M
237 CHARLES ANDERSON FOLSOM CA 59 43 M 32 40-44 1:15:37 1:15:47 7:35/M
238 TERRY ANDERSON FOLSOM CA 66 39 F 9 35-39 1:15:37 1:15:48 7:35/M
239 MATTHEW CAMPBELL SACRAMENTO CA 187 51 M 20 50-54 1:15:44 1:15:53 7:35/M
240 DAVID SHIRA RANCHO CORDOVA CA 1040 26 M 30 25-29 1:15:38 1:16:03 7:36/M
241 TIM PHELAN FOLSOM CA 887 47 M 20 45-49 1:15:55 1:16:05 7:37/M
242 PATRICIA LAMANTIA FAIR OAKS CA 641 50 F 7 50-54 1:15:55 1:16:05 7:37/M
243 CARMEN BRIONES SACRAMENTO CA 151 61 F 1 60-64 1:16:02 1:16:06 7:37/M
244 LANCE SALAZAR FOLSOM CA 993 39 M 22 35-39 1:15:56 1:16:06 7:37/M
245 CHARSEY PORSE SACRAMENTO CA 905 36 F 10 35-39 1:15:59 1:16:11 7:37/M
246 JOHN GORMAN RANCHO CORDOVA CA 436 31 M 30 30-34 1:15:48 1:16:15 7:38/M
247 ANDY RAMOS SANTA ROSA CA 920 46 M 21 45-49 1:16:09 1:16:19 7:38/M
248 TONY BANKS SACRAMENTO CA 91 45 M 22 45-49 1:16:01 1:16:29 7:39/M
249 Theresa McCourt Sacramento CA 1275 53 F 8 50-54 1:16:23 1:16:34 7:39/M
250 MELISSA HAAHR REDWOOD ESTATES CA 458 23 F 6 20-24 1:16:27 1:16:37 7:40/M
251 NATHAN KONING FOLSOM CA 628 12 M 2 0-19 1:16:18 1:16:40 7:40/M
252 DAVID WILSON SACRAMENTO CA 1234 33 M 31 30-34 1:15:39 1:16:40 7:40/M
253 PETER DAVIS FOLSOM CA 282 53 M 21 50-54 1:16:01 1:16:53 7:41/M
254 SAM BUCHANAN SAN FRANCISCO CA 162 26 F 13 25-29 1:16:51 1:16:58 7:42/M
255 MARIA KELLY FAIR OAKS CA 600 47 F 7 45-49 1:16:58 1:17:05 7:43/M
256 HANS SCHMID GREENBRAE CA 1018 73 M 1 70-74 1:17:01 1:17:08 7:43/M
257 BENJAMIN POTTER SACRAMENTO CA 907 31 M 32 30-34 1:16:11 1:17:12 7:43/M
258 JEFF KUSIAK ROCKLIN CA 636 46 M 23 45-49 1:16:55 1:17:12 7:43/M
259 LARRY FEIGENBAUM SAN RAMON CA 355 65 M 3 65-69 1:16:59 1:17:13 7:43/M
260 JENNIFER POTTER ANTELOPE CA 909 35 F 11 35-39 1:17:04 1:17:17 7:44/M
261 Bryan Serinese Folsom CA 1292 43 M 33 40-44 1:17:04 1:17:17 7:44/M
262 SEASON WIESE LINCOLN CA 1226 36 F 12 35-39 1:17:03 1:17:21 7:44/M
