Report created on: Sunday, May 04 2014

Standings
NLL Team Records Vs. Division
EAST GP W L PCT GF GA PIM HOME ROAD LAST TEN CURRENT STREAK EAST WEST
Rochester Knighthawks 18 14 4 0.778 210 167 344 8-1 6-3 9-1 5-0 12 1 2 3
Toronto Rock 18 9 9 0.500 219 213 436 6-3 3-6 5-5 4-0 6 6 3 3
Buffalo Bandits 18 8 10 0.444 190 200 349 6-3 2-7 2-8 0-8 6 7 2 3
Philadelphia Wings 18 6 12 0.333 202 218 213 2-7 4-5 3-7 0-1 3 9 3 3
Minnesota Swarm 18 4 14 0.222 180 219 270 2-7 2-7 3-7 0-2 4 8 0 6
WEST GP W L PCT GF GA PIM HOME ROAD LAST TEN CURRENT STREAK EAST WEST
Edmonton Rush 18 16 2 0.889 220 157 251 8-1 8-1 8-2 1-0 7 0 9 2
Calgary Roughnecks 18 12 6 0.667 237 215 291 6-3 6-3 7-3 2-0 6 1 6 5
Colorado Mammoth 18 8 10 0.444 201 228 272 4-5 4-5 5-5 3-0 3 4 5 6
Vancouver Stealth 18 4 14 0.222 181 223 342 3-6 1-8 2-8 0-5 2 5 2 9


Last Week's Games

Sunday, May 04 2014

Saturday, May 03 2014

Friday, May 02 2014

Thursday, May 01 2014

Wednesday, April 30 2014

Tuesday, April 29 2014

Monday, April 28 2014



Next Week's Games

Monday, May 05 2014

Tuesday, May 06 2014

Wednesday, May 07 2014

Thursday, May 08 2014

Friday, May 09 2014

Saturday, May 10 2014

Sunday, May 11 2014

ATTENDANCE REPORT
TEAM YESTERDAY TOTAL GAMES AVERAGE
Buffalo Bandits 0 131506 9 14611
Rochester Knighthawks 0 68892 9 7654
Colorado Mammoth 0 141356 9 15706
Toronto Rock 0 94352 9 10483
Calgary Roughnecks 0 95535 9 10615
Edmonton Rush 0 70600 9 7844
Vancouver Stealth 0 32312 9 3590
Philadelphia Wings 0 61778 9 6864
Minnesota Swarm 0 67120 9 7457
Total 0 763451 81 9425


MISCELLANEOUS OVERALL TEAM RECORDS
Team Leading After 1 Quarter Leading After 2 Quarter Leading After 3 Quarter Tied After 1 Quarter Tied After 2 Quarter Tied After 3 Quarter Trailing After 1 Quarter Trailing After 2 Quarter Trailing After 3 Quarter Out Shooting Opponent Out Shot by Opponent
Buffalo Bandits 4-3 6-1 6-1 1-1 1-1 1-1 3-5 1-8 1-8 2-3 6-6
Calgary Roughnecks 5-1 8-0 7-0 3-0 1-1 2-1 4-5 3-5 3-5 5-1 7-5
Colorado Mammoth 4-3 5-1 4-1 1-2 2-1 3-1 3-5 1-8 1-8 2-3 6-6
Edmonton Rush 10-1 12-0 13-0 1-0 2-0 1-1 5-1 2-2 2-1 14-2 2-0
Minnesota Swarm 1-3 2-2 2-2 0-3 1-3 1-3 2-8 1-9 1-9 4-7 0-7
Philadelphia Wings 4-6 4-1 4-3 2-1 1-2 2-1 0-5 1-9 0-8 3-8 2-4
Rochester Knighthawks 7-1 10-1 12-1 3-0 1-0 1-0 4-3 3-3 1-3 4-2 7-2
Toronto Rock 7-4 7-3 8-0 0-2 2-1 1-3 2-3 0-5 0-6 3-5 6-3
Vancouver Stealth 2-2 3-4 3-2 1-3 0-2 0-1 1-9 1-8 1-11 2-7 2-6


MISCELLANEOUS HOME TEAM RECORDS
Team Leading After 1 Quarter Leading After 2 Quarter Leading After 3 Quarter Tied After 1 Quarter Tied After 2 Quarter Tied After 3 Quarter Trailing After 1 Quarter Trailing After 2 Quarter Trailing After 3 Quarter Out Shooting Opponent Out Shot by Opponent
Buffalo Bandits 3-1 4-1 4-1 1-0 1-0 1-0 2-2 1-2 1-2 1-1 5-1
Calgary Roughnecks 2-0 4-0 4-0 2-0 1-0 1-1 2-3 1-3 1-2 4-1 2-2
Colorado Mammoth 2-1 1-0 3-0 1-1 2-1 1-1 1-3 1-4 0-4 2-2 2-2
Edmonton Rush 4-1 6-0 6-0 1-0 2-0 1-1 3-0 0-1 1-0 7-1 1-0
Minnesota Swarm 1-1 1-2 1-0 0-2 1-0 1-1 0-4 0-5 0-6 2-3 0-4
Philadelphia Wings 2-4 2-1 1-3 0-0 0-0 1-0 0-3 0-6 0-4 0-4 1-3
Rochester Knighthawks 4-0 6-0 7-0 2-0 1-0 0-0 2-1 1-1 1-1 2-0 5-1
Toronto Rock 4-2 4-2 5-0 0-0 2-0 1-0 2-1 0-1 0-3 2-1 4-2
Vancouver Stealth 1-1 2-2 2-1 1-1 0-0 0-1 1-4 1-4 1-4 2-4 1-2


MISCELLANEOUS ROAD TEAM RECORDS
Team Leading After 1 Quarter Leading After 2 Quarter Leading After 3 Quarter Tied After 1 Quarter Tied After 2 Quarter Tied After 3 Quarter Trailing After 1 Quarter Trailing After 2 Quarter Trailing After 3 Quarter Out Shooting Opponent Out Shot by Opponent
Buffalo Bandits 1-2 2-0 2-0 0-1 0-1 0-1 1-3 0-6 0-6 1-2 1-5
Calgary Roughnecks 3-1 4-0 3-0 1-0 0-1 1-0 2-2 2-2 2-3 1-0 5-3
Colorado Mammoth 2-2 4-1 1-1 0-1 0-0 2-0 2-2 0-4 1-4 0-1 4-4
Edmonton Rush 6-0 6-0 7-0 0-0 0-0 0-0 2-1 2-1 1-1 7-1 1-0
Minnesota Swarm 0-2 1-0 1-2 0-1 0-3 0-2 2-4 1-4 1-3 2-4 0-3
Philadelphia Wings 2-2 2-0 3-0 2-1 1-2 1-1 0-2 1-3 0-4 3-4 1-1
Rochester Knighthawks 3-1 4-1 5-1 1-0 0-0 1-0 2-2 2-2 0-2 2-2 2-1
Toronto Rock 3-2 3-1 3-0 0-2 0-1 0-3 0-2 0-4 0-3 1-4 2-1
Vancouver Stealth 1-1 1-2 1-1 0-2 0-2 0-0 0-5 0-4 0-7 0-3 1-4


Buffalo Bandits Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
17 Ryan Benesch F 18 25 53 78 10 88 0 0 0.000 7 14 3 2 0 0 0 124 182 0.137
9 Mark Steenhuis F 18 31 32 63 21 108 0 0 0.000 4 10 0 0 0 0 1 133 193 0.161
92 Dhane Smith T 18 20 39 59 9 79 8 2 0.250 3 7 0 1 0 0 0 111 151 0.132
11 John Tavares F 16 24 27 51 31 78 0 0 0.000 8 11 0 0 0 1 0 98 151 0.159
51 Shawn Williams F 18 13 36 49 8 44 0 0 0.000 4 6 1 0 0 0 0 75 96 0.135
5 Joe Resetarits F 17 25 17 42 2 65 0 0 0.000 3 2 0 0 0 0 0 109 159 0.157
23 Steve Priolo D 18 8 18 26 65 99 0 0 0.000 0 2 3 3 0 0 0 26 39 0.205
90 Jamie Rooney F 12 8 13 21 4 32 0 0 0.000 2 6 0 0 0 0 0 38 49 0.163
10 Aaron Wilson F 8 8 5 13 9 30 0 0 0.000 2 1 1 0 0 0 0 48 60 0.133
75 Jay Thorimbert T 18 5 6 11 6 191 454 253 0.557 0 0 1 0 0 0 0 15 17 0.294
55 Mitch Wilde T 10 4 7 11 4 32 0 0 0.000 0 0 0 1 0 0 0 14 17 0.235
19 Chad Culp F 17 7 4 11 28 59 0 0 0.000 0 0 0 0 0 0 0 28 38 0.184
27 Glen Bryan D 14 1 6 7 4 72 0 0 0.000 0 1 0 0 0 0 0 5 6 0.167
8 Kevin Brownell T 12 3 4 7 12 44 0 0 0.000 0 0 0 0 0 0 1 18 20 0.150
42 Rory Smith D 18 0 6 6 36 56 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000
7 Derek Suddons D 17 0 5 5 4 51 0 0 0.000 0 0 0 0 0 0 0 3 6 0.000
22 Andrew Watt T 9 3 2 5 23 26 0 0 0.000 0 0 0 0 0 0 0 8 8 0.375
24 Mitch Jones F 4 2 3 5 4 22 0 0 0.000 1 0 0 0 0 0 0 13 21 0.095
13 David Brock T 12 1 1 2 16 53 3 0 0.000 0 0 0 0 0 0 0 2 4 0.250
3 Billy Dee Smith D 13 0 2 2 29 24 0 0 0.000 0 0 0 0 0 0 0 0 1 0.000
4 Joel Mathews T 2 2 0 2 2 4 0 0 0.000 0 0 0 0 0 0 0 9 11 0.182

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
44 Anthony Cosmo 18 1063:36 8 9 0 191 10.775 943 752 0.797
38 Kurtis Wagar 18 25:04 0 1 0 4 9.568 20 16 0.800


Minnesota Swarm Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
98 Callum Crawford F 18 26 54 80 8 92 0 0 0.000 6 16 5 2 0 1 0 159 224 0.116
18 Logan Schuss F 18 36 37 73 9 77 0 0 0.000 9 10 0 5 0 0 0 158 203 0.177
24 Jordan MacIntosh T 18 23 38 61 14 204 430 198 0.460 5 12 1 0 0 0 0 103 152 0.151
32 Shayne Jackson F 18 18 33 51 9 56 0 0 0.000 5 10 0 3 0 0 0 128 167 0.108
46 Kiel Matisz T 18 22 14 36 13 46 0 0 0.000 5 2 1 1 0 0 0 102 139 0.158
81 Josh Gillam F 16 13 15 28 2 57 0 0 0.000 3 1 0 1 0 0 0 79 109 0.119
89 Scott Jones F 16 6 15 21 2 23 0 0 0.000 0 0 0 0 0 0 0 64 80 0.075
20 Andrew Suitor T 18 9 10 19 73 106 39 8 0.205 0 0 0 0 0 0 0 39 54 0.167
33 David Earl T 15 3 11 14 2 89 0 0 0.000 0 0 0 0 0 0 0 7 8 0.375
9 Tyler Hass T 14 8 3 11 35 63 0 0 0.000 0 0 0 0 0 0 0 25 32 0.250
4 Jeff Gilbert D 18 2 8 10 18 105 0 0 0.000 0 0 0 1 0 0 0 12 15 0.133
3 Brock Sorensen T 18 6 3 9 18 73 0 0 0.000 0 0 1 0 0 0 0 16 26 0.231
8 Greg Downing D 18 3 5 8 18 69 0 0 0.000 0 0 0 0 0 0 0 9 14 0.214
10 Alex Crepinsek D 18 2 4 6 6 70 1 1 1.000 0 0 0 0 0 0 0 7 12 0.167
27 Dane Stevens F 4 1 4 5 0 8 0 0 0.000 0 2 0 0 0 0 0 13 16 0.063
11 Mike Hobbins D 8 1 4 5 0 25 0 0 0.000 0 0 0 0 0 0 0 7 7 0.143
15 Jordan Houtby D 6 0 2 2 0 15 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
12 Cam Flint T 11 1 1 2 13 33 0 0 0.000 0 0 0 0 0 0 0 10 15 0.067
45 Jason Noble D 17 0 1 1 10 71 0 0 0.000 0 0 0 0 0 0 0 5 7 0.000
84 Corbyn Tao F 1 0 1 1 0 1 1 0 0.000 0 0 0 0 0 0 0 1 2 0.000

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
30 Tyler Carlson 18 593:45 2 7 0 112 11.318 410 298 0.727
31 Zach Higgins 18 497:37 2 7 0 105 12.660 436 331 0.759


Philadelphia Wings Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
44 Jordan Hall F 16 34 42 76 12 95 0 0 0.000 10 11 2 0 0 0 0 101 153 0.222
21 Kevin Crowley F 18 33 42 75 6 73 0 0 0.000 6 10 0 1 0 0 0 166 241 0.137
91 Kyle Buchanan F 18 23 46 69 0 97 0 0 0.000 3 6 0 2 0 0 1 107 142 0.162
4 Ryan Ward F 17 14 46 60 0 48 0 0 0.000 3 11 0 1 0 0 0 95 122 0.115
63 Tracey Kelusky F 17 22 25 47 17 40 0 0 0.000 7 5 0 1 0 0 0 89 117 0.188
14 Pat Saunders F 15 25 14 39 0 38 0 0 0.000 4 2 1 0 0 0 0 108 151 0.166
17 Brodie Merrill T 18 8 26 34 29 189 1 0 0.000 1 2 0 0 0 0 0 49 57 0.140
99 Garrett Thul F 16 21 12 33 22 41 0 0 0.000 0 1 1 0 0 0 0 95 132 0.159
7 Kyle Sweeney T 18 2 12 14 18 53 3 2 0.667 1 0 0 1 0 0 0 12 14 0.143
71 Kevin Ross F 6 6 6 12 4 30 0 0 0.000 0 3 0 0 0 0 0 37 51 0.118
31 John Ranagan D 17 4 6 10 15 55 6 1 0.167 0 1 0 0 0 0 0 14 23 0.174
9 CJ Costabile T 17 1 6 7 14 103 283 148 0.523 0 0 0 0 0 0 0 8 10 0.100
16 Stephen Hoar D 8 2 5 7 6 21 149 73 0.490 0 0 1 0 0 0 0 6 8 0.250
18 Roger Vyse F 3 1 5 6 0 6 0 0 0.000 0 2 0 0 0 0 0 11 15 0.067
55 Chad Wiedmaier D 11 1 5 6 10 36 0 0 0.000 0 0 0 0 0 0 0 2 2 0.500
13 Brett Manney D 18 2 3 5 18 53 1 0 0.000 1 0 0 0 0 0 0 6 6 0.333
11 Joel White T 17 1 3 4 16 128 0 0 0.000 0 0 0 0 0 0 1 6 11 0.091
5 Mike Manley D 16 1 3 4 6 60 19 7 0.368 0 0 0 0 0 0 0 8 9 0.111
84 Brian Megill D 6 0 2 2 0 14 1 0 0.000 0 0 0 0 0 0 0 1 2 0.000
12 Kyle Belton F 6 0 2 2 0 21 0 0 0.000 0 1 0 0 0 0 0 5 7 0.000
6 Michael Diehl D 5 0 1 1 4 6 0 0 0.000 0 0 0 0 0 0 0 1 2 0.000
29 Michael Poppleton D 1 0 1 1 2 8 27 13 0.481 0 0 0 0 0 0 0 0 0 0.000
37 Eric Hoffman D 3 0 0 0 0 3 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
51 Evan Kirk 16 817:34 5 8 0 158 11.595 675 517 0.766
95 Don Alton 6 1:25 0 0 0 1 42.353 1 0 0.000
36 Brandon Miller 6 139:10 0 3 0 32 13.796 103 71 0.689
30 Kevin Croswell 6 122:43 1 1 0 25 12.223 108 83 0.769
33 Bill McGlone 2 0:00 0 0 0 0 -- 0 0 0.000
33 Chris Collins 1 0:00 0 0 0 0 -- 0 0 0.000


Rochester Knighthawks Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
88 Cody Jamieson F 18 36 72 108 26 70 0 0 0.000 8 11 1 4 0 0 0 140 200 0.180
6 Dan Dawson F 18 19 72 91 8 60 0 0 0.000 2 14 3 3 0 0 0 117 146 0.130
28 Stephen Keogh F 16 33 38 71 28 63 0 0 0.000 5 5 0 3 0 0 1 109 156 0.212
93 Johnny Powless F 18 30 23 53 17 50 0 0 0.000 4 6 1 1 0 1 0 100 143 0.210
1 Joe Walters T 16 15 26 41 15 29 0 0 0.000 0 1 2 0 0 0 0 80 108 0.139
23 Cory Vitarelli F 14 23 17 40 10 68 0 0 0.000 5 2 0 0 0 0 0 78 107 0.215
9 Craig Point F 7 18 13 31 19 18 1 0 0.000 2 1 0 0 0 0 0 53 74 0.243
10 Joel McCready T 10 14 15 29 35 36 0 0 0.000 0 2 0 0 0 0 0 46 58 0.241
25 Brad Self D 18 7 18 25 4 131 0 0 0.000 0 0 0 0 0 0 0 21 31 0.226
16 Dylan Evans D 18 0 9 9 10 129 417 205 0.492 0 0 0 0 0 0 0 7 16 0.000
5 Scott Self D 18 1 8 9 13 106 11 2 0.182 0 0 0 1 0 0 0 4 4 0.250
37 Scott Campbell D 17 2 5 7 8 54 0 0 0.000 0 0 0 0 0 0 0 12 17 0.118
26 Mike Kirk D 18 2 4 6 18 75 0 0 0.000 0 0 1 1 0 0 0 2 3 0.667
44 Mike Accursi F 4 5 1 6 0 11 0 0 0.000 0 0 0 0 0 0 0 19 25 0.200
2 Paul Dawson D 18 2 3 5 29 61 0 0 0.000 0 0 0 0 0 0 0 5 7 0.286
79 Sid Smith D 17 1 3 4 10 87 0 0 0.000 0 0 0 0 0 0 1 1 1 1.000
75 Mac Allen D 13 1 2 3 39 28 17 6 0.353 0 0 0 0 0 0 1 4 5 0.200
20 Derek Hopcroft F 1 1 1 2 2 1 0 0 0.000 0 0 0 0 0 0 0 5 7 0.143
32 Jon Sullivan D 12 0 2 2 16 34 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000
29 Ian Llord D 16 0 1 1 19 33 0 0 0.000 0 0 0 0 0 0 0 2 3 0.000
6 Robert Campbell T 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
7 Tyler Burton D 1 0 0 0 0 5 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
48 Matt Vinc 18 947:43 12 3 0 151 9.560 746 595 0.798
55 Angus Goodleaf 16 135:30 2 1 0 16 7.085 100 84 0.840
66 Mike Thompson 2 0:00 0 0 0 0 -- 0 0 0.000


Toronto Rock Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
13 Garrett Billings F 15 32 69 101 2 86 0 0 0.000 7 15 0 0 0 0 0 146 211 0.152
17 Stephan Leblanc F 18 45 43 88 27 93 0 0 0.000 11 11 0 0 0 0 0 185 243 0.185
10 Rob Hellyer F 18 29 50 79 2 93 0 0 0.000 1 7 0 0 0 0 0 125 174 0.167
7 Colin Doyle F 18 31 41 72 21 48 0 0 0.000 10 15 0 0 0 1 0 140 206 0.150
19 Josh Sanderson F 17 22 48 70 6 77 0 0 0.000 5 12 0 0 0 0 0 104 130 0.169
33 Kasey Beirnes F 18 27 25 52 2 55 0 0 0.000 8 6 0 0 0 0 0 105 137 0.197
45 Damon Edwards D 18 7 15 22 38 66 0 0 0.000 0 1 3 0 0 0 1 18 25 0.280
4 Jesse Gamble T 18 5 11 16 30 126 0 0 0.000 0 0 1 1 0 0 2 21 26 0.192
5 Sandy Chapman D 18 4 6 10 16 67 7 2 0.286 0 0 0 0 0 0 1 13 15 0.267
37 Ethan O'Connor T 17 5 4 9 26 133 113 48 0.425 0 0 0 0 0 0 1 15 19 0.263
71 Kevin Ross F 2 3 5 8 0 4 0 0 0.000 0 0 0 0 0 0 0 7 11 0.273
14 Rob Marshall D 17 1 5 6 30 56 0 0 0.000 0 0 0 0 0 0 0 10 10 0.100
21 Bill Greer D 13 1 5 6 6 51 0 0 0.000 0 0 0 1 0 0 0 7 9 0.111
88 Scott Johnston D 17 4 1 5 50 86 92 31 0.337 0 0 0 0 0 0 0 19 20 0.200
8 Nick Diachenko D 3 2 2 4 2 13 0 0 0.000 0 0 0 0 0 0 0 11 17 0.118
15 Eric Law F 2 0 3 3 0 4 0 0 0.000 0 0 0 0 0 0 0 8 16 0.000
91 Billy Hostrawser D 13 0 2 2 55 36 0 0 0.000 0 0 0 0 0 0 0 3 3 0.000
11 Kyle Belton F 8 0 2 2 9 30 0 0 0.000 0 0 0 0 0 0 0 1 3 0.000
9 Patrick Merrill D 10 1 1 2 33 31 157 62 0.395 0 0 0 0 0 0 0 2 6 0.167
77 Craig England D 4 0 1 1 21 13 3 1 0.333 0 0 0 0 0 0 0 0 0 0.000
12 Chris White D 5 0 1 1 16 7 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000
22 Cam Woods D 4 0 1 1 4 19 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
98 Jimmy Purves D 2 0 1 1 0 11 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000
27 Dustin Dunn D 2 0 0 0 0 5 0 0 0.000 0 0 0 0 0 0 0 0 3 0.000
41 Michael Lum-Walker D 4 0 0 0 13 5 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000
28 AJ Masson F 2 0 0 0 0 8 5 2 0.400 0 0 0 0 0 0 0 0 0 0.000
44 Stephen Hoar D 5 0 0 0 15 18 129 46 0.357 0 0 0 0 0 0 0 4 4 0.000

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
66 Nick Rose 18 806:21 6 8 0 165 12.278 707 542 0.767
35 Zak Boychuk 10 27:31 0 0 0 8 17.444 21 13 0.619
39 Steve Fryer 2 12:55 0 0 0 2 9.278 8 6 0.750
35 Brandon Miller 6 234:43 3 1 0 35 8.947 206 171 0.830


Calgary Roughnecks Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
15 Shawn Evans F 18 26 79 105 8 89 0 0 0.000 3 25 2 2 0 0 0 131 198 0.131
44 Dane Dobbie F 18 51 39 90 22 32 0 0 0.000 11 8 3 1 0 0 0 169 227 0.225
77 Jeff Shattler F 18 35 49 84 10 71 0 0 0.000 12 1 2 3 0 0 0 143 191 0.183
17 Curtis Dickson F 18 44 28 72 8 46 0 0 0.000 6 11 3 2 0 1 0 153 204 0.216
36 Daryl Veltman F 18 20 41 61 0 35 0 0 0.000 7 15 0 1 0 0 0 77 113 0.177
4 Geoff Snider T 18 17 16 33 45 209 493 317 0.643 0 0 1 0 0 0 3 49 65 0.262
21 Karsen Leung T 18 11 18 29 14 93 0 0 0.000 0 1 2 2 0 0 0 30 37 0.297
71 Scott Ranger F 9 6 15 21 0 21 0 0 0.000 1 4 0 1 0 0 0 28 33 0.182
61 Matthew Dinsdale F 14 6 11 17 6 19 23 8 0.348 0 1 0 0 0 0 0 28 46 0.130
33 Jon Harnett D 18 2 14 16 26 84 0 0 0.000 0 0 0 1 0 0 1 8 10 0.200
3 Dan MacRae D 16 7 8 15 8 73 0 0 0.000 1 0 0 0 0 0 0 15 17 0.412
10 Curtis Manning D 13 4 7 11 10 69 0 0 0.000 0 1 0 1 0 0 0 16 18 0.222
6 Garrett McIntosh D 18 3 6 9 20 33 6 3 0.500 0 0 0 0 0 0 0 8 8 0.375
11 Greg Harnett D 18 1 4 5 17 35 0 0 0.000 0 0 0 0 0 0 0 2 3 0.333
80 Peter McFetridge T 8 0 5 5 2 27 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000
7 Tor Reinholdt T 9 3 2 5 14 22 0 0 0.000 0 0 0 0 0 0 0 7 9 0.333
20 Travis Cornwall T 10 0 4 4 9 29 0 0 0.000 0 0 0 0 0 0 0 3 5 0.000
16 Mike Carnegie D 13 1 2 3 18 32 0 0 0.000 0 0 0 0 0 0 0 2 4 0.250
37 Andrew McBride D 15 0 2 2 18 52 0 0 0.000 0 0 0 0 0 0 0 2 3 0.000
57 Cody Hawkins D 1 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
30 Mike Poulin 18 942:57 12 5 0 180 11.453 782 602 0.770
92 Frankie Scigliano 18 146:28 0 1 0 33 13.518 123 90 0.732


Colorado Mammoth Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
24 John Grant Jr. F 17 40 51 91 20 64 0 0 0.000 15 17 2 0 0 1 0 188 265 0.151
16 Adam Jones F 13 39 26 65 6 65 0 0 0.000 8 6 2 0 0 0 0 124 158 0.247
26 Drew Westervelt F 16 30 33 63 12 34 0 0 0.000 6 13 0 0 0 0 0 112 154 0.195
17 Sean Pollock F 17 23 28 51 15 46 0 0 0.000 5 4 1 2 0 1 0 82 121 0.190
96 Joel Dalgarno F 16 11 31 42 8 35 0 0 0.000 3 12 1 0 0 0 0 53 80 0.138
23 Athan Iannucci F 10 14 19 33 6 21 0 0 0.000 1 8 0 1 0 0 0 60 78 0.179
22 Casey Powell F 5 8 17 25 6 14 0 0 0.000 3 7 1 0 0 0 0 42 59 0.136
19 Cameron Holding T 18 7 16 23 4 108 0 0 0.000 0 0 0 4 0 0 0 22 34 0.206
37 Dan Coates D 18 2 14 16 14 71 4 2 0.500 0 0 0 1 0 0 0 9 12 0.167
82 Joey Cupido T 17 6 7 13 2 74 0 0 0.000 0 0 1 0 0 0 0 18 24 0.250
15 Mat MacLeod T 13 6 6 12 10 34 3 0 0.000 0 0 0 0 0 0 0 23 33 0.182
62 Creighton Reid D 15 1 8 9 8 37 0 0 0.000 0 0 0 0 0 0 0 7 9 0.111
41 Bob Snider D 18 3 6 9 10 161 494 279 0.565 0 0 0 0 0 0 0 16 19 0.158
10 Colton Clark D 14 2 6 8 8 59 0 0 0.000 0 0 0 2 0 0 0 13 16 0.125
39 Dan Ball D 17 4 4 8 44 29 0 0 0.000 0 0 0 0 0 0 0 9 11 0.364
14 Jordan McBride F 3 1 6 7 0 10 0 0 0.000 0 1 0 0 0 0 0 11 16 0.063
21 Chet Koneczny D 11 0 5 5 12 47 0 0 0.000 0 0 0 0 0 0 0 2 2 0.000
11 John Gallant D 14 0 5 5 14 41 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
73 Dean Hill F 2 1 2 3 7 2 0 0 0.000 0 0 0 0 0 0 0 6 8 0.125
85 Jamie Shewchuk F 3 1 2 3 23 8 0 0 0.000 1 2 0 0 0 0 0 17 26 0.038
44 Jamie Lincoln D 2 1 2 3 0 2 0 0 0.000 0 0 0 0 0 0 0 6 10 0.100
88 Jackson Decker T 6 1 2 3 2 8 0 0 0.000 1 0 0 0 0 0 0 14 22 0.045
7 Mike McNamara D 9 0 1 1 11 19 0 0 0.000 0 0 0 0 0 0 0 2 3 0.000
56 John Orsen D 6 0 1 1 4 12 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
8 Nick Carlson D 4 0 1 1 2 11 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
4 Cameron Mann T 4 0 0 0 0 13 0 0 0.000 0 0 0 0 0 0 0 1 1 0.000

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
31 Tye Belanger 18 186:15 1 3 0 51 16.430 141 90 0.638
45 Dillon Ward 18 901:13 7 7 0 174 11.584 766 592 0.773


Edmonton Rush Statistics
No. PLAYER POS GP G A PTS PIM LB FOA FOW FO% PPG PPA SHG SHA GW OT EN SOG SH SH%
42 Mark Matthews F 18 31 47 78 18 54 0 0 0.000 7 13 0 0 0 1 0 167 240 0.129
9 Curtis Knight F 18 35 37 72 4 74 0 0 0.000 9 8 2 0 0 0 0 123 155 0.226
91 Cory Conway F 18 18 51 69 5 40 0 0 0.000 8 14 0 0 0 0 0 66 90 0.200
23 Jarrett Davis F 18 16 37 53 19 54 0 0 0.000 0 1 0 1 0 0 0 68 99 0.162
88 Zack Greer T 17 30 23 53 6 57 0 0 0.000 5 5 1 1 0 0 0 144 204 0.147
17 Robert Church F 17 21 31 52 2 51 0 0 0.000 5 12 0 1 0 0 0 109 131 0.160
10 Riley Loewen F 15 17 19 36 2 25 0 0 0.000 3 3 0 0 0 0 0 66 96 0.177
16 Chris Corbeil D 18 17 10 27 18 137 0 0 0.000 0 1 5 2 0 0 2 35 42 0.405
74 Jeremy Thompson T 18 9 8 17 23 165 435 235 0.540 0 1 0 0 0 0 0 19 22 0.409
79 Nik Bilic D 17 3 13 16 46 67 0 0 0.000 0 0 0 2 0 0 0 11 14 0.214
13 Jeff Cornwall D 18 7 6 13 10 86 0 0 0.000 0 0 0 0 0 0 0 23 24 0.292
24 Ryan Dilks D 17 2 10 12 6 53 0 0 0.000 0 0 1 1 0 0 0 17 18 0.111
2 Brett Mydske D 18 4 5 9 22 58 0 0 0.000 0 0 0 1 0 0 1 14 18 0.222
4 Kyle Rubisch D 18 2 7 9 25 156 3 1 0.333 0 1 0 1 0 0 0 6 6 0.333
33 John LaFontaine T 18 2 5 7 6 35 0 0 0.000 0 0 0 0 0 0 0 8 13 0.154
72 Adrian Sorichetti T 4 3 2 5 2 4 0 0 0.000 0 0 0 0 0 0 0 12 16 0.188
6 John Lintz D 16 0 3 3 25 54 10 1 0.100 0 1 0 0 0 0 0 0 0 0.000
87 Alex Turner F 3 2 1 3 0 7 0 0 0.000 0 0 0 0 0 0 0 12 14 0.143
20 Mitch Banister T 1 0 1 1 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000
3 Jarrett Toll D 1 1 0 1 0 2 0 0 0.000 0 0 0 0 0 0 0 3 4 0.250

No. GOALIE GP MINS W L EN GA GAA SA SVS SV%
