Super Bowl Sunday 10k and Relay

Overall Finish List

February 03, 2013


Sacramento Running Association **www.runsra.org**

10k Run

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 ADAM KOVACS EGER HUNGARY 1399 26 M 30:39.2 30:39.8 4:56/M
2 CHEYNE INMAN VACAVILLE CA 561 27 M 30:57.7 30:58.3 4:59/M
3 MATTHEW FRAZIER SACRAMENTO CA 398 23 M 31:36.0 31:37.1 5:05/M
4 DANIEL MITCHELL SUTTER AVE CA 806 21 M 32:00.9 32:01.6 5:09/M
5 WESLEY SZEHNER SACRAMENTO CA 1186 25 M 32:17.9 32:18.7 5:12/M
6 OSAMU TADA SACRAMENTO CA 1189 32 M 32:25.5 32:26.0 5:13/M
7 KYLE LACKNER FOLSOM CA 668 22 M 32:53.4 32:54.3 5:18/M
8 BENNY WILLERS SACRAMENTO CA 1310 22 M 33:05.9 33:06.7 5:20/M
9 CAMRON SHAHMIRZADI FOLSOM CA 1093 23 M 33:11.9 33:12.3 5:21/M
10 TYLER SICKLER VACAVILLE CA 1110 17 M 33:14.9 33:15.4 5:21/M
11 MUSTAFA ABBAS SACRAMENTO CA 1 20 M 33:57.6 33:58.6 5:28/M
12 LUKE FRAZIER SACRAMENTO CA 397 23 M 34:03.5 34:04.0 5:29/M
13 JEDIDIAH SOLIZ CARMICHAEL CA 1139 30 M 35:04.0 35:05.1 5:39/M
14 CHRISTOPHER ROMO ROSEVILLE CA 1008 22 M 35:45.2 35:46.7 5:45/M
15 MAC HARVEY DAVIS CA 517 19 M 35:49.0 35:50.7 5:46/M
16 EMMANUEL CALDERON RENO NV 163 26 M 35:54.7 35:55.8 5:47/M
17 KRIS ROLIN RANCHO CORDOVA CA 1007 34 M 36:01.9 36:03.4 5:48/M
18 ZANDER SOUZA SACRAMENTO CA 1145 18 M 36:31.0 36:32.7 5:53/M
19 BILL CLEMENTS ROSEVILLE CA 223 34 M 37:17.0 37:18.4 6:00/M
20 TONY GIGLINI RANCHO CORDOVA CA 436 36 M 37:57.0 37:58.6 6:07/M
21 DANIEL HERRON CONCORD CA 534 27 M 37:59.6 38:03.5 6:07/M
22 JOSEPH ROMBOLD SACRAMENTO CA 1380 47 M 38:11.5 38:15.0 6:09/M
23 MARK ASHENFELTER SACRAMENTO CA 48 30 M 38:15.0 38:25.8 6:10/M
24 KIMBERLY CLOUD TURLOCK CA 226 37 F 38:18.4 38:20.6 6:10/M
25 MICHAEL GUTTERMAN SACRAMENTO CA 481 36 M 38:20.7 38:24.2 6:10/M
26 SHANON HOYT ROSEVILLE CA 552 40 M 38:23.0 38:25.1 6:11/M
27 SEAN RYAN MOUNTAIN VIEW CA 1042 45 M 38:41.2 38:43.8 6:14/M
28 TIMMY BYSTROWSKI FAIR OAKS CA 158 32 M 38:50.7 39:08.8 6:15/M
29 JUSTINE REA SACRAMENTO CA 968 20 F 38:56.0 38:58.0 6:16/M
30 EMILY JOHNSTON SACRAMENTO CA 604 18 F 38:56.0 38:58.1 6:16/M
31 ANDRES ROSALES SAN JOSE CA 1012 35 M 38:57.4 39:01.4 6:16/M
32 RANDELL HANSEN GOLD RIVER CA 499 34 M 38:58.3 39:00.0 6:16/M
33 PAUL BROYER SACRAMENTO CA 143 27 M 39:03.6 39:06.7 6:17/M
34 MIKE SCHLIEMAN SACRAMENTO CA 1072 42 M 39:09.9 39:38.8 6:18/M
35 CODY MORAGA ROCKLIN CA 824 21 M 39:19.1 39:20.1 6:20/M
36 ROGER DIX SACRAMENTO CA 308 45 M 39:19.4 39:22.4 6:20/M
37 TOM BARRETT AUBURN CA 71 50 M 39:23.6 39:26.2 6:21/M
38 FRANCIS BOWLER SACRAMENTO CA 119 34 M 39:25.8 39:30.2 6:21/M
39 STEPHANIE ARTIS ROSEVILLE CA 46 37 F 39:30.8 39:33.3 6:22/M
40 SHANA BROWN DUTCH FLAT CA 141 42 F 39:47.6 40:00.6 6:24/M
41 TRISH FRISELLA MODESTO CA 402 26 F 39:52.8 39:55.4 6:25/M
42 ROBERT HAMMOND FAIR OAKS CA 490 52 M 40:06.2 40:09.3 6:27/M
43 RAMON JAIME ELK GROVE CA 574 47 M 40:36.4 40:39.7 6:32/M
44 ASHLEY CHAVEZ SACRAMENTO CA 202 23 F 40:43.2 40:44.8 6:33/M
45 STEPHANIE RASMUSSEN SACRAMENTO CA 966 18 F 40:52.4 40:53.9 6:35/M
46 MATTHEW PERIGNY SACRAMENTO CA 919 35 M 40:58.3 41:00.9 6:36/M
47 COURTNEY GREEN FOLSOM CA 466 25 F 41:11.9 41:14.6 6:38/M
48 GARTH UTTER SACRAMENTO CA 1242 42 M 41:44.4 41:54.5 6:43/M
49 LEONARDO ZAMUDIO WOODLAND CA 1352 26 M 42:01.2 42:55.0 6:46/M
50 ADRIANNA ROYAL SACRAMENTO CA 1020 19 F 42:01.7 42:03.6 6:46/M
51 TODD DETTNER ROCKLIN CA 295 48 M 42:16.7 42:20.9 6:48/M
52 STEVE ASHE SACRAMENTO CA 47 52 M 42:32.9 42:39.9 6:51/M
53 GEORGE GOERZEN LODI CA 442 33 M 42:33.3 42:40.7 6:51/M
54 ALBERT GALLI CHICO CA 411 28 M 42:33.7 42:40.1 6:51/M
55 BOB WRIGHT EL DORADO HILLS CA 1328 45 M 42:48.5 43:00.3 6:54/M
56 BRIAN EDICK DAVIS CA 333 28 M 42:53.0 44:44.7 6:54/M
57 SIMON WALDRON ORANGEVALE CA 1263 45 M 42:57.9 43:01.8 6:55/M
58 Maddy Cline SACRAMENTO CA 1427 20 F 43:00.9 43:02.6 6:55/M
59 SCOTT SPIESS LINCOLN CA 1150 46 M 43:01.3 43:21.4 6:56/M
60 RON SOUZA CITRUS HEIGHTS CA 1144 59 M 43:02.7 43:05.5 6:56/M
61 T. HARRIS SACRAMENTO CA 508 53 M 43:06.6 43:58.1 6:56/M
62 SAM SAVINOVICH SACRAMENTO CA 1067 49 M 43:12.7 43:18.8 6:57/M
63 ART GONZALES STOCKTON CA 450 44 M 43:17.0 43:20.2 6:58/M
64 SCOTT CLARK SACRAMENTO CA 219 39 M 43:26.8 43:34.0 7:00/M
65 MICHAEL WARD DAVIS CA 1278 19 M 43:28.9 43:31.2 7:00/M
66 CLINT HOLTZEN SACRAMENTO CA 547 30 M 43:29.6 44:10.4 7:00/M
67 DEANNA WITZGALL SACRAMENTO CA 1318 38 F 43:32.2 43:38.7 7:01/M
68 JOEY BRENNAN CITRUS HEIGHTS CA 134 20 M 43:35.4 43:53.0 7:01/M
69 RYAN MAEDA SALINAS CA 745 36 M 43:43.4 43:59.4 7:02/M
70 DALE GIESEN SACRAMENTO CA 435 26 M 43:52.1 43:55.5 7:04/M
71 KRIS VOGT WILTON CA 1259 46 M 43:52.5 45:05.5 7:04/M
72 DOUGLAS YEE SACRAMENTO CA 1337 56 M 43:52.7 43:59.2 7:04/M
73 KIDIANGA TSHIUNZA SACRAMENTO CA 1234 43 M 44:10.6 45:38.4 7:07/M
74 RAFAEL GARCIA WEST SACRAMENTO CA 421 20 M 44:11.2 46:13.1 7:07/M
75 JOHN BRENNAN CITRUS HEIGHTS CA 135 48 M 44:18.9 44:36.2 7:08/M
76 JEFF KUSIAK ROCKLIN CA 665 45 M 44:24.1 44:28.2 7:09/M
77 RICK REYNON SACRAMENTO CA 981 30 M 44:26.1 44:38.0 7:09/M
78 SCOTT CAMPBELL GOLD RIVER CA 172 46 M 44:40.1 45:25.5 7:12/M
79 TOM SEMRAD SACRAMENTO CA 1087 34 M 44:40.3 45:32.8 7:12/M
80 BRANDON BATTLES ROSEVILLE CA 79 20 M 44:43.0 44:45.8 7:12/M
81 CHARLES ANDERSON FOLSOM CA 1408 43 M 44:46.5 44:52.7 7:13/M
82 Terry Anderson Folsom CA 1407 39 F 44:46.7 44:52.9 7:13/M
83 CAROLYN HAMLIN CARMICHAEL CA 488 45 F 44:56.2 45:02.9 7:14/M
84 TIM PHELAN FOLSOM CA 925 46 M 45:10.3 45:53.8 7:16/M
85 MINICA CHENG FOSTER CITY CA 207 26 F 45:15.8 45:25.6 7:17/M
86 MARIA MOORE BENICIA CA 1420 21 F 45:16.5 45:57.3 7:17/M
87 ALEX GONZALEZ FOLSOM CA 451 35 M 45:18.6 45:25.7 7:18/M
88 MARK PLANAS SACRAMENTO CA 931 27 M 45:33.3 46:56.4 7:20/M
89 JUDE SHADDAY DIXON CA 1092 54 M 45:34.3 46:23.2 7:20/M
90 TONY VIGIL LINCOLN CA 1252 51 M 45:37.0 45:56.9 7:21/M
91 HEIDI JENSEN SACRAMENTO CA 588 30 F 45:41.4 47:26.9 7:21/M
92 KIM ROBERTS FOLSOM CA 1002 48 F 45:46.1 45:55.5 7:22/M
93 BIP KAUSHAL ROSEVILLE CA 632 41 M 45:51.5 47:55.0 7:23/M
94 JASON SANGUINETTI SACRAMENTO CA 1060 33 M 45:56.3 46:05.3 7:24/M
95 JOHN HICKS GOLD RIVER CA 541 38 M 45:59.1 46:15.3 7:24/M
96 PETER MONTGOMERY SACRAMENTO CA 815 42 M 46:00.6 46:29.5 7:24/M
97 ADAM KRAFT EL DORADO HILLS CA 663 30 M 46:01.1 46:47.0 7:25/M
98 PATRICIA LAMANTIA FAIR OAKS CA 671 49 F 46:07.5 46:19.7 7:26/M
99 J. CORONADO ROSEVILLE CA 240 31 M 46:07.6 46:51.0 7:26/M
100 STEWART PARKER SACRAMENTO CA 903 30 M 46:09.9 46:13.3 7:26/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 SARAH BERGGEN RESCUE CA 96 29 F 46:11.0 46:36.4 7:26/M
102 ARIEL MEDINA SACRAMENTO CA 797 15 F 46:11.8 46:21.1 7:26/M
103 JON DEINES SACRAMENTO CA 290 29 M 46:12.1 46:39.0 7:26/M
104 RYAN BATTIMARCO SACRAMENTO CA 77 41 M 46:12.9 47:24.4 7:26/M
105 NATHAN KONING FOLSOM CA 656 12 M 46:16.9 46:18.2 7:27/M
106 LANTREL STOCKTON SACRAMENTO CA 1167 37 M 46:21.2 48:27.3 7:28/M
107 JENNA KINSEL SACRAMENTO CA 643 27 F 46:31.8 46:43.7 7:29/M
108 BLAKE NORDAHL CARMICHAEL CA 863 36 M 46:36.8 46:48.0 7:30/M
109 JEREMY RODERICK FAIR OAKS CA 1004 34 M 46:39.9 47:46.9 7:31/M
110 MARK HENDRIE SACRAMENTO CA 532 45 M 46:41.0 49:59.5 7:31/M
111 JARED FRANTZICH SACRAMENTO CA 395 29 M 46:45.8 48:03.9 7:32/M
112 BERNADETTE GRISMER WOODLAND CA 474 29 F 46:47.6 48:39.0 7:32/M
113 PIP SMITH FOLSOM CA 1137 56 M 46:49.9 48:19.5 7:32/M
114 DEBRA POPEJOY WEST SACRAMENTO CA 938 40 F 46:50.7 46:57.7 7:32/M
115 MATT GOLDMAN FOLSOM CA 444 47 M 46:56.6 47:48.5 7:33/M
116 ED BALLINGER ROSEVILLE CA 61 60 M 46:59.2 47:20.8 7:34/M
117 CHANCE ANDES LODI CA 29 32 M 46:59.6 48:12.2 7:34/M
118 LOUIS SHIH ELK GROVE CA 1102 45 M 46:59.7 47:59.4 7:34/M
119 DARREN KAFF ROSEVILLE CA 621 46 M 47:00.0 47:21.9 7:34/M
120 JUSTIN HOWARD SACRAMENTO CA 551 21 M 47:02.2 47:52.7 7:34/M
121 REBECCA MACBRIDE SACRAMENTO CA 738 35 F 47:04.2 47:38.6 7:35/M
122 RICHARD MALLETT TAHOE CITY CA 753 62 M 47:05.0 47:10.0 7:35/M
123 KRIS HICK SANTA ROSA CA 539 37 M 47:05.8 48:45.2 7:35/M
124 ANGIE POZZI GRANITE BAY CA 944 53 F 47:05.9 48:35.7 7:35/M
125 JEREMIAH HAMON PINE GROVE CA 491 27 M 47:11.7 47:15.0 7:36/M
126 ROBIN DICKSON LOS ALTOS CA 303 65 M 47:15.0 47:28.3 7:37/M
127 RORY BORGHESI SACRAMENTO CA 114 42 M 47:15.6 48:25.3 7:37/M
128 SEASON WIESE LINCOLN CA 1308 36 F 47:15.9 47:32.8 7:37/M
129 NICHOLAS ADAIR SACRAMENTO CA 6 34 M 47:18.8 47:24.1 7:37/M
130 SAMANTHA LAWLER CITRUS HEIGHTS CA 684 31 F 47:19.3 47:25.2 7:37/M
131 JASON MORGAN-VOYCE ELK GROVE CA 831 35 M 47:21.1 49:00.2 7:37/M
132 NURIA DURAN CARMICHAEL CA 328 38 F 47:23.8 47:32.3 7:38/M
133 RYAN MCEWAN SAN FRANCISCO CA 787 27 M 47:25.0 48:02.1 7:38/M
134 DIETMAR GRELLMANN EL DORADO HILLS CA 472 49 M 47:27.4 47:55.6 7:38/M
135 ANGELA GRAVES SACRAMENTO CA 458 30 F 47:30.2 48:05.1 7:39/M
136 SALLY MONICAL RESCUE CA 814 56 F 47:49.4 47:54.2 7:42/M
137 JOHN NORRIS FOLSOM CA 866 54 M 47:50.4 48:17.2 7:42/M
138 CHRISTOPHER SHIREY SACRAMENTO CA 1107 29 M 47:50.8 48:19.3 7:42/M
139 ELLABETH DEL SARTO AUBURN CA 291 23 F 47:50.9 49:16.5 7:42/M
140 MEEGAN BOZORGZADEGAN SACRAMENTO CA 125 33 F 47:52.9 48:15.9 7:42/M
141 MATTHEW WEIL FOLSOM CA 1385 38 M 47:54.5 48:23.8 7:43/M
142 MARTHA PAJO FAIR OAKS CA 894 45 F 47:59.7 48:55.7 7:44/M
143 ROGER BAKER Folsom CA 1375 39 M 48:01.3 48:41.4 7:44/M
144 MINDY MARINO ROSEVILLE CA 760 44 F 48:03.5 48:21.8 7:44/M
145 RICHARD DAHL SACRAMENTO CA 265 26 M 48:03.8 48:41.4 7:44/M
146 KELLY EMO CAMPBELL CA 355 48 F 48:04.1 48:09.6 7:44/M
147 DREW BARNHART SACRAMENTO CA 70 18 M 48:04.3 48:14.7 7:44/M
148 STEVE HARGIS SACRAMENTO CA 506 44 M 48:05.0 49:56.0 7:45/M
149 PEYTON WRIGHT EL DORADO HILLS CA 1331 14 F 48:13.9 48:26.3 7:46/M
150 TORY GRIFFIN ROSEVILLE CA 473 41 M 48:14.1 49:13.0 7:46/M
151 KRISHNA DEEPAK GUJJAR FOLSOM CA 480 27 M 48:19.0 49:35.8 7:47/M
152 NICOLETTE DEL SARTO AUBURN CA 292 23 F 48:19.8 49:24.1 7:47/M
153 GRANT ADAMS ELK GROVE CA 9 38 M 48:23.3 48:47.2 7:47/M
154 LISA PALLESEN CARMICHAEL CA 896 45 F 48:28.7 48:37.4 7:48/M
155 JAMES KAISER SACRAMENTO CA 624 41 M 48:30.7 49:14.4 7:49/M
156 DAVE CRAWFORD EL DORADO HILLS CA 254 56 M 48:31.3 49:14.9 7:49/M
157 CODY CALDWELL MARYSVILLE CA 164 24 M 48:31.8 49:59.7 7:49/M
158 KURT JAEHN CAMERON PARK CA 572 52 M 48:35.2 49:20.7 7:49/M
159 LAURA WALLACE TURLOCK CA 1271 34 F 48:40.3 48:51.6 7:50/M
160 RENA LANTZ GOLD RIVER CA 678 51 F 48:45.8 49:19.7 7:51/M
161 TRESSA TABARES SACRAMENTO CA 1187 44 F 48:46.8 48:55.9 7:51/M
162 CHRIS LIPPI SACRAMENTO CA 713 37 M 48:47.7 49:14.2 7:51/M
163 NIK WEBER MAGALIA CA 1286 43 M 48:49.6 49:40.9 7:52/M
164 BETSY MCNEIL ELK GROVE CA 1378 37 F 48:52.2 49:32.7 7:52/M
165 DESIREE HAIGHT SACRAMENTO CA 483 39 F 48:54.1 49:09.9 7:52/M
166 RANDY HOOD TRUCKEE CA 549 40 M 48:59.2 50:07.4 7:53/M
167 AMANDA BAYLESS LODI CA 82 34 F 49:06.2 49:47.2 7:54/M
168 JESSICA FUENTES SACRAMENTO CA 405 38 F 49:07.6 50:22.2 7:55/M
169 ERIC LUCHINI SACRAMENTO CA 731 51 M 49:08.0 49:59.8 7:55/M
170 JANE ST. CROIX SACRAMENTO CA 1155 47 F 49:11.2 49:34.8 7:55/M
171 ANTHONY KLINK AUBURN CA 647 37 M 49:12.5 50:45.9 7:55/M
172 MANUEL GARC?A SACRAMENTO CA 417 50 M 49:20.5 50:21.2 7:57/M
173 OLIVER DANIELS III ELK GROVE CA 269 39 M 49:22.6 50:39.0 7:57/M
174 ANGELA MARINO NEVADA CITY CA 759 40 F 49:26.6 49:45.0 7:58/M
175 STACY ADAIR SACRAMENTO CA 7 36 F 49:31.6 49:36.7 7:58/M
176 MIKE GARDETTO ROCKLIN CA 425 44 M 49:34.5 49:51.2 7:59/M
177 TIMOTHY GREEN CAMERON PARK CA 467 41 M 49:36.5 51:12.5 7:59/M
178 RALPH VENTURINO SACRAMENTO CA 1250 50 M 49:36.8 51:16.3 7:59/M
179 JULIE BAUER SACRAMENTO CA 81 34 F 49:44.0 50:59.1 8:01/M
180 VLADIMIR VLASYUK SACRAMENTO CA 1255 27 M 49:46.4 50:03.7 8:01/M
181 PRADEEP DEVAVARAPU EL DORADO HILLS CA 296 39 M 49:49.2 50:06.3 8:01/M
182 DEBRA VANBERG FOLSOM CA 1247 54 F 49:51.2 50:14.4 8:02/M
183 BRAD GREBITUS SACRMAMENTO CA 459 46 M 49:51.2 51:16.9 8:02/M
184 BRIGIT BINGULA ROSEVILLE CA 102 39 F 49:55.9 50:36.5 8:02/M
185 BRITTANY ADAMSON FAIR OAKS CA 10 41 F 49:56.8 50:52.6 8:02/M
186 MATTHEW REED OAKLEY CA 971 31 M 49:57.3 50:04.3 8:03/M
187 STEPHEN WICKLUND SACRAMENTO CA 1306 36 M 49:57.3 52:09.2 8:03/M
188 ANTHONY ARELLANO ELK GROVE CA 1423 39 M 49:59.3 52:05.7 8:03/M
189 KAP'N KIRK BOISSEREE FREMONT CA 111 55 M 50:04.8 50:40.9 8:04/M
190 SHANE HESKETT WOODLAND CA 536 35 M 50:08.0 50:17.5 8:04/M
191 BRANDON CORTIJO FAIRFIELD CA 241 42 M 50:08.6 50:17.5 8:04/M
192 MIKE DIAMOND EL DORADO HILLS CA 299 55 M 50:13.7 50:26.4 8:05/M
193 JOHN LORD ORANGEVALE CA 725 31 M 50:15.6 50:43.1 8:06/M
194 KATIE KONING FOLSOM CA 655 44 F 50:17.3 50:46.6 8:06/M
195 RANDALL STONE CHICO CA 1170 39 M 50:22.1 51:07.0 8:07/M
196 RAHNER JAMES ORANGEVALE CA 575 54 M 50:22.5 50:34.0 8:07/M
197 JESSICA TILLERY CITRUS HEIGHTS CA 1215 32 F 50:23.4 51:28.0 8:07/M
198 RYAN DEVORE FOLSOM CA 298 35 M 50:25.8 50:35.6 8:07/M
199 JULIE DEVORE FOLSOM CA 297 33 F 50:26.0 50:35.6 8:07/M
200 SUZANNE CARDENAS MATHER CA 178 37 F 50:28.0 51:01.7 8:08/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 BUDGE CURRIER CITRUS HEIGHTS CA 262 45 M 50:32.4 52:00.2 8:08/M
202 JENNIFER HARWOOD SACRAMENTO CA 520 42 F 50:32.7 50:42.8 8:08/M
203 FRANK CASTILLO SACRAMENTO CA 192 42 M 50:33.8 51:22.9 8:08/M
204 CHRISTOPHER HARRISON SACRAMENTO CA 510 44 M 50:34.9 51:26.4 8:09/M
205 JIM OGARA SACRAMENTO CA 875 52 M 50:38.4 50:48.7 8:09/M
206 WAYNE BURNETT JR. ELVERTA CA 156 59 M 50:42.3 51:23.7 8:10/M
207 JIM ALLEN ROSEVILLE CA 19 44 M 50:42.7 52:09.3 8:10/M
208 BILL YEATES SACRAMENTO CA 1336 63 M 50:44.2 51:28.0 8:10/M
209 ARIANNA ALLEN RANCHO CORDOVA CA 18 16 F 50:47.2 50:52.4 8:11/M
210 CANNESSA LEWIS CARMICHAEL CA 703 17 F 50:47.3 50:52.7 8:11/M
211 DELMACIO RARA FOLSOM CA 965 31 M 50:50.0 52:52.5 8:11/M
212 BRETT MOORE SACRAMENTO CA 821 37 M 50:52.9 51:04.0 8:11/M
213 BETHANI BLACK GRANITE BAY CA 105 38 F 50:54.0 51:45.1 8:12/M
214 STONE SANDER AUBURN CA 1055 57 M 50:54.3 51:39.3 8:12/M
215 CARISA RIVERS EL DORADO HILLS CA 994 17 F 50:57.0 51:15.5 8:12/M
216 MELINDA CHAN ELK GROVE CA 197 37 F 50:58.5 52:53.0 8:12/M
217 CAITY DOYLE SAN FRANCISCO CA 313 24 F 51:00.4 51:17.3 8:13/M
218 KIMBERLY SAND SACRAMENTO CA 1052 24 F 51:02.6 51:15.2 8:13/M
219 KHASMINDER SINGH ELKGROVE CA 1125 43 M 51:05.3 52:17.3 8:14/M
220 NATHAN BILLIGMEIER RIO LINDA CA 101 29 M 51:06.5 51:37.6 8:14/M
221 SVETLANA PUTNAM JACKSON CA 955 17 F 51:08.7 51:43.7 8:14/M
222 FLORA EPPLER HUGHSON CA 356 47 F 51:09.1 51:13.6 8:14/M
223 JULIE PERDUE EL DORADO HILLS CA 918 43 F 51:11.3 51:38.6 8:15/M
224 JIM MILLER GRANITE BAY CA 804 45 M 51:13.5 51:35.4 8:15/M
225 ERIN GORDON CARMAICHAEL CA 455 32 F 51:18.1 52:43.3 8:16/M
226 MONIQUE RENARD SACRAMENTO CA 978 46 F 51:18.7 51:22.8 8:16/M
227 KRISTA WHITMAN SACRAMENTO CA 769 49 F 51:19.4 51:47.5 8:16/M
228 MARC SIEMENS CARMICHAEL CA 1113 45 M 51:19.8 52:38.5 8:16/M
229 LINDSEY GIANNINI ROCKLIN CA 433 32 F 51:20.2 51:46.5 8:16/M
230 AMELIA SIMPKIN SACRAMENTO CA 1120 28 F 51:20.4 52:12.1 8:16/M
231 BRIGIDO ESQUIVEZ NEWMAN CA 360 27 M 51:24.6 53:11.7 8:17/M
232 ULRIKE SAVAGE SACRAMENTO CA 1066 36 F 51:27.3 53:04.1 8:17/M
233 SCOTT WHITING ORANGEVALE CA 1301 38 M 51:29.1 52:57.2 8:17/M
234 JEREMY COUZENS LINCOLN CA 248 36 M 51:30.1 52:04.0 8:18/M
235 MARY ANN FLEMMER MEADOW VISTA CA 381 53 F 51:34.9 52:22.1 8:18/M
236 KATIE BELOBERK ROSEVILLE CA 90 31 F 51:37.5 52:14.3 8:19/M
237 CHANIE GRECO LOOMIS CA 461 31 F 51:37.8 52:14.3 8:19/M
238 HEATHER CARLSON ALAMEDA CA 181 38 F 51:38.4 52:22.7 8:19/M
239 JOHN LE POUVOIR POLLOCK PINES CA 685 65 M 51:40.2 51:47.8 8:19/M
240 DON WALLIN ROSEVILLE CA 1275 42 M 51:40.3 51:52.0 8:19/M
241 WAYNE WATTS NORTH HIGHLANDS CA 1283 57 M 51:41.0 51:47.7 8:19/M
242 MATTHEW KAISER ROSEVILLE CA 625 52 M 51:42.2 52:16.3 8:20/M
243 MICHELLE BELLINI WOODLAND CA 89 50 F 51:42.6 52:18.6 8:20/M
244 JEFF MAH RANCHO MURIETA CA 748 37 M 51:43.4 52:02.5 8:20/M
245 KEN COHEN EL DORADO HILLS CA 230 44 M 51:43.8 51:51.1 8:20/M
246 MIKE WHITNEY ROCKLIN CA 1303 35 M 51:44.5 53:18.3 8:20/M
247 GENE INDERKUM SACRAMENTO CA 559 68 M 51:46.4 51:56.9 8:20/M
248 DEBORAH KANNER SACRAMENTO CA 628 59 F 51:50.4 52:29.0 8:21/M
249 CYNTHIA DEARTH GALT CA 287 55 F 51:53.9 51:58.3 8:21/M
250 GREG ROSSINO FOLSOM CA 1016 27 M 51:54.1 52:15.3 8:21/M
251 KELLY MARTINEZ FOLSOM CA 1302 44 F 51:56.2 52:24.5 8:22/M
252 BRADLEY JOHNSON GRANITE BAY CA 596 39 M 51:56.7 52:51.8 8:22/M
253 MARK RIGGLE SACRAMENTO CA 986 44 M 51:57.4 53:32.3 8:22/M
254 JENNIFER RYAN LIVERMORE CA 1039 38 F 51:57.9 52:36.1 8:22/M
255 CHRIS ROBERT RANCHO MURIETA CA 999 34 M 51:58.1 52:43.1 8:22/M
256 KIRK MCMORRIS SACRAMENTO CA 792 50 M 51:58.5 52:46.3 8:22/M
257 MARIA JIMENEZ SACRAMENTO CA 593 41 F 51:59.4 53:14.3 8:22/M
258 CHARSEY PORSE SACRAMENTO CA 939 36 F 51:59.5 52:19.1 8:22/M
259 SHERIDAN IRWIN ROSEVILLE CA 566 36 M 52:01.1 52:26.1 8:23/M
260 TOM ADAMSON SACRAMENTO CA 11 74 M 52:03.0 52:11.1 8:23/M
261 NANCY PARK SACRAMENTO CA 901 47 F 52:03.3 53:11.3 8:23/M
262 ALEJO PADILLA ACAMPO CA 892 32 M 52:03.3 52:12.3 8:23/M
263 SUE SPIVEY NORTH HIGHLANDS CA 1151 49 M 52:04.1 53:29.0 8:23/M
264 CLAUDIA ROGUS SACRAMENTO CA 1006 53 F 52:05.8 52:16.1 8:23/M
265 CHRISTY MIZER ORANGEVALE CA 808 36 F 52:07.2 53:05.1 8:24/M
266 DAVID KINSEL FAIR OAKS CA 642 58 M 52:08.8 52:22.8 8:24/M
267 MICHELLE JOE SACRAMENTO CA 594 30 F 52:20.5 53:13.7 8:26/M
268 TED URSINO FAIR OAKS CA 1241 50 M 52:22.0 54:57.4 8:26/M
269 KELLIE BECK ACAMPO CA 1359 36 F 52:26.0 52:35.0 8:27/M
270 CECIL LONG FOLSOM CA 717 47 M 52:26.2 52:33.2 8:27/M
271 KUO OOI ROCKLIN CA 884 37 M 52:26.3 52:48.7 8:27/M
272 STEVEN LOE FOLSOM CA 715 53 M 52:26.5 52:35.3 8:27/M
273 TOM HURST PLACERVILLE CA 556 44 M 52:27.3 52:35.6 8:27/M
274 DIONNE RANDOLPH SACRAMENTO CA 962 32 F 52:29.5 52:59.3 8:27/M
275 ED BECI CITRUS HEIGHTS CA 85 42 M 52:33.7 53:13.1 8:28/M
276 KENNY BENSON MANTECA CA 94 50 M 52:42.8 53:31.0 8:29/M
277 STEVEN ANDERSON ELK GROVE CA 28 46 M 52:45.1 53:33.8 8:30/M
278 CHRIS WALKER SACRAMENTO CA 1264 48 M 52:45.3 53:57.9 8:30/M
279 ALISA BAZAN SACRAMENTO CA 83 28 F 52:46.6 53:57.1 8:30/M
280 CHARLES CURRAN SACRAMENTO CA 261 63 M 52:47.8 54:07.1 8:30/M
281 NICOLE SIMONE CITRUS HEIGHTS CA 1119 43 F 52:51.2 54:05.7 8:31/M
282 ALISON KRANZ SACRAMENTO CA 664 26 F 52:53.3 53:07.8 8:31/M
283 ALLISON BAKER SACRAMENTO CA 57 26 F 52:57.6 53:12.1 8:32/M
284 TREVOR RAMSAY SACRAMENTO CA 961 29 M 52:58.6 54:14.7 8:32/M
285 MELISSA OSBORNE FAIR OAKS CA 890 31 F 52:59.0 53:08.3 8:32/M
286 CHRISTIAN YOUNGER FAIR OAKS CA 1421 36 M 52:59.4 53:10.9 8:32/M
287 BRANDON DIAS SACRAMENTO CA 300 34 M 53:00.1 53:20.0 8:32/M
288 ROB THOMPSON ROSEVILLE CA 1201 41 M 53:00.5 54:13.5 8:32/M
289 THOMAS CHIN ELK GROVE CA 213 43 M 53:00.7 55:08.6 8:32/M
290 ETHAN ARRIAGA MATHER CA 43 12 M 53:02.4 53:37.9 8:32/M
291 ANASTASIA LEIGH SACRAMENTO CA 693 42 F 53:04.9 54:40.8 8:33/M
292 KELLY LONG SACRAMENTO CA 718 45 M 53:05.5 54:40.9 8:33/M
293 DIANA SANCHEZ ROSEVILLE CA 1051 42 F 53:06.1 53:36.5 8:33/M
294 DAVID BROWN EL DORADO HILLS CA 139 54 M 53:06.4 53:59.7 8:33/M
295 NOAH SCHWARTZ SACRAMENTO CA 1079 39 M 53:07.8 53:37.6 8:33/M
296 HALEY MYERS SACRAMENTO CA 844 32 F 53:12.5 54:34.4 8:34/M
