2012 Turkey Stampede

5K Run

Age Group Results

November 22, 2012



Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    KAYLA GARRETT                                          5575            16        18:04.4
       2    KELLI PALM                                             5996            20        18:51.7
       3    CHERYL TREASE                                          5919            25        19:25.5

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    CHRISTY HUSTED                                         5633           277        31:38.6

Female 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    TESS MILLER                                            5385           236        29:44.6
       2    MORGAN WORKMAN                                         5970           290        31:59.2
       3    KENDRA STUERY                                          5368           386        40:23.9

Female 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    MARISSA PEREZ                                          5988            36        20:30.8
       2    HANNAH CONNER                                          1463            55        22:03.0
       3    JENNA BRADBERRY                                        5462            85        23:54.1
       4    EMMA YODER                                             5977            86        23:58.0
       5    MARTHA CASIANO                                         5483            94        24:21.3
       6    SCOUT LEFFLER                                          5687           101        24:52.1
       7    DAMARIS WYANT                                          5971           118        25:37.8
       8    RACHEL HUANG                                           5625           123        25:45.1
       9    SYDNEY GILL                                            5582           147        26:33.0
      10    KYLIE MURPHY                                           5758           176        27:45.1
      11    KAMIE MILLER                                           5390           181        27:52.0
      12    ALLISON COYNE                                          5516           200        28:43.8
      13    ALIYAH FARHAN                                          5552           238        29:50.3
      14    MORGAN CHUPP                                           5995           259        30:45.7
      15    JENNIFER COFFEL                                        5500           286        31:55.4
      16    TAYLOR SMITH                                           5881           315        33:48.6
      17    EMILY SMITH                                            5353           333        34:48.2
      18    SARAH MAJEWSKI                                         5701           334        34:54.2
      19    ARIN MILLER                                            5729           349        36:40.5
      20    RYLEE JAY                                              5646           367        37:38.7
      21    FELICITY BAILEY                                        5427           381        39:23.5
      22    EMMA WOLFORD                                           5967           385        40:20.5

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    BROOKW MOORE                                           1441            34        20:19.6
       2    REBEKAH STAYTON                                        5893            56        22:05.7
       3    KYLIE JONES                                            5376            69        22:53.3
       4    RAELLE HURTEKANT                                       5632            84        23:49.7
       5    ERIKA BAUGHMAN                                         5437            87        24:00.9
       6    MADDY TROWBRIDGE                                       5927            96        24:35.9
       7    EMILY PETERSON                                         5787           105        25:05.8
       8    AMBER MILLER                                           5727           136        26:15.9
       9    KIERCETON SPURLOCK                                     5886           154        26:57.6
      10    CARMELA PEREZ                                          5997           196        28:24.0
      11    RILEY SHULTZ                                           5861           198        28:27.7
      12    ADRIENNE MARTIN                                        5704           202        28:45.0
      13    MADISON STEWART                                        5899           222        29:28.6
      14    MADISON ORMSON                                         5778           228        29:33.4
      15    MADDIE BOLLINGER                                       5453           244        30:03.7
      16    ALANNA MORRIS                                          1459           263        31:03.9
      17    AMY MILLER                                             5728           288        31:56.6
      18    ALYSSA PRICE                                           5799           308        33:31.4
      19    JENNA CHUPP                                            5491           377        38:53.5
      20    ALANNE MORRIS                                          1449           404        45:26.2

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    KRISTIN BEACHY                                         5397           116        25:27.0
       2    BRITTANY BUETER                                        5469           157        27:05.3
       3    ELIZABETH LINN                                         5693           174        27:40.5
       4    CASEY DELUCENAY                                        5530           179        27:49.1
       5    SARAH HUTCHINGS                                        5634           185        28:03.0
       6    SARAH STAYTON                                          5894           209        29:10.1
       7    HEATHER PROCTOR                                        5803           212        29:15.5
       8    DANIELLE MILLER                                        5731           224        29:30.5
       9    VICTORIA RAMIREZ-CARDENAS                              5809           225        29:32.1
      10    KESHA EICHER                                           5551           227        29:32.8
      11    JENNIFER ALONZO                                        5424           243        30:01.8
      12    ALEXANDRA MILLER                                       5726           256        30:32.8
      13    THARON SHULTZ                                          5862           265        31:12.9
      14    MEGAN TEGTMEIER                                        5911           266        31:15.9
      15    ANDREA MORTON                                          5749           271        31:30.8
      16    SAM SCHLACK                                            5842           283        31:47.5
      17    BRITTANY PRICE                                         5800           307        33:21.3
      18    STEPHANIE FERRO                                        5555           341        35:33.1
      19    MEAGAN PATTY                                           5351           351        36:44.2
      20    DANYA TYCHONIEVICH                                     5933           352        36:52.2
      21    SARAH NIESPODZIANY                                     5765           379        39:16.0

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    LAURA GILLETTE                                         5583            27        19:38.1
       2    JUSTIN ROMINE                                          5826            65        22:28.1
       3    AMBER NEFF                                             5761            97        24:39.9
       4    CARA COOK                                              5504           108        25:10.8
       5    STEPHANIE HORVATH                                      5620           115        25:25.6
       6    BRIDGETT SHULTZ                                        5860           127        25:59.6
       7    MICAELA PALUSZEWSKI                                    5783           201        28:45.0
       8    LESLIE ROLON                                           5825           237        29:50.2
       9    JESSICA COTTI                                          5418           240        29:56.4
      10    JUSTINE WINGARD                                        5960           269        31:23.6
      11    ABIGAIL YODER                                          5973           276        31:38.5
      12    SARAH GABY                                             5565           281        31:44.2
      13    JULIE EATON                                            5547           294        32:10.1
      14    JESSICA OVERHOLT                                       5781           298        32:29.6
      15    HEATHER KITCHEN                                        5664           300        32:41.5
      16    DANIELLE BARBER                                        5435           326        34:28.8
      17    AMBER METEIVER                                         5719           358        37:11.6
      18    ERIN ROWAN                                             5831           383        39:47.5
      19    MICHELLE GARCIA                                        5574           384        39:53.3
      20    COLLEEN GOLLOGLY                                       5589           391        41:01.5
      21    VIRGINIA CHAPMAN                                       5488           397        42:12.3
      22    MEGAN MCCROREY                                         5710           418        59:26.4

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JEN BOUCEK                                             5382           141        26:24.2
       2    LLEAH MILLER                                           1430           171        27:34.1
       3    TONYA JABERG                                           5639           175        27:40.8
       4    MEAGHAN TARVER                                         5387           188        28:10.1
       5    CARLA HENDERSON                                        5609           195        28:22.7
       6    CORI DELUCENAY                                         5531           205        28:57.2
       7    ERICA KRONTZ                                           5674           231        29:36.0
       8    JENNIFER MCHUGH                                        5716           255        30:30.2
       9    LESLI MELLINGER                                        5389           284        31:47.8
      10    AUBREY TRUEX                                           5930           289        31:59.2
      11    JAIME FULK                                             5359           303        33:03.9
      12    STEPHANIE LEMANSKI                                     5692           304        33:07.5
      13    STEPHANIE MCALLISTER                                   5709           322        34:16.4
      14    EILEEN CORSON                                          5510           348        36:35.2
      15    STEPH O'BRIEN                                          5770           355        37:00.8
      16    LINDSAY TOMKIEWICZ                                     5916           374        38:44.4
      17    AMY CHUPP                                              5490           375        38:47.2
      18    MARY STACKOWICZ                                        5887           387        40:24.4
      19    SALLIE DAVIS                                           5528           402        43:27.2
      20    TRISHA YODER                                           5980           411        47:28.5

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    HEATHER SCHUH                                          5849            67        22:40.8
       2    JESSICA SIMPSON                                        5869            79        23:37.4
       3    ANA ARIAS                                              5425            81        23:43.4
       4    DANIELLE SAYLOR                                        5410           110        25:14.1
       5    JANAKI SUNDARAM                                        5985           133        26:09.7
       6    JENNIFER CONTE                                         5503           139        26:19.1
       7    MARIE BOUCEK                                           5461           140        26:23.4
       8    CHRIS BURKEY                                           5471           145        26:29.5
       9    TRACY MARTIN                                           5705           151        26:35.0
      10    SANDRA MILLER                                          5737           152        26:47.2
      11    STACY HORNER                                           5619           160        27:14.1
      12    ELISE DAVIS                                            5527           180        27:50.0
      13    NEIKA SMESSART                                         1462           183        28:01.3
      14    SONYA NULL                                             5768           194        28:21.0
      15    KRISSY WISE                                            5966           199        28:37.4
      16    SARAH HUNTER                                           5629           203        28:46.4
      17    MARLENE SNYDER                                         5884           207        29:04.3
      18    AMANDA BLYSTONE                                        5449           226        29:32.2
      19    JENNICE YOUNG                                          5983           229        29:34.2
      20    JODI VICAN                                             5936           239        29:54.6
      21    JENN KUNKLE                                            5675           242        30:00.8
      22    LORI BIEGANSKI                                         5444           285        31:54.1
      23    ANNE BELL                                              5441           287        31:56.1
      24    LISA YESH                                              5972           291        31:59.6
      25    KRISTINA FRICK                                         5562           297        32:23.8
      26    CLARA GASABILE                                         5576           314        33:39.8
      27    KRISSY GLASS                                           5584           340        35:33.0
      28    LINDA GIEREK                                           5581           343        36:10.7
      29    CARRIE MORTON                                          5750           359        37:16.4
      30    ALLISON MIDDLEBROOK                                    5721           373        38:44.0
      31    KRISTI NAPIERALA                                       5759           382        39:26.0
      32    BETHANY CHARLWOOD                                      5489           401        43:18.4
      33    MISSY BIEK                                             5445           412        49:21.8

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    TERI COOK                                              5507           104        25:02.5
       2    GINA WEEDEN                                            5941           155        26:58.7
       3    REBECCA GOMEZ                                          5366           170        27:29.1
       4    STEPHANIE WHITEHEAD                                    5949           190        28:12.5
       5    SUZANNE WEIRICK                                        5994           206        28:58.6
       6    KATIE KREIDER                                          5673           213        29:16.2
       7    AMY SUKOW                                              5908           215        29:17.2
       8    TRICIA GORDEN                                          5591           221        29:26.1
       9    ALTA RADELICH                                          5806           223        29:29.0
      10    DEANN DYGULSIZ                                         1458           249        30:21.2
      11    KELLY TROSPER                                          5924           250        30:23.0
      12    CHRIS DOSE                                             5538           264        31:10.1
      13    KATRINA GODZISZ                                        5587           275        31:36.1
      14    MELINDA INNIGER                                        5637           305        33:07.9
      15    AMY WILSON                                             5896           327        34:28.9
      16    SHELLY STEURY                                          5895           329        34:32.9
      17    JANEILLE CLEMENS                                       5498           345        36:24.8
      18    KIM MAJEWSKI                                           5700           347        36:33.0
      19    TINA KINGSBURY                                         5663           357        37:03.9
      20    KELLIE DURAN                                           5542           361        37:20.6
      21    HOLLI NESS                                             5762           363        37:26.8
      22    STACEY BAILEY                                          5430           376        38:53.1
      23    ALLISON LEFFLER                                        5685           388        40:32.1
      24    REBECCA STOLTZFUS                                      5904           398        42:19.8

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    ANDREA RUTKOWSKI                                       5833           125        25:55.4
       2    DEEANN PLETCHER                                        5794           164        27:18.5
       3    MICHAELE DUTTON                                        5546           233        29:37.4
       4    ROBERTA MILLIKEN                                       5741           246        30:10.0
       5    VICKI POLMATEER                                        5797           260        30:55.0
       6    APRIL SHERMAN                                          5854           262        30:59.5
       7    STEPHANIE LEHMAN                                       5688           272        31:33.6
       8    TAMMY GEE                                              5579           280        31:41.4
       9    CARLA BOLLINGER                                        5451           301        32:50.0
      10    MARY SMITH                                             5880           311        33:36.5
      11    JANELLE STEWART                                        5898           317        33:56.7
      12    TRACEY LAPIERRE                                        5680           319        34:05.8
      13    KENDRA HIBBS                                           5614           350        36:40.7
      14    LAURIE COFFEL                                          5501           356        37:01.6
      15    KATHY TUCKER                                           5931           365        37:29.6
      16    ANNE NIESPODZIANY                                      5764           380        39:16.4
      17    KIMBERLY SCHROCK                                       5846           396        42:09.8

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    LESLIE PETERSON                                        5789           211        29:15.3
       2    CHRISTINE WINGARD                                      5958           268        31:23.1
       3    KARLA MORTON                                           5752           270        31:30.0
       4    MARIE STRONG                                           5906           295        32:15.6
       5    SUSAN GARBERICK                                        5573           312        33:38.7
       6    LINDA MILLER                                           5735           337        35:14.1
       7    LAURIE LOWER                                           5698           342        35:44.4
       8    GALE RHINESMITH                                        5814           346        36:28.6
       9    DARLEAN DIMMOCK                                        5533           369        38:22.1
      10    TAMARA BARANEK                                         5434           395        42:00.4

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    SALLY GRADLE                                           5415           248        30:16.2
       2    JEAN MORRISON                                          5747           292        32:06.9
       3    LAURIE KEESLAR                                         5655           302        32:50.6
       4    DEBBIE KAMM                                            5651           310        33:34.7
       5    JAN BONTRAGER                                          5454           321        34:11.1
       6    DEBBIE RISENHOOVER                                     5816           325        34:23.4
       7    PATSY OVERMYER                                         5405           335        34:58.8
       8    SABRINA ROSKE                                          5827           336        35:00.4
       9    CHERYL PORTER                                          5408           362        37:23.1
      10    BARBARA DODD                                           5536           370        38:23.0
      11    DEBORAH GABY                                           5564           371        38:38.1
      12    NANCY PIKE                                             5791           390        40:35.3
      13    KATHLEEN RAY                                           5810           393        41:13.1
      14    PATRICIA HABEGGER                                      5599           400        42:53.1
      15    KATHLEEN JOHNSON                                       5649           416        53:11.2

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    KATHY ROWE                                             5832           193        28:19.2
       2    CONNIE FORTSON                                         5558           293        32:07.0
       3    MARY KENNEDY                                           5659           354        36:59.1
       4    JANIS SIMS                                             5871           366        37:35.9

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    AUSTIN GANGER                                          5567             1        15:22.2
       2    JOEL HARTMAN                                           5602             2        15:25.7
       3    BLAKE O'DELL                                           5772             3        15:36.8

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    Unknown Partic. 5400                                   5400            63        22:27.2
       2    Unknown Partic. 5993                                   5993           113        25:23.8
       3    Unknown Partic. 1446                                   1446           191        28:12.5
       4    Unknown Partic. 5990                                   5990           267        31:18.2
       5    Unknown Partic. 5414                                   5414           316        33:51.3
       6    Unknown Partic. 5374                                   5374           399        42:48.2
       7    Unknown Partic. 5398                                   5398           408        46:28.6
       8    Unknown Partic. 5404                                   5404           414        51:05.8
       9    Unknown Partic. 5375                                   5375           415        52:36.6

Male 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    AIDAN LEFFLER                                          5684           103        24:57.0
       2    RILEY MCEACHERN                                        5712           148        26:34.0
       3    HUNTER DUTTON                                          5545           232        29:37.0
       4    MATTHEW GODZISZ                                        5588           274        31:34.7
       5    JAMES DAVERN                                           5524           320        34:09.0
       6    MAXWELL MIDDLEBROOK                                    5723           372        38:42.0
       7    BRYAN STOLTZFUS                                        5903           413        50:07.1

Male 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    NICOLAS TREVINO                                        5365            26        19:30.7
       2    NATHAN WILLIAMS                                        5957            30        19:57.8
       3    PETER RUTKOWSKI                                        5834            32        20:17.2
       4    JOSIAH PEREZ                                           5989            48        21:42.7
       5    HUNTER PRICE                                           5801            54        22:01.6
       6    SCOTT COYNE                                            5518            61        22:23.3
       7    RILEY GORDEN                                           5590            66        22:29.3
       8    PEYTON TROWBRIDGE                                      5929            90        24:10.1
       9    OLIVER HASLER                                          5605            95        24:22.4
      10    RON MILLER                                             5736           117        25:30.5
      11    RYAN WOLFORD                                           5968           128        26:02.8
      12    NATHAN MIDDLEBROOK                                     5724           158        27:11.7
      13    JOEY GARBERICK                                         5570           177        27:45.5
      14    ALEC DOSE                                              5537           189        28:11.3
      15    SAM WORT                                               5992           218        29:22.9
      16    BRANDON TROSPER                                        5923           253        30:25.4
      17    MATT DAVIDSON                                          5525           338        35:18.2
      18    BRIAN LORING                                           5695           378        38:56.3
      19    JAKE STEWART                                           5897           403        43:37.8

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JAMES BRADBERRY, JR.                                   5463             4        15:49.4
       2    JOSEPH TROST                                           5925             7        16:57.9
       3    GERARDO ABAD                                           5399             8        17:00.2
       4    ALEX OBERLIN                                           1439             9        17:02.2
       5    CAMDEN PEREZ                                           5987            10        17:04.9
       6    DANIEL STEELE                                          5393            11        17:29.6
       7    TERRY STAHL                                            5395            15        17:47.7
       8    VALENTIN CASIANO                                       5484            17        18:06.0
       9    ADRIAN TORRES                                          1436            19        18:47.8
      10    JARRED FITCH                                           5556            21        19:07.7
      11    BLAKE KRAMER                                           5671            23        19:12.3
      12    JORDON ENGLAND                                         5412            24        19:19.7
      13    JOSEPH CANTER                                          5479            38        20:38.5
      14    MARCUS HERSHBERGER                                     5613            39        20:51.0
      15    BRYCE PITTMAN                                          5793            41        21:11.0
      16    ADAM COYNE                                             5515            42        21:13.0
      17    NEAL SCHLACK                                           5841            43        21:17.3
      18    ZACKERY BAILEY                                         5432            47        21:41.9
      19    AUSTIN WEIRICH                                         5942            60        22:22.6
      20    JUSTIN HUENI                                           5627           122        25:43.7
      21    KYLE PLETCHER                                          5795           132        26:09.5
      22    ALISON BIGLER                                          5446           168        27:24.7
      23    EVAN DOSE                                              5539           178        27:46.3
      24    SETH SLITER                                            5874           279        31:41.2
      25    MITCH DAVIDSON                                         5526           389        40:35.3
      26    LIAM WILCOX                                            5951           407        46:25.1

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    CHRISTOPHER HUANG                                      5623            31        20:15.3
       2    MATTHEW LOWER                                          5699            59        22:12.1
       3    PHILLIP ADAMS                                          5422            73        23:10.2
       4    JOHN ORMSON                                            5776           106        25:07.7
       5    JERROD ROBINSON                                        5821           107        25:08.8
       6    ANGEL FERNANDEZ                                        5401           129        26:05.0
       7    JACOB HUENI                                            5626           130        26:06.8
       8    KYLE PETERSON                                          5788           135        26:13.2
       9    LANCE MILLER                                           5734           138        26:17.4
      10    PRESTON THORNTON                                       5419           166        27:22.9
      11    JOEL VALENZUELA                                        5934           169        27:26.8
      12    DALTON KRUG                                            5377           173        27:36.1
      13    PATRICK BLUBAUGH                                       5448           184        28:01.4
      14    BRANDON LAPLACE                                        5681           197        28:25.2

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    MATT CUMINS                                            5417            18        18:28.8
       2    HIPOLITO CASIANO                                       5482            22        19:11.7
       3    ISAAC JANSON                                           5645            29        19:53.0
       4    JASON YORK                                             5981            50        21:44.3
       5    DUSTIN COUGHENOUR                                      5511            72        23:10.0
       6    JACOB WISE                                             5965            77        23:20.5
       7    JUSTIN GLICK                                           5586            80        23:42.4
       8    COLE PATUZZI                                           5786            83        23:46.3
       9    BOBBY HENSLEY                                          5999           120        25:39.6
      10    MATT OVERHOLT                                          5782           137        26:16.2
      11    JOE MORRISON                                           5748           261        30:58.2
      12    JOSHUA CHAPMAN                                         5487           278        31:40.6
      13    GEOFF SMITH                                            5877           332        34:44.9
      14    DEVON BECK                                             5439           392        41:01.7
      15    DARRLL EDENS                                           5355           405        45:31.3
      16    DEREK YODER                                            5976           410        47:27.9

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    LALO ROLON                                             5824            53        22:01.1
       2    ANDREW MARTIN                                          1450            74        23:14.6
       3    ADAM BEHNE                                             5440            93        24:21.1
       4    CHAD MILLER                                            1429           131        26:08.4
       5    KYLE MERRICK                                           5718           234        29:37.8
       6    CHAD O'BRIEN                                           5769           251        30:23.5
       7    NICK MANLEY                                            5703           257        30:34.6
       8    JOSHUA COOK                                            5506           323        34:19.1

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    CHRIS WHITE                                            5947             6        16:30.2
       2    PATRICK GAVIN                                          5578            33        20:19.6
       3    RYAN POTTER                                            5411            35        20:29.8
       4    JERRY CHUPP                                            5492            44        21:19.8
       5    CHAD GERNAND                                           5580            51        21:45.1
       6    JEREMY PINCKERT                                        5792            62        22:25.0
       7    BRETT QUIMBY                                           5804            71        23:01.1
       8    PAT SIMPSON                                            5870            76        23:18.8
       9    KEVIN YODER                                            5979            88        24:08.6
      10    TIMOTHY PRICE                                          5802            89        24:09.5
      11    KYLE SCHROCK                                           5847           124        25:46.9
      12    CHRIS WHITEHEAD                                        5363           143        26:27.5
      13    DAN MCEACHERN                                          5711           150        26:34.6
      14    IAN BYERS                                              5476           159        27:13.2
      15    MARK GRABILL                                           1470           161        27:15.5
      16    JASON MARVEL                                           5379           162        27:15.7
      17    CORY WISE                                              5964           165        27:18.5
      18    LUCAS HANDYSIDE                                        5358           216        29:17.4
      19    COREY GAVIN                                            5577           309        33:33.5
      20    JOHN SWALD                                             5909           313        33:39.8
      21    AARON JAMES                                            5642           328        34:30.9

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JAMES BRADBERRY, SR.                                   5464            12        17:37.0
       2    FELIPE ABAD                                            5396            13        17:40.5
       3    JEFF FITCH                                             5557            14        17:46.3
       4    BILL OTT                                               5780            28        19:49.5
       5    MICHAEL REDDY                                          5812            40        21:10.0
       6    CHRISTOPHER BLYSTONE                                   5450            46        21:39.3
       7    TODD SMITH                                             5354            49        21:44.1
       8    BRIAN BAUGHMAN                                         5436            57        22:06.5
       9    BRAD TROSPER                                           5922            58        22:10.1
      10    ROBERT PEREZ                                           5986            68        22:50.3
      11    MARK KEISER                                            5656            82        23:44.4
      12    KIP WHITEHEAD                                          5948            98        24:40.0
      13    TOM BAILEY                                             5431           121        25:41.8
      14    BJ SIMPSON                                             5868           144        26:29.1
      15    THOMAS STIPP                                           5902           153        26:51.9
      16    DEVIN BIEK                                             5364           156        27:00.0
      17    BRIAN INNIGER                                          5636           167        27:24.5
      18    JAMES BUCK                                             5468           172        27:35.9
      19    DAVE MILLER                                            5391           182        27:59.2
      20    DAN BOLLINGER                                          5452           186        28:03.6
      21    STACEY OVERMYER                                        5407           187        28:08.4
      22    BRIAN CLEMENS                                          5497           192        28:16.1
      23    BRETT YODER                                            5974           208        29:08.8
      24    BRAD BELL                                              5442           210        29:15.0
      25    DAN WORT                                               5991           219        29:23.4
      26    CURTIS MILLER                                          5384           235        29:44.4
      27    CARL DULL                                              5541           241        29:59.9
      28    DENNIS MURPHY                                          5757           254        30:26.7
      29    NEIL STEWART                                           5900           273        31:33.8
      30    STEVE MORRIS                                           5746           296        32:20.5
      31    MICHAEL MYERS                                          5388           306        33:16.5
      32    AARON CROCKER                                          5520           330        34:37.5
      33    TODD MAJEWSKI                                          5702           360        37:16.8
      34    KEVIN KILMER                                           5662           409        47:26.4

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JOSEPH LEMANSKI                                        5691            45        21:36.0
       2    DARRELL EDENS                                          5548            75        23:14.9
       3    PETE CAPON                                             5480            91        24:13.3
       4    GREGG BELL                                             5443           102        24:56.9
       5    KEVIN HUENI                                            5628           111        25:18.2
       6    NATHAN TROWBRIDGE                                      5928           112        25:20.3
       7    RICK BLUME                                             1465           134        26:11.0
       8    ADRIAN BYERS                                           5475           163        27:18.1
       9    HAROLD MILLER                                          5732           204        28:50.3
      10    JOHN SHERMAN                                           5855           214        29:16.9
      11    EDWARD KRAMER                                          5672           217        29:19.9
      12    JEFF MONTGOMERY                                        5744           220        29:24.1
      13    HARVEY DOSE                                            5540           245        30:09.8
      14    SCOTT COFFEL                                           5502           339        35:26.2
      15    GREG SEVISON                                           5851           344        36:12.9
      16    BERNIE FERRO                                           5554           353        36:53.4
      17    RAYMOND DURAN                                          5543           364        37:28.0
      18    JEFFREY STRASSER                                       5905           417        58:48.4

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    DAVE BUSSARD                                           5472             5        16:05.5
       2    CRAIG MILLER                                           5730            52        21:59.9
       3    CARL COOK                                              5505            78        23:30.6
       4    DANIEL TYCHONIEVICH                                    5932            92        24:20.2
       5    MICHAEL COYNE                                          5517            99        24:40.5
       6    STEVEN ZOOK                                            5984           100        24:47.9
       7    BRET STAHLY                                            5891           109        25:11.9
       8    ANDREW WILLIAMS                                        5954           146        26:30.9
       9    LARRY SENNERT                                          5420           230        29:35.3
      10    JOE GARBERICK                                          5569           252        30:23.7
      11    JAY BUTTERFIELD                                        5474           324        34:22.8
      12    JIM MORTON                                             5751           406        46:18.3

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JOHN RILEY                                             5815            37        20:33.0
       2    KEITH WEIRICH                                          5943            70        22:57.9
       3    MARK BAKER                                             5373           114        25:24.7
       4    MARK CORN                                              5509           126        25:58.0
       5    STEVE HISEY                                            5617           149        26:34.0
       6    ERNEST BIRD                                            5447           258        30:38.2
       7    STEVE GABY                                             5566           282        31:44.6
       8    STEVE DECKERT                                          5529           331        34:43.0

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    RICHARD LAUER                                          5360            64        22:27.7
       2    RICHARD RUSSWURM                                       5380           142        26:26.0
       3    DENNIS BECK                                            5438           299        32:32.8
       4    RON GARBERICK                                          5571           368        38:01.3

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    TOM EDGERTON                                           5549           247        30:12.6

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JIM BARE                                               1444           119        25:37.8
       2    CHARLES FELDMAN                                        5553           318        33:58.0
       3    CHARLES HAM                                            1434           394        41:14.7