***************** SINGLESPEED B **************

Place Racenumber Firstname Lastname Team Category Laps Total Time Tot Dif
1 707 erik callarman Sports Basement SingleSpeed B 5 33:44.41
2 721 marc kirberg mellow motors SingleSpeed B 5 33:44.50 0:00.09
3 752 Tyler Bump Team Moustache SingleSpeed B 5 33:52.92 0:08.51
4 739 andrew yee hup united / cyclocross magazine SingleSpeed B 5 33:58.05 0:13.64
5 719 Scott Junker Totally tubular SingleSpeed B 5 34:03.24 0:18.83
6 747 Kea Hunt North American Velo SingleSpeed B 5 34:20.10 0:35.69
7 704 Chris Bondus Team Oakland SingleSpeed B 5 34:23.63 0:39.22
8 740 Allen Yip Team Oakland SingleSpeed B 5 34:43.28 0:58.87
9 736 Brian Urey Tam Bikes Racing SingleSpeed B 5 35:00.24 1:15.83
10 735 Mike Upchurch Team Mad Cat SingleSpeed B 5 35:04.68 1:20.27
11 729 Ryan Rinn vive la tarte + Cykel SingleSpeed B 5 35:10.71 1:26.30
12 724 John Musick Box Dog Bikes SingleSpeed B 5 35:12.07 1:27.66
13 712 Jess Couch Comare Cycles SingleSpeed B 5 35:39.84 1:55.43
14 709 peter chang sf2g SingleSpeed B 5 35:40.01 1:55.60
15 713 Chris DuBurg Superpro Racing SingleSpeed B 5 35:44.51 2:00.10
16 737 john wilde CoreTechs Cycling Team SingleSpeed B 5 36:22.02 2:37.61
17 701 Greg Allen Mission Cycling SingleSpeed B 5 36:26.80 2:42.39
18 745 Gregg Oglesby Berkeley Bike Club SingleSpeed B 5 36:32.28 2:47.87
19 720 Ted Ketai SuperPro SingleSpeed B 5 36:33.72 2:49.31
20 734 Greg Trumpler 1067Post p/b Paincave Cycling SingleSpeed B 5 36:34.30 2:49.89
21 749 Dane Grant Team Roaring Mouse SingleSpeed B 5 36:40.27 2:55.86
22 702 Daniel Bernards Mad Alchemy / Verge Grassroots Team SingleSpeed B 5 36:42.06 2:57.65
23 738 Reid Williamson Team Oakland Cycling SingleSpeed B 5 36:45.38 3:00.97
24 723 Dan Lee Windsor Bicycle Center SingleSpeed B 5 37:04.59 3:20.18
25 722 Clifford Lee SingleSpeed B 5 37:12.24 3:27.83
26 703 Justin Bomben SingleSpeed B 5 37:42.90 3:58.49
27 748 Jeremiah Blume Sycip SingleSpeed B 4 29:18.13
28 715 Ian Gillies Team Roaring Mouse SingleSpeed B 4 29:20.15
29 717 dave hays Team Mad Cat SingleSpeed B 4 29:21.50
30 744 Adam Musfo SingleSpeed B 4 29:24.56
31 714 nick fenton SingleSpeed B 4 29:25.16
32 725 nicholas nesbitt Zeitgeist Racing SingleSpeed B 4 29:34.96
33 730 Jason Metzler Freewheel/Hunter SingleSpeed B 4 29:38.39
34 731 Chris Riva Team Revolutions SingleSpeed B 4 29:40.21
35 742 Dan Ross Team Every Man Jack SingleSpeed B 4 29:45.01
36 732 John Ruggeri Windsor Bicycle Center Cycling Team SingleSpeed B 4 30:23.96
37 743 Francis Jose Team Crash SingleSpeed B 4 30:36.89
38 751 Adam Gerhart Super Pro SingleSpeed B 4 31:02.49
39 741 Paul Musso Missing Link / 3rd Rail SingleSpeed B 4 31:23.67
40 726 Cathal O'Kelly SingleSpeed B 4 31:26.48
41 706 Brian Brooks SyCip SingleSpeed B 4 32:45.54
42 750 Nathan Nelson SingleSpeed B 4 33:00.22
43 710 Derrick Chao Superpro SingleSpeed B 4 33:53.17 0:08.76
44 733 Andres Ruiz Chica Sexy SingleSpeed B 3 19:36.87
45 711 chris coffee SingleSpeed B 3 19:58.45
46 708 Joe Carpenter Team Mad Cat SingleSpeed B 3 20:04.54
47 753 Natira Matthews Super Pro SingleSpeed B 3 28:29.35
48 718 Kellsey Johannes SingleSpeed B 3 29:23.07
49 716 tyson godfrey SingleSpeed B 2 11:28.66
50 705 Joe Bromley Cyclocross Magazine SingleSpeed B 2 12:24.71