***************** SINGLESPEED A **************

Place Racenumber Firstname Lastname Team Category Laps Total Time Tot Dif
1 570 Patrick Kitto Sterling Cross p/b Fusion IO SingleSpeed A 5 29:13.48
2 568 Ryan Johnson Team Mike's Bikes SingleSpeed A 5 29:34.61 0:21.13
3 585 Cesar Chavez Buy-Cell.com Ibis SingleSpeed A 5 29:42.32 0:28.84
4 561 Tim Cannard Buy-Cell.com/Ibis SingleSpeed A 5 29:55.55 0:42.07
5 578 Dan Sovereign Kinetics Cycles SingleSpeed A 5 30:05.23 0:51.75
6 573 mike morgan Ibis/Buy-cell.com SingleSpeed A 5 30:12.77 0:59.29
7 591 Dylan Buffington MASH SingleSpeed A 5 30:20.29 1:06.81
8 583 Erik Zimmer Fortner Gardens/Mavic SingleSpeed A 5 30:28.05 1:14.57
9 584 Ron Shevock Folsom Bike SingleSpeed A 5 30:31.78 1:18.30
10 577 Henry Scholz Team Mike's Bikes SingleSpeed A 5 30:34.72 1:21.24
11 566 Uri Friedman Chica Sexy SingleSpeed A 5 30:35.79 1:22.31
12 579 Kevin Tharp SingleSpeed A 5 31:59.93 2:46.45
13 569 Scott Kildall SingleSpeed A 5 32:03.51 2:50.03
14 586 Paule Bates Team Roaring Mouse SingleSpeed A 5 32:17.80 3:04.32
15 571 Dillen Maurer Montrose Bike Shop SingleSpeed A 5 32:21.52 3:08.04
16 567 Thomas Hoeffel Missing Link/3rd Rail SingleSpeed A 5 32:25.95 3:12.47
17 565 Daniele Farnedi Team Roaring Mouse SingleSpeed A 5 32:33.89 3:20.41
18 588 Evan Sarna Missing Link/3rd Rail SingleSpeed A 5 33:08.31 3:54.83
19 589 Tom Taylor SingleSpeed A 5 33:12.37 3:58.89
20 564 Troy Evans Boo Bicycles SingleSpeed A 5 33:15.08 4:01.60
21 576 mark sasser Team SaSSer SingleSpeed A 5 34:57.49 5:44.01
22 580 Blake Von Knopka MASHSF /Wrench Science SingleSpeed A 5 35:10.12 5:56.64
23 587 Angus Nexbitt HUP United SingleSpeed A 5 36:58.45 7:44.97
24 581 Kailin Waterman 1067 Post SingleSpeed A 2 9:02.33
25 572 Matthew McNamara Sterling CX p/b Fusio IO SingleSpeed A 2 10:05.84
26 574 Frederick Newberry Alta Alpina/Kirkwood/Wattabike SingleSpeed A 2 12:13.49
27 562 garrett Chow MASH SF SingleSpeed A 1 0:59.05