***************** MASTER MEN 35+ CAT A **************

Place Racenumber Firstname Lastname Team Category Laps Total Time Tot Dif
1 629 don myrah Buy-Cell.Com Master Men 35+ Cat A 7 40:27.49
2 635 Murray Swanson Peninsula Velo Master Men 35+ Cat A 7 40:36.97 0:09.48
3 609 Brian Finnerty Master Men 35+ Cat A 7 40:39.09 0:11.60
4 606 Brock Dickie Buy-Cell.com/IBIS Master Men 35+ Cat A 7 40:56.91 0:29.42
5 628 Gannon Myall california berry farms/specialized Master Men 35+ Cat A 7 41:18.09 0:50.60
6 645 Daniel McNelly Freewheel Master Men 35+ Cat A 7 41:36.77 1:09.28
7 634 Brian Staby Bicycle Blue Book/HRS/Rock Lobster Master Men 35+ Cat A 7 41:51.13 1:23.64
8 627 John Mundelius Cal Giant/Specialized Master Men 35+ Cat A 7 42:12.33 1:44.84
9 604 Aron Bonar SyCip Master Men 35+ Cat A 7 42:19.96 1:52.47
10 630 Phil Roberts CyclesFANATIC.com Master Men 35+ Cat A 7 42:28.87 2:01.38
11 644 Dan Harting Gianni Master Men 35+ Cat A 7 42:34.25 2:06.76
12 619 Rich Maile Team Mikes Bikes Master Men 35+ Cat A 7 42:40.74 2:13.25
13 646 Jason Rahlwes Bicycle Blue Book Master Men 35+ Cat A 7 42:43.82 2:16.33
14 616 jeremiah kille Caletti bikes Master Men 35+ Cat A 7 43:05.54 2:38.05
15 633 Eric Russell Clif Bar Master Men 35+ Cat A 7 43:05.74 2:38.25
16 617 Matthew Kramer Lange Twins Winer p/b Great Basin Imaging Master Men 35+ Cat A 7 43:10.52 2:43.03
17 613 Philip Hynes IronData - Thirsty Bear Master Men 35+ Cat A 7 43:29.72 3:02.23
18 607 christopher elbo Missing Link/3rd Rail Master Men 35+ Cat A 7 43:37.67 3:10.18
19 647 Robert Stoik Cal Giant Strawberry Master Men 35+ Cat A 7 43:44.63 3:17.14
20 632 Chad Rosser SJBC Master Men 35+ Cat A 7 43:47.95 3:20.46
21 622 Matthew McNamara Sterling CX p/b Fusio IO Master Men 35+ Cat A 7 43:56.32 3:28.83
22 615 Menko Johnson Peninsula Velo Racing Master Men 35+ Cat A 7 44:02.04 3:34.55
23 605 Justin Bucktrout Dolore Grotta / Big Swingin Cycles Master Men 35+ Cat A 7 44:09.34 3:41.85
24 601 Mark Acker Hunter Cycles Master Men 35+ Cat A 7 44:20.05 3:52.56
25 624 mike morgan Ibis/Buy-cell.com Master Men 35+ Cat A 7 44:28.29 4:00.80
26 636 John-Reed Thompson CFCR IKON Master Men 35+ Cat A 7 44:38.47 4:10.98
27 612 Carl Hekkert Form Fitness Master Men 35+ Cat A 7 44:59.20 4:31.71
28 637 Fritz Wisor Breakaway Bikes Master Men 35+ Cat A 7 45:02.86 4:35.37
29 610 Mark Fitzsimmons Family cycling center FOX Master Men 35+ Cat A 7 45:08.88 4:41.39
30 620 chris matthews Super Pro Master Men 35+ Cat A 7 45:15.63 4:48.14
31 618 Travis Ma Peninsula Velo Cycling Club Master Men 35+ Cat A 7 45:16.00 4:48.51
32 603 Ode Bernstein Missing Link/3rd Rail Master Men 35+ Cat A 7 45:50.19 5:22.70
33 640 Nigel Walker DFL Master Men 35+ Cat A 7 45:52.52 5:25.03
34 602 David Allen Specialized / SCCCC Master Men 35+ Cat A 7 46:04.17 5:36.68
35 639 Marcus Gosling Webcor Master Men 35+ Cat A 7 46:19.73 5:52.24
36 621 Jesse Mayberry Ritchey Scott Cyclocross Master Men 35+ Cat A 7 46:19.93 5:52.44
37 631 matt rolandson Master Men 35+ Cat A 7 46:22.58 5:55.09
38 611 Jesse Freese Missing Link Master Men 35+ Cat A 7 46:31.86 6:04.37
39 614 forrest johnson sycip Master Men 35+ Cat A 7 46:43.73 6:16.24
40 648 Bill Loddish BBC Master Men 35+ Cat A 7 47:11.67 6:44.18
41 638 Marty Woy TBB Master Men 35+ Cat A 6 40:52.98 0:25.49
42 643 Bo Barry Soulcraft Master Men 35+ Cat A 6 41:17.68 0:50.19
43 642 Rob Braddock TBB.CX Master Men 35+ Cat A 6 42:23.29 1:55.80
44 625 Basil Moutsopoulos Hup United Master Men 35+ Cat A 6 43:03.20 2:35.71
45 641 Sean Haldet Bend Memorial Clinic Total Care Master Men 35+ Cat A 6 44:21.84 3:54.35
46 623 Dylan McReynolds Classbook.com / NAV Master Men 35+ Cat A 4 23:08.50
47 626 reto mueller MERCEDES BENZ OF SAN FRANCISCO Master Men 35+ Cat A 3 13:41.17