***************** CAT C MEN **************

Place Racenumber Firstname Lastname Team Category Laps Total Time Tot Dif
1 246 chris neher Cat C Men 6 42:00.55
2 214 Benjamin Egger Cat C Men 6 42:02.98 0:02.43
3 275 David Condon Team Every Man Joack Cat C Men 6 42:17.90 0:17.35
4 204 Eric Brown Cat C Men 6 42:42.41 0:41.86
5 248 Joseph Parks Tri Valley Velo Cat C Men 6 44:57.19 2:56.64
6 255 Pete Schoenenberger Fun Sport Bikes Cycling Team Cat C Men 6 45:04.87 3:04.32
7 263 Cody Gray Adventure's Edge Cat C Men 6 45:05.64 3:05.09
8 268 Bryan Kilgore Cat C Men 6 45:13.14 3:12.59
9 269 Jonathan Roach Oak Cliff Bicycle Co. Cat C Men 6 45:23.31 3:22.76
10 209 Kevin Comerford VSRT Cat C Men 6 45:38.77 3:38.22
11 257 adam tracy Cat C Men 6 45:48.58 3:48.03
12 238 John Luk Peninsula Velo Racing Cat C Men 6 45:53.65 3:53.10
13 211 Bernard Cushing Webcor/Alto Velo Cat C Men 6 45:53.92 3:53.37
14 213 Miguel Diaz Mission Cycling Cat C Men 6 46:05.97 4:05.42
15 249 Thomas Penning Quadzilla Cat C Men 6 46:08.99 4:08.44
16 222 Chris Hanrath Strava Cat C Men 6 46:28.00 4:27.45
17 258 Rozel Tupaz Taleo Racing Cat C Men 6 46:31.89 4:31.34
18 271 Jon Birchall Cat C Men 6 46:38.92 4:38.37
19 221 Brad Handel Cat C Men 6 46:45.50 4:44.95
20 264 Andrew Gustafson Cat C Men 6 46:47.06 4:46.51
21 234 Robby King Cat C Men 6 46:51.56 4:51.01
22 237 Nathan Lee Cat C Men 6 47:01.61 5:01.06
23 270 A. Mike Holcomb Cat C Men 6 47:02.76 5:02.21
24 256 garner swann Cat C Men 6 47:04.20 5:03.65
25 205 Kevin Burlinson Cat C Men 6 47:05.59 5:05.04
26 208 Sean Chon Mission Cycling Cat C Men 6 47:08.85 5:08.30
27 252 John Ruggeri Windsor Bicycle Center Cycling Team Cat C Men 6 47:14.46 5:13.91
28 233 Justin Kennedy Cat C Men 6 47:20.45 5:19.90
29 262 Mathew Sweda Cat C Men 6 47:47.73 5:47.18
30 218 Nathaniel Futterman SF2G Cat C Men 6 47:57.78 5:57.23
31 273 Daniel B. Giffin Cat C Men 6 48:07.16 6:06.61
32 245 Christian Morabito Cat C Men 6 48:07.56 6:07.01
33 224 John Horton Cat C Men 6 48:23.88 6:23.33
34 236 Unknown Rider Cat C Men 6 48:30.00 6:29.45
35 226 Douglas Jacobsen AAVC Cat C Men 6 48:37.21 6:36.66
36 244 brian moore Cat C Men 6 48:49.17 6:48.62
37 229 Max Kam Cat C Men 6 49:05.54 7:04.99
38 225 Bill Isaacson Cat C Men 6 49:14.73 7:14.18
39 215 Carlin Eng sf2g Cat C Men 6 49:21.56 7:21.01
40 235 Ryan Kujawski Cat C Men 6 49:27.26 7:26.71
41 266 Daniel Gruver Superpro Cat C Men 6 50:34.53 8:33.98
42 223 Adam Hemphill SuperPro Cat C Men 6 50:39.05 8:38.50
43 243 travis miranda Cat C Men 6 50:41.70 8:41.15
44 261 Justin Char Cat C Men 6 50:42.54 8:41.99
45 220 Jeffrey Guertin n/a Cat C Men 6 52:13.41 10:12.86
46 206 Joseph Cackler Cat C Men 6 53:52.20 11:51.65
47 216 Ion Feldman ion.feldman@gmail.com Cat C Men 5 42:08.47 0:07.92
48 232 Brandon Keefe SuperPro Cat C Men 5 42:10.15 0:09.60
49 267 Chris Roginette Cat C Men 5 42:11.44 0:10.89
50 274 Marco Maturo Cat C Men 5 42:14.08 0:13.53
51 250 Bart Peterson Cat C Men 5 42:17.55 0:17.00
52 253 Fernando Ruotolo Kinetic Cycles Cat C Men 5 42:19.96 0:19.41
53 272 Franz Worth Roaring Mouse Cat C Men 5 42:50.50 0:49.95
54 219 Blake Godwin Cat C Men 5 43:17.65 1:17.10
55 276 Vechi Hardwick Alpha or Omega Cat C Men 5 43:36.29 1:35.74
56 247 Cathal O'Kelly Cat C Men 5 43:41.54 1:40.99
57 254 Matt Rykels Cat C Men 5 44:22.04 2:21.49
58 259 Mike Weiss Zeitgeist Racing Cat C Men 5 45:12.20 3:11.65
59 203 Courtney Austin Cat C Men 5 46:53.92 4:53.37
60 230 Nathaniel Kapinos Peninsula Velo Cycling Club Cat C Men 4 29:40.31
61 265 Eric Strempke Cat C Men 4 43:23.08 1:22.53
62 231 Doug Karlson Coretechs Cat C Men 2 12:59.73
63 241 Kevin McAnerney Cat C Men 1 49:23.31 7:22.76