2011 Turkey Stampede

Age Group Results

November 24, 2011


Results by T&H Timing.

5K Run

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BEKAH SHENK                                            1041            17        20:17.8      6:33/M
       2    MORGAN BLYLY                                            819            32        21:38.8      6:59/M
       3    KRISTY KUCHARSKI                                        959            39        22:19.2      7:12/M

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CALVIN COOK                                            1181             1        15:34.1      5:01/M
       2    JAMES BRADBERRY, JR.                                    827             2        16:26.3      5:18/M
       3    BEN VARNER                                             1087             3        17:10.2      5:32/M

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    GERARDO ABAD                                           1196             4        17:18.0      5:35/M

Female 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SAMANTHA WOLK                                          1104           198        31:42.8     10:14/M

Male 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    EARL SCHRAMM                                           1168            44        22:43.6      7:20/M
       2    ELI SCHRAMM                                            1169            60        23:36.4      7:37/M

Female 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JENNA BRADBERRY                                         826            43        22:38.4      7:18/M
       2    HANNAH CONNER                                          1177            62        23:39.9      7:38/M
       3    MOLLY SWARTZ                                           1069            73        24:00.5      7:45/M
       4    RAELLE HURTEKANT                                        928            74        24:02.3      7:45/M
       5    JESSICA TREASE                                         1078            90        25:17.8      8:09/M
       6    SARAH HACKMAN                                          1192            94        25:31.0      8:14/M
       7    MOLLY CAMPBELL                                         1187            99        25:53.2      8:21/M
       8    ALLISON COYNE                                           860           116        26:39.9      8:36/M
       9    ERICA STUTSMAN                                         1066           127        27:22.8      8:50/M
      10    RACHEL HUANG                                            922           128        27:22.9      8:50/M
      11    ADEN BACHTEL                                            812           131        27:38.0      8:55/M
      12    EMMA ROSE SCHRAMM                                      1167           141        28:31.6      9:12/M
      13    HANNAH WOLK                                            1105           146        28:43.9      9:16/M
      14    SYDNEY GILL                                             892           169        30:12.0      9:45/M
      15    KELLY BROOKS                                           1165           186        31:00.1     10:00/M
      16    EMILY SMITH                                            1050           187        31:01.0     10:00/M
      17    MORGAN CHUPP                                            846           222        34:41.7     11:11/M
      18    JENNA CHUPP                                             845           247        40:54.8     13:12/M

Male 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    NATHAN BLYLY                                            820            16        20:10.2      6:30/M
       2    PETER RUTKOWSKI                                        1179            18        20:49.0      6:43/M
       3    MARCUS HERSHBERGER                                      911            29        21:30.4      6:56/M
       4    GARRETT MCKEE                                          1121            30        21:35.1      6:58/M
       5    TEAGAN STUTSMAN                                        1067            51        23:05.3      7:27/M
       6    MICAH STAMM                                            1115            54        23:19.0      7:31/M
       7    SCOTT COYNE                                             861            55        23:22.3      7:32/M
       8    NICK SMITH                                             1049            61        23:37.5      7:37/M
       9    RYAN VARNER                                            1089            76        24:11.2      7:48/M
      10    CARSON SPRAGUE                                         1163            84        24:49.1      8:00/M
      11    JACOB CLAASSEN                                          847            96        25:46.6      8:19/M
      12    EVAN DOSE                                               871           145        28:40.0      9:15/M
      13    JOEY GARBERICK                                          886           181        30:35.9      9:52/M
      14    ALEC DOSE                                               872           203        32:02.2     10:20/M
      15    AJ HURTEKANT                                            929           216        33:45.8     10:53/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KATHRYN WILMOITE                                       1188            41        22:37.9      7:18/M
       2    KARI HUANG                                              921            69        23:53.9      7:42/M
       3    SHELBY SWARTZ                                          1068           114        26:28.1      8:32/M
       4    GABRIELLE PEPPLE                                       1008           158        29:17.9      9:27/M
       5    KELSEY PLETCHER                                        1015           182        30:36.3      9:52/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    NEAL SCHLACK                                           1032             7        17:26.3      5:37/M
       2    JOEL HARTMAN                                            910             8        17:28.3      5:38/M
       3    TERRY STAHL                                            1061            11        18:00.6      5:48/M
       4    DREW HUSTETLER                                         1191            12        19:04.9      6:09/M
       5    ALDEN FISHER                                            882            15        19:48.7      6:23/M
       6    ANDREW GINGERICH                                       1143            23        21:09.7      6:49/M
       7    LIAM WILCOX                                            1116            24        21:12.6      6:50/M
       8    ADAM COYNE                                              859            28        21:23.5      6:54/M
       9    BRYCE PITTMAN                                          1012            63        23:40.3      7:38/M
      10    DONOVAN HOCHSTETLER                                    1190            75        24:02.6      7:45/M
      11    JOSEPH TURNBLOM                                        1082           144        28:35.5      9:13/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    STEPHANIE HORVATH                                      1112            89        25:14.1      8:08/M
       2    CLAUDIA HETHCOTE                                        913           154        29:06.8      9:23/M
       3    LAURA MCCINTYRE                                        1151           246        40:49.3     13:10/M

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JASON YORK                                             1109            19        20:53.5      6:44/M
       2    DANIEL PARKER                                          1006            38        22:18.8      7:12/M
       3    JORDAN EISFELDER                                        876            42        22:38.3      7:18/M
       4    JOHN SEVISON                                           1038            49        23:01.1      7:25/M
       5    KYLE PETERSON                                          1134            57        23:29.9      7:35/M
       6    DAVID WEBBER                                           1136            85        24:52.8      8:01/M
       7    PAUL ANDERSON                                           808            92        25:20.5      8:10/M
       8    NATHAN BACHMAN                                          811           123        27:06.8      8:45/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ARICA SHETLER                                          1044            79        24:14.3      7:49/M
       2    MEG SHAW                                               1040           102        26:02.2      8:24/M
       3    THERESA LONG                                            974           104        26:03.1      8:24/M
       4    CARMEN HAMMOND                                          905           135        27:59.6      9:02/M
       5    MAUREEN ALLEN                                          1141           151        29:02.1      9:22/M
       6    CHRISTINA GREUBERT                                      901           152        29:05.7      9:23/M
       7    MEGAN MCCULLOUGH                                        983           162        29:36.5      9:33/M
       8    ELLE HART                                               909           170        30:13.1      9:45/M
       9    AMY HAMLIN                                             1122           184        30:45.6      9:55/M
      10    ELYSE GRABER                                            900           199        31:48.2     10:15/M
      11    SARAH LEEPER                                            963           201        31:50.9     10:16/M
      12    CASSIE SANDERG                                         1173           207        32:22.4     10:26/M
      13    CASSANDRA NELSON                                       1000           223        34:44.6     11:12/M
      14    JENNA WALKER                                           1090           229        35:42.3     11:31/M
      15    JAYME SAMPLE                                           1029           232        36:37.3     11:49/M
      16    AMBER KOROSCIL                                          958           241        38:37.0     12:27/M
      17    ELIZABETH MANLY                                         977           243        38:49.8     12:31/M
      18    CONA MARSHALL                                          1130           256        48:10.8     15:32/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DEVON BECK                                              814            50        23:04.5      7:26/M
       2    PHIL GINGERICH                                         1201            87        25:04.2      8:05/M
       3    DUSTIN HOSTETLER                                        919            88        25:12.8      8:08/M
       4    CHASE PETERSEN                                         1011            98        25:49.1      8:20/M
       5    JOE MORRISON                                           1199           148        28:50.2      9:18/M
       6    TYLER SMITH                                            1114           150        29:01.8      9:22/M
       7    MATTHEW NESBITT                                        1001           180        30:32.9      9:51/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHRISTY KOCH                                            955            48        23:00.8      7:25/M
       2    SANDRA MILLER                                           989           117        26:43.3      8:37/M
       3    TONYA JABERG                                            933           129        27:23.3      8:50/M
       4    KIKI BERK                                               816           133        27:48.0      8:58/M
       5    AUBREY RYKOVICH                                        1185           136        27:59.8      9:02/M
       6    DANA VARNER                                            1184           139        28:28.4      9:11/M
       7    MELISSA TAPP                                           1072           149        28:51.0      9:18/M
       8    MEGHAN TARVER                                          1073           163        29:49.3      9:37/M
       9    JEN HILL                                                914           168        30:09.3      9:44/M
      10    CHRISTINA KAUFFMANN                                     943           175        30:19.3      9:47/M
      11    HEATHER WALTER                                         1162           178        30:30.7      9:50/M
      12    JENN KUNKLE                                             960           190        31:09.5     10:03/M
      13    MARIBETH GORDON                                         899           195        31:31.8     10:10/M
      14    JOSONA LINZNER                                          972           196        31:32.1     10:10/M
      15    STEPHANIE LEMANSKI                                      968           204        32:04.0     10:21/M
      16    GRETCHEN LENTZ                                         1174           206        32:16.3     10:25/M
      17    KELLY WELDY                                            1158           213        33:26.9     10:47/M
      18    MILLISA HARPER                                          907           219        33:56.8     10:57/M
      19    AMY CHUPP                                               843           224        34:46.5     11:13/M
      20    RACHEL EMMERY                                           877           231        35:57.7     11:36/M
      21    TERISHA MCCOY                                           982           237        37:17.5     12:02/M
      22    TRICIA MANLEY                                           976           257        49:02.1     15:49/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    RAY MORGAN                                              995            20        20:58.7      6:46/M
       2    DAVE DAWSON                                             864            34        21:44.2      7:01/M
       3    JERRY CHUPP                                             844            36        22:07.9      7:08/M
       4    KENNETH LAMBRIGHT                                       961            70        23:55.1      7:43/M
       5    ADAM LINZNER                                            973           122        27:02.7      8:43/M
       6    JASON CHUPP                                            1176           130        27:25.7      8:51/M
       7    JONATHAN JONES                                          937           166        29:52.5      9:38/M
       8    AUSTIN HART                                             908           173        30:15.1      9:45/M
       9    JON ZIRCHER                                             951           217        33:48.4     10:54/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CARA SCHRAMM                                           1166            71        23:55.6      7:43/M
       2    CHANTELLE HURTEKANT                                     926            81        24:40.5      7:57/M
       3    AMY HARDY                                              1153            86        25:01.4      8:04/M
       4    LYNN SCHROCK                                           1161            97        25:48.7      8:19/M
       5    MISTY GLANDON                                           893           103        26:02.8      8:24/M
       6    AMY KAISER                                              940           110        26:19.2      8:29/M
       7    MISSY BIEK                                              817           118        26:46.2      8:38/M
       8    KELLY SWINEHART                                        1159           119        26:48.0      8:39/M
       9    EMILY MURRAY                                            999           140        28:29.7      9:11/M
      10    SUZANNE WEIRICK                                        1139           156        29:10.4      9:25/M
      11    SONYA NULL                                             1005           157        29:14.5      9:26/M
      12    TINA WITT                                              1101           167        29:54.3      9:39/M
      13    MARLENE SNYDER                                         1051           185        30:51.0      9:57/M
      14    PENNY KARNER                                            941           193        31:23.4     10:07/M
      15    JANEILLE CLEMENS                                        850           194        31:27.2     10:09/M
      16    CAROLINE SHEMBERGER                                    1137           202        31:53.9     10:17/M
      17    BECKY TURAK                                            1081           212        33:15.0     10:44/M
      18    SARA SMITH                                             1046           220        34:01.4     10:58/M
      19    AMY ALLAN                                               805           225        34:47.0     11:13/M
      20    KASEY BRENNEMAN                                         829           235        37:03.1     11:57/M
      21    VERONICA DE NAGY                                        865           240        38:28.5     12:25/M
      22    ANDREA CREAGER                                         1124           244        39:19.3     12:41/M
      23    AMY GARDNER                                             887           258        51:52.7     16:44/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    FELIPE ABAD                                            1195            10        17:47.3      5:44/M
       2    STEVE FREETO                                            884            14        19:40.9      6:21/M
       3    CHAD GERNAND                                           1111            33        21:40.1      6:59/M
       4    TODD SMITH                                             1048            52        23:07.4      7:27/M
       5    CHARLIE MARTIN                                         1172            56        23:25.0      7:33/M
       6    CHAD MYERS                                             1113            59        23:34.8      7:36/M
       7    KEVIN JABERG                                            932            68        23:53.7      7:42/M
       8    JAMIE MCKEE                                             985            77        24:11.2      7:48/M
       9    CHRIS WHITEHEAD                                        1098           101        25:57.2      8:22/M
      10    ANDREW MURRAY                                           998           132        27:39.7      8:55/M
      11    BENJAMIN SHIRK                                         1045           147        28:46.4      9:17/M
      12    RYAN CLARK                                              848           176        30:22.8      9:48/M
      13    BRIAN CLEMENS                                           849           197        31:34.4     10:11/M
      14    EARL SMITH                                             1047           218        33:48.5     10:54/M
      15    DAVE SNYDER                                            1052           239        37:57.0     12:15/M
      16    KEVIN WIECZOREN                                        1099           254        46:32.4     15:01/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LEANNE MCKEE                                            984            83        24:46.8      7:59/M
       2    SHANNA KAUTZMANN                                        944           109        26:18.5      8:29/M
       3    LORI BOECHER                                            821           113        26:27.1      8:32/M
       4    STEPHANIE WHITEHEAD                                    1096           121        26:51.5      8:40/M
       5    CHERYL TREASE                                          1077           124        27:11.8      8:46/M
       6    LYNETTE TOMASELLO                                      1142           143        28:33.0      9:13/M
       7    LAURA HOLBERT                                           916           153        29:06.5      9:23/M
       8    TRACY JUILLERAT                                         938           155        29:09.6      9:24/M
       9    VICKI POLMATEER                                        1018           177        30:24.3      9:48/M
      10    HEATHER COYNE                                           857           179        30:32.4      9:51/M
      11    MELANIE SCHMUCKER                                      1034           183        30:42.8      9:54/M
      12    STEPHANIE SWARTZ                                       1070           192        31:15.4     10:05/M
      13    JANET PONTIUS                                          1020           208        32:48.2     10:35/M
      14    TRACI MILLER                                            992           221        34:23.1     11:05/M
      15    KERI WEAVER                                            1093           227        35:22.9     11:25/M
      16    CHRIS DOSE                                              869           228        35:32.4     11:28/M
      17    KIMBERLY SCHROCK                                       1036           234        37:01.4     11:56/M
      18    PAMELA KLEIN                                            952           242        38:37.5     12:27/M
      19    TINA KINGSBURY                                          950           249        41:56.9     13:32/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JAMES BRADBERRY, SR.                                    828             6        17:20.6      5:35/M
       2    JEFF FITCH                                              883             9        17:34.9      5:40/M
       3    CHRIS BLYSTENE                                         1157            21        21:02.6      6:47/M
       4    TROY WEIRICK                                           1140            22        21:07.2      6:49/M
       5    MICHAEL REDDY                                          1129            25        21:13.6      6:51/M
       6    DAN WORT                                               1106            27        21:21.8      6:53/M
       7    JOSEPH LEMANSKI                                         967            35        21:47.3      7:02/M
       8    JOSHUA ASHLEY                                           810            37        22:10.1      7:09/M
       9    DENNIS WISE                                            1138            47        22:57.9      7:24/M
      10    BART MARSHALL                                           978            53        23:18.6      7:31/M
      11    JUSTIN HURTEKANT                                        927            64        23:48.3      7:41/M
      12    DAVE ISENHART                                           931            65        23:49.0      7:41/M
      13    KIP WHITEHEAD                                          1097            66        23:51.5      7:42/M
      14    JOSE GONZALEZ                                           898            72        23:59.2      7:44/M
      15    MIKE LUTZ                                               975            78        24:12.5      7:48/M
      16    MIKE KAISER                                             939            95        25:37.8      8:16/M
      17    WES KAUTZMANN                                           945           108        26:17.4      8:29/M
      18    JASON HARPER                                            906           120        26:48.2      8:39/M
      19    DAN BOLLINGER                                           823           134        27:59.3      9:02/M
      20    HARVEY DOSE                                             870           191        31:14.8     10:05/M
      21    JERRY BLANCHARD                                         818           205        32:13.0     10:24/M
      22    BILL SAUER                                             1030           211        33:13.5     10:43/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANDREA RUTKOWSKI                                       1178            67        23:51.7      7:42/M
       2    DEEANN PLETCHER                                        1014            93        25:20.8      8:10/M
       3    CHRIS HAIGHT                                           1128           100        25:55.4      8:22/M
       4    JULIE MAST                                              979           161        29:34.6      9:32/M
       5    LESLIE PETERSON                                        1133           164        29:50.9      9:37/M
       6    DELLAMARIE FINK                                         881           165        29:51.1      9:38/M
       7    STEPHANIE LEHMAN                                        964           171        30:13.7      9:45/M
       8    APRIL SHERMAN                                          1148           174        30:15.4      9:45/M
       9    CARLA BOLLIGNER                                         822           189        31:07.8     10:02/M
      10    VALERIE SAUER                                          1031           210        33:12.9     10:43/M
      11    TRACEY LAPIERRE                                         962           215        33:45.3     10:53/M
      12    CATHY ANTONELLI                                         809           238        37:35.6     12:07/M
      13    CONNIE MARSHALL                                        1132           259        59:07.0     19:04/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DANIEL MORRELL                                         1160            13        19:35.3      6:19/M
       2    MIKE DITTRICH                                           867            26        21:18.9      6:52/M
       3    MARK MCKEE                                             1120            31        21:36.0      6:58/M
       4    DENNIS HOLBERT                                          917           106        26:07.2      8:25/M
       5    DOUGLAS WALTER                                         1091           126        27:17.4      8:48/M
       6    MARIO MAST                                              980           137        28:13.0      9:06/M
       7    JOE SPENCER                                            1054           159        29:19.9      9:27/M
       8    JOHN SHERMAN                                           1149           172        30:14.8      9:45/M
       9    GREG SEVISON                                           1039           236        37:09.9     11:59/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DEB LENDMAN                                             969            58        23:30.2      7:35/M
       2    BECKY EDDY                                              874           160        29:30.1      9:31/M
       3    CINDY THORNTON                                         1193           209        33:11.9     10:42/M
       4    GALE RHINESMITH                                        1022           245        39:46.8     12:50/M
       5    BARBARA DODD                                            868           250        44:53.0     14:29/M
       6    NANCY GARMAN                                            888           251        44:53.6     14:29/M
       7    CHEREAVY WHITE-JAMES                                   1131           255        48:10.4     15:32/M
       8    SHIRLEY ROWE                                           1027           260      1:03:13.6     20:24/M

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KURT EBY                                               1180             5        17:19.3      5:35/M
       2    ERIC HUDSON                                             923            40        22:28.7      7:15/M
       3    BRUCE ANDERSON                                          807            46        22:55.1      7:24/M
       4    KEN NISLEY                                             1003            80        24:31.0      7:55/M
       5    MIKE COYNE                                              858            82        24:44.0      7:59/M
       6    CARL COOK                                               856            91        25:18.1      8:10/M
       7    DAN TYCHONIEVICH                                       1083           105        26:06.2      8:25/M
       8    ANDY WILLIAMS                                          1100           107        26:14.1      8:28/M
       9    JIM GARNETT                                             889           125        27:14.3      8:47/M
      10    DAVID STAUFFER                                         1064           142        28:32.3      9:12/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LINDA PONCE                                            1152           188        31:02.4     10:01/M
       2    JEAN MORRISON                                          1198           226        34:58.9     11:17/M
       3    DEBBIE RISENHOOVER                                     1025           230        35:57.7     11:36/M
       4    JEFFRITA COLGLAZIER                                     851           252        45:47.5     14:46/M

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    GREG HOSTETLER                                          918            45        22:50.4      7:22/M
       2    RICK RUSSWURM                                          1028           112        26:26.8      8:32/M
       3    JOHN LENDMAN                                            970           233        36:48.7     11:52/M
       4    DAVID COLGLAZIER                                        852           253        45:48.3     14:46/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MARY JESTER                                             936           214        33:35.4     10:50/M
       2    JOAN PLATZ                                             1013           248        41:03.9     13:15/M

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DON CREAGER                                            1123           111        26:20.7      8:30/M
       2    DENNIS BECK                                             815           200        31:50.7     10:16/M

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JIM BARE                                                813           115        26:28.3      8:32/M

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LARRY CHRISTENSEN                                       842           138        28:24.1      9:10/M

10K Run

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KELLI PALM                                             1186            13        43:03.2      6:57/M
       2    NICOLE MULLET                                          1145            16        43:40.8      7:03/M
       3    GRETCHEN RAMBADT                                       1021            17        43:50.0      7:04/M

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DAVE BUSSARD                                            835             1        35:41.6      5:45/M
       2    ANDREW DEVEREAUK                                       1183             2        35:55.3      5:48/M
       3    MERLIN MILLER                                           991             3        37:07.4      5:59/M

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LORETTA LECOUNT                                        1170            38        50:04.8      8:05/M

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JON MILLER                                             1202            14        43:04.7      6:57/M
       2    PAUL HUNERYAGER                                        1144            26        48:24.9      7:48/M
       3    Unknown Partic. 1156                                   1156            46        51:47.1      8:21/M

Male 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BENJAMIN DAVIS                                          863           102      1:04:55.2     10:28/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KAYLA GARRETT                                           890            64        54:00.5      8:43/M
       2    ELENA SPIEGEL                                          1057            93      1:01:50.4      9:58/M
       3    DORIA SPIEGEL                                          1058           106      1:05:54.9     10:38/M
       4    EMILY DUCHON                                           1164           111      1:17:24.8     12:29/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOSEPH TROST                                           1079             5        40:17.0      6:30/M
       2    SAM STAHLEY                                            1062            22        44:45.1      7:13/M
       3    ZACH SCHMUCKER                                         1035            31        49:11.9      7:56/M
       4    EVAN KNIGHT                                             954            35        50:00.1      8:04/M
       5    ALEX MCINTYRE                                          1150            40        50:35.4      8:10/M
       6    AUSTIN BOUQUET                                         1155            47        51:48.8      8:21/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    TAYLOR STEED                                           1065            65        54:01.0      8:43/M
       2    JAYNE GLICK                                             894            84      1:00:17.4      9:43/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KATHERINE COLLINS                                       855            18        44:07.1      7:07/M
       2    JESSICA FREY                                            885            29        48:44.0      7:52/M
       3    MISSY PETERSEN                                         1010            43        51:04.3      8:14/M
       4    LINDSAY JACOBS                                          934            91      1:01:42.4      9:57/M
       5    KATIE KEY                                               948            92      1:01:45.1      9:58/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KEEGAN BOUCEK                                           825             7        40:26.0      6:31/M
       2    DEREK JACOBS                                            935            10        42:06.3      6:47/M
       3    MARK ROYER                                             1182            15        43:22.2      7:00/M
       4    ADRIAN GUYBERSON                                        903            24        45:21.1      7:19/M
       5    ARMANDO GOMEZ                                           897            28        48:41.7      7:51/M
       6    COLE PATUZZI                                           1007            44        51:10.9      8:15/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MICHELLE BYERS                                          837            69        55:28.8      8:57/M
       2    PAMELA KODMAN                                           956            71        56:42.5      9:09/M
       3    CANDICE HALDEMAN                                        904            72        57:01.8      9:12/M
       4    JAIME STACY                                            1059            77        58:17.7      9:24/M
       5    HEATHER SCHWARTZ                                       1037            87      1:01:11.6      9:52/M
       6    JENNIFER MCCLUSKY                                       981            89      1:01:37.1      9:56/M
       7    STACEY DEAN                                             866           108      1:08:48.7     11:06/M
       8    TERRA MILLER                                            988           109      1:08:49.2     11:06/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    THOMAS PODEWLL                                         1189             4        38:50.1      6:16/M
       2    SETH MOLNAR                                             993             8        41:30.5      6:42/M
       3    ANDY MEHL                                              1197             9        41:42.2      6:44/M
       4    JONATHAN TOWNE                                         1076            20        44:36.2      7:12/M
       5    SCOTT ALBRIGHT                                          804            36        50:01.1      8:04/M
       6    JASON SHUMAKER                                         1127            41        50:40.3      8:10/M
       7    BRAD BROWN                                              832            50        52:21.1      8:27/M
       8    IAN BYERS                                               836            53        52:23.0      8:27/M
       9    GARRICK TROTTER                                        1080            55        52:44.6      8:30/M
      10    BRENT ADAMS                                             801            66        54:07.9      8:44/M
      11    MERLE MILLER                                            990            82        59:57.1      9:40/M
      12    AARON GIBNEY                                            891            90      1:01:37.3      9:56/M
      13    ERIK MROZ                                               996            99      1:03:04.8     10:10/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    YUKO NOGAMI                                            1004            42        50:47.6      8:11/M
       2    TIA SHEPPARD                                           1042            75        57:39.0      9:18/M
       3    HEIDI HERSHBERGER                                       912            86      1:01:08.5      9:52/M
       4    LAURA SWINEHART                                        1071            88      1:01:35.0      9:56/M
       5    MISSY PLETCHER                                         1017            96      1:02:33.9     10:05/M
       6    JOLENE HUMS                                             925           105      1:05:36.4     10:35/M
       7    JODY RICHARDS                                          1023           110      1:13:44.3     11:54/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DENNIE WELCH                                           1175            12        42:54.9      6:55/M
       2    JIM ROSEMA                                             1026            21        44:44.2      7:13/M
       3    JAMES KERANEN                                           947            27        48:33.7      7:50/M
       4    CHRIS KOLAKOVICH                                        957            30        48:54.9      7:53/M
       5    KEVIN YODER                                            1107            39        50:30.7      8:09/M
       6    JOEL DUTHIE                                             873            51        52:21.2      8:27/M
       7    JASON KNEPP                                             953            59        53:14.4      8:35/M
       8    PETER NEU                                              1002            70        55:31.5      8:57/M
       9    JASON FAULKNER                                          880            78        58:44.3      9:28/M
      10    GLEN KAUFFMANN                                          942            81        59:54.2      9:40/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JULIE THORNTON                                         1075            54        52:35.4      8:29/M
       2    SHELLY STEURY                                          1119            58        53:10.6      8:35/M
       3    MARIA BROWN                                             834            67        54:55.0      8:51/M
       4    CHRISTY SNYDER                                         1053            94      1:01:57.0     10:00/M
       5    NANELTE LAMBRIGHT                                      1117            95      1:02:02.7     10:00/M
       6    LISA ADAMS                                              802           104      1:05:36.2     10:35/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    TIM CROXALL                                            1146             6        40:22.4      6:31/M
       2    RICH SCHMUCKER                                         1033            32        49:32.2      7:59/M
       3    JEFFREY METZGER                                         987            34        49:55.9      8:03/M
       4    MARSHALL KING                                           949            57        53:07.0      8:34/M
       5    KEN FLEETWOOD                                          1154            73        57:23.3      9:15/M
       6    DOUG BROWN                                              833            83      1:00:05.2      9:41/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BARB WELTY                                             1094            33        49:55.2      8:03/M
       2    NORMA WOLK                                             1103            60        53:17.2      8:36/M
       3    CARIS PERDUE                                           1009            68        54:59.6      8:52/M
       4    KAREN WENTZLOF                                         1095            85      1:00:54.0      9:49/M
       5    JANE STAHL                                             1060            97      1:02:48.8     10:08/M
       6    CYNTHIA BONTRAGER                                       824            98      1:03:02.1     10:10/M
       7    ANGIE SHETLER                                          1043           100      1:03:08.4     10:11/M
       8    CINDY HOUSER                                            920           101      1:03:13.4     10:12/M
       9    CYNTHIA SPIEGEL                                        1055           107      1:05:55.3     10:38/M
      10    KATHY THCKER                                           1125           113      1:19:19.0     12:48/M

Male 45 to 49

                                                                                              Total  
