2011 Turkey Stampede

Overall Finish List

November 24, 2011


Results by T&H Timing.

5K Run

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    CALVIN COOK                                            1181    21   M   ***** 20-24               15:34.1      5:01/M
       2    JAMES BRADBERRY, JR.                                    827    15   M   ***** 15-19               16:26.3      5:18/M
       3    BEN VARNER                                             1087    18   M   ***** 15-19               17:10.2      5:32/M
       4    GERARDO ABAD                                           1196         M       1  0- 0               17:18.0      5:35/M
       5    KURT EBY                                               1180    51   M       1 50-54               17:19.3      5:35/M
       6    JAMES BRADBERRY, SR.                                    828    41   M       1 40-44               17:20.6      5:35/M
       7    NEAL SCHLACK                                           1032    18   M       1 15-19               17:26.3      5:37/M
       8    JOEL HARTMAN                                            910    16   M       2 15-19               17:28.3      5:38/M
       9    JEFF FITCH                                              883    42   M       2 40-44               17:34.9      5:40/M
      10    FELIPE ABAD                                            1195    39   M       1 35-39               17:47.3      5:44/M
      11    TERRY STAHL                                            1061    15   M       3 15-19               18:00.6      5:48/M
      12    DREW HUSTETLER                                         1191    18   M       4 15-19               19:04.9      6:09/M
      13    DANIEL MORRELL                                         1160    46   M       1 45-49               19:35.3      6:19/M
      14    STEVE FREETO                                            884    37   M       2 35-39               19:40.9      6:21/M
      15    ALDEN FISHER                                            882    16   M       5 15-19               19:48.7      6:23/M
      16    NATHAN BLYLY                                            820    12   M       1 10-14               20:10.2      6:30/M
      17    BEKAH SHENK                                            1041    26   F   ***** 25-29               20:17.8      6:33/M
      18    PETER RUTKOWSKI                                        1179    12   M       2 10-14               20:49.0      6:43/M
      19    JASON YORK                                             1109    24   M       1 20-24               20:53.5      6:44/M
      20    RAY MORGAN                                              995    33   M       1 30-34               20:58.7      6:46/M
      21    CHRIS BLYSTENE                                         1157    40   M       3 40-44               21:02.6      6:47/M
      22    TROY WEIRICK                                           1140    40   M       4 40-44               21:07.2      6:49/M
      23    ANDREW GINGERICH                                       1143    16   M       6 15-19               21:09.7      6:49/M
      24    LIAM WILCOX                                            1116    17   M       7 15-19               21:12.6      6:50/M
      25    MICHAEL REDDY                                          1129    43   M       5 40-44               21:13.6      6:51/M
      26    MIKE DITTRICH                                           867    45   M       2 45-49               21:18.9      6:52/M
      27    DAN WORT                                               1106    43   M       6 40-44               21:21.8      6:53/M
      28    ADAM COYNE                                              859    15   M       8 15-19               21:23.5      6:54/M
      29    MARCUS HERSHBERGER                                      911    14   M       3 10-14               21:30.4      6:56/M
      30    GARRETT MCKEE                                          1121    12   M       4 10-14               21:35.1      6:58/M
      31    MARK MCKEE                                             1120    49   M       3 45-49               21:36.0      6:58/M
      32    MORGAN BLYLY                                            819    14   F   ***** 10-14               21:38.8      6:59/M
      33    CHAD GERNAND                                           1111    36   M       3 35-39               21:40.1      6:59/M
      34    DAVE DAWSON                                             864    32   M       2 30-34               21:44.2      7:01/M
      35    JOSEPH LEMANSKI                                         967    44   M       7 40-44               21:47.3      7:02/M
      36    JERRY CHUPP                                             844    34   M       3 30-34               22:07.9      7:08/M
      37    JOSHUA ASHLEY                                           810    40   M       8 40-44               22:10.1      7:09/M
      38    DANIEL PARKER                                          1006    22   M       2 20-24               22:18.8      7:12/M
      39    KRISTY KUCHARSKI                                        959    22   F   ***** 20-24               22:19.2      7:12/M
      40    ERIC HUDSON                                             923    50   M       2 50-54               22:28.7      7:15/M
      41    KATHRYN WILMOITE                                       1188    16   F       1 15-19               22:37.9      7:18/M
      42    JORDAN EISFELDER                                        876    23   M       3 20-24               22:38.3      7:18/M
      43    JENNA BRADBERRY                                         826    11   F       1 10-14               22:38.4      7:18/M
      44    EARL SCHRAMM                                           1168     7   M       1  1- 9               22:43.6      7:20/M
      45    GREG HOSTETLER                                          918    57   M       1 55-59               22:50.4      7:22/M
      46    BRUCE ANDERSON                                          807    53   M       3 50-54               22:55.1      7:24/M
      47    DENNIS WISE                                            1138    44   M       9 40-44               22:57.9      7:24/M
      48    CHRISTY KOCH                                            955    34   F       1 30-34               23:00.8      7:25/M
      49    JOHN SEVISON                                           1038    21   M       4 20-24               23:01.1      7:25/M
      50    DEVON BECK                                              814    27   M       1 25-29               23:04.5      7:26/M
      51    TEAGAN STUTSMAN                                        1067    13   M       5 10-14               23:05.3      7:27/M
      52    TODD SMITH                                             1048    39   M       4 35-39               23:07.4      7:27/M
      53    BART MARSHALL                                           978    42   M      10 40-44               23:18.6      7:31/M
      54    MICAH STAMM                                            1115    11   M       6 10-14               23:19.0      7:31/M
      55    SCOTT COYNE                                             861    13   M       7 10-14               23:22.3      7:32/M
      56    CHARLIE MARTIN                                         1172    38   M       5 35-39               23:25.0      7:33/M
      57    KYLE PETERSON                                          1134    21   M       5 20-24               23:29.9      7:35/M
      58    DEB LENDMAN                                             969    52   F       1 50-54               23:30.2      7:35/M
      59    CHAD MYERS                                             1113    39   M       6 35-39               23:34.8      7:36/M
      60    ELI SCHRAMM                                            1169     9   M       2  1- 9               23:36.4      7:37/M
      61    NICK SMITH                                             1049    12   M       8 10-14               23:37.5      7:37/M
      62    HANNAH CONNER                                          1177    13   F       2 10-14               23:39.9      7:38/M
      63    BRYCE PITTMAN                                          1012    17   M       9 15-19               23:40.3      7:38/M
      64    JUSTIN HURTEKANT                                        927    40   M      11 40-44               23:48.3      7:41/M
      65    DAVE ISENHART                                           931    44   M      12 40-44               23:49.0      7:41/M
      66    KIP WHITEHEAD                                          1097    43   M      13 40-44               23:51.5      7:42/M
      67    ANDREA RUTKOWSKI                                       1178    48   F       1 45-49               23:51.7      7:42/M
      68    KEVIN JABERG                                            932    37   M       7 35-39               23:53.7      7:42/M
      69    KARI HUANG                                              921    18   F       2 15-19               23:53.9      7:42/M
      70    KENNETH LAMBRIGHT                                       961    31   M       4 30-34               23:55.1      7:43/M
      71    CARA SCHRAMM                                           1166    36   F       1 35-39               23:55.6      7:43/M
      72    JOSE GONZALEZ                                           898    41   M      14 40-44               23:59.2      7:44/M
      73    MOLLY SWARTZ                                           1069    13   F       3 10-14               24:00.5      7:45/M
      74    RAELLE HURTEKANT                                        928    14   F       4 10-14               24:02.3      7:45/M
      75    DONOVAN HOCHSTETLER                                    1190    15   M      10 15-19               24:02.6      7:45/M
      76    RYAN VARNER                                            1089    11   M       9 10-14               24:11.2      7:48/M
      77    JAMIE MCKEE                                             985    38   M       8 35-39               24:11.2      7:48/M
      78    MIKE LUTZ                                               975    43   M      15 40-44               24:12.5      7:48/M
      79    ARICA SHETLER                                          1044    29   F       1 25-29               24:14.3      7:49/M
      80    KEN NISLEY                                             1003    51   M       4 50-54               24:31.0      7:55/M
      81    CHANTELLE HURTEKANT                                     926    39   F       2 35-39               24:40.5      7:57/M
      82    MIKE COYNE                                              858    50   M       5 50-54               24:44.0      7:59/M
      83    LEANNE MCKEE                                            984    42   F       1 40-44               24:46.8      7:59/M
      84    CARSON SPRAGUE                                         1163    13   M      10 10-14               24:49.1      8:00/M
      85    DAVID WEBBER                                           1136    20   M       6 20-24               24:52.8      8:01/M
      86    AMY HARDY                                              1153    37   F       3 35-39               25:01.4      8:04/M
      87    PHIL GINGERICH                                         1201    28   M       2 25-29               25:04.2      8:05/M
      88    DUSTIN HOSTETLER                                        919    27   M       3 25-29               25:12.8      8:08/M
      89    STEPHANIE HORVATH                                      1112    24   F       1 20-24               25:14.1      8:08/M
      90    JESSICA TREASE                                         1078    12   F       5 10-14               25:17.8      8:09/M
      91    CARL COOK                                               856    50   M       6 50-54               25:18.1      8:10/M
      92    PAUL ANDERSON                                           808    20   M       7 20-24               25:20.5      8:10/M
      93    DEEANN PLETCHER                                        1014    46   F       2 45-49               25:20.8      8:10/M
      94    SARAH HACKMAN                                          1192    13   F       6 10-14               25:31.0      8:14/M
      95    MIKE KAISER                                             939    40   M      16 40-44               25:37.8      8:16/M
      96    JACOB CLAASSEN                                          847    13   M      11 10-14               25:46.6      8:19/M
      97    LYNN SCHROCK                                           1161    37   F       4 35-39               25:48.7      8:19/M
      98    CHASE PETERSEN                                         1011    29   M       4 25-29               25:49.1      8:20/M
      99    MOLLY CAMPBELL                                         1187    11   F       7 10-14               25:53.2      8:21/M
     100    CHRIS HAIGHT                                           1128    47   F       3 45-49               25:55.4      8:22/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    CHRIS WHITEHEAD                                        1098    38   M       9 35-39               25:57.2      8:22/M
     102    MEG SHAW                                               1040    25   F       2 25-29               26:02.2      8:24/M
     103    MISTY GLANDON                                           893    39   F       5 35-39               26:02.8      8:24/M
     104    THERESA LONG                                            974    25   F       3 25-29               26:03.1      8:24/M
     105    DAN TYCHONIEVICH                                       1083    53   M       7 50-54               26:06.2      8:25/M
     106    DENNIS HOLBERT                                          917    47   M       4 45-49               26:07.2      8:25/M
     107    ANDY WILLIAMS                                          1100    53   M       8 50-54               26:14.1      8:28/M
     108    WES KAUTZMANN                                           945    42   M      17 40-44               26:17.4      8:29/M
     109    SHANNA KAUTZMANN                                        944    40   F       2 40-44               26:18.5      8:29/M
     110    AMY KAISER                                              940    38   F       6 35-39               26:19.2      8:29/M
     111    DON CREAGER                                            1123    62   M       1 60-64               26:20.7      8:30/M
     112    RICK RUSSWURM                                          1028    59   M       2 55-59               26:26.8      8:32/M
     113    LORI BOECHER                                            821    41   F       3 40-44               26:27.1      8:32/M
     114    SHELBY SWARTZ                                          1068    15   F       3 15-19               26:28.1      8:32/M
     115    JIM BARE                                                813    69   M       1 65-69               26:28.3      8:32/M
     116    ALLISON COYNE                                           860    12   F       8 10-14               26:39.9      8:36/M
     117    SANDRA MILLER                                           989    34   F       2 30-34               26:43.3      8:37/M
     118    MISSY BIEK                                              817    36   F       7 35-39               26:46.2      8:38/M
     119    KELLY SWINEHART                                        1159    35   F       8 35-39               26:48.0      8:39/M
     120    JASON HARPER                                            906    40   M      18 40-44               26:48.2      8:39/M
     121    STEPHANIE WHITEHEAD                                    1096    42   F       4 40-44               26:51.5      8:40/M
     122    ADAM LINZNER                                            973    32   M       5 30-34               27:02.7      8:43/M
     123    NATHAN BACHMAN                                          811    23   M       8 20-24               27:06.8      8:45/M
     124    CHERYL TREASE                                          1077    41   F       5 40-44               27:11.8      8:46/M
     125    JIM GARNETT                                             889    50   M       9 50-54               27:14.3      8:47/M
     126    DOUGLAS WALTER                                         1091    48   M       5 45-49               27:17.4      8:48/M
     127    ERICA STUTSMAN                                         1066    11   F       9 10-14               27:22.8      8:50/M
     128    RACHEL HUANG                                            922    12   F      10 10-14               27:22.9      8:50/M
     129    TONYA JABERG                                            933    31   F       3 30-34               27:23.3      8:50/M
     130    JASON CHUPP                                            1176    32   M       6 30-34               27:25.7      8:51/M
     131    ADEN BACHTEL                                            812    14   F      11 10-14               27:38.0      8:55/M
     132    ANDREW MURRAY                                           998    39   M      10 35-39               27:39.7      8:55/M
     133    KIKI BERK                                               816    30   F       4 30-34               27:48.0      8:58/M
     134    DAN BOLLINGER                                           823    43   M      19 40-44               27:59.3      9:02/M
     135    CARMEN HAMMOND                                          905    28   F       4 25-29               27:59.6      9:02/M
     136    AUBREY RYKOVICH                                        1185    31   F       5 30-34               27:59.8      9:02/M
     137    MARIO MAST                                              980    49   M       6 45-49               28:13.0      9:06/M
     138    LARRY CHRISTENSEN                                       842    73   F       1 70-99               28:24.1      9:10/M
     139    DANA VARNER                                            1184    31   F       6 30-34               28:28.4      9:11/M
     140    EMILY MURRAY                                            999    36   F       9 35-39               28:29.7      9:11/M
     141    EMMA ROSE SCHRAMM                                      1167    13   F      12 10-14               28:31.6      9:12/M
     142    DAVID STAUFFER                                         1064    53   M      10 50-54               28:32.3      9:12/M
     143    LYNETTE TOMASELLO                                      1142    40   F       6 40-44               28:33.0      9:13/M
     144    JOSEPH TURNBLOM                                        1082    19   M      11 15-19               28:35.5      9:13/M
     145    EVAN DOSE                                               871    14   M      12 10-14               28:40.0      9:15/M
     146    HANNAH WOLK                                            1105    12   F      13 10-14               28:43.9      9:16/M
     147    BENJAMIN SHIRK                                         1045    35   M      11 35-39               28:46.4      9:17/M
     148    JOE MORRISON                                           1199    27   M       5 25-29               28:50.2      9:18/M
     149    MELISSA TAPP                                           1072    34   F       7 30-34               28:51.0      9:18/M
     150    TYLER SMITH                                            1114    27   M       6 25-29               29:01.8      9:22/M
     151    MAUREEN ALLEN                                          1141    28   F       5 25-29               29:02.1      9:22/M
     152    CHRISTINA GREUBERT                                      901    25   F       6 25-29               29:05.7      9:23/M
     153    LAURA HOLBERT                                           916    43   F       7 40-44               29:06.5      9:23/M
     154    CLAUDIA HETHCOTE                                        913    24   F       2 20-24               29:06.8      9:23/M
     155    TRACY JUILLERAT                                         938    41   F       8 40-44               29:09.6      9:24/M
     156    SUZANNE WEIRICK                                        1139    39   F      10 35-39               29:10.4      9:25/M
     157    SONYA NULL                                             1005    38   F      11 35-39               29:14.5      9:26/M
     158    GABRIELLE PEPPLE                                       1008    15   F       4 15-19               29:17.9      9:27/M
     159    JOE SPENCER                                            1054    48   M       7 45-49               29:19.9      9:27/M
     160    BECKY EDDY                                              874    52   F       2 50-54               29:30.1      9:31/M
     161    JULIE MAST                                              979    48   F       4 45-49               29:34.6      9:32/M
     162    MEGAN MCCULLOUGH                                        983    25   F       7 25-29               29:36.5      9:33/M
     163    MEGHAN TARVER                                          1073    32   F       8 30-34               29:49.3      9:37/M
     164    LESLIE PETERSON                                        1133    49   F       5 45-49               29:50.9      9:37/M
     165    DELLAMARIE FINK                                         881    45   F       6 45-49               29:51.1      9:38/M
     166    JONATHAN JONES                                          937    31   M       7 30-34               29:52.5      9:38/M
     167    TINA WITT                                              1101    37   F      12 35-39               29:54.3      9:39/M
     168    JEN HILL                                                914    30   F       9 30-34               30:09.3      9:44/M
     169    SYDNEY GILL                                             892    14   F      14 10-14               30:12.0      9:45/M
     170    ELLE HART                                               909    25   F       8 25-29               30:13.1      9:45/M
     171    STEPHANIE LEHMAN                                        964    48   F       7 45-49               30:13.7      9:45/M
     172    JOHN SHERMAN                                           1149    46   M       8 45-49               30:14.8      9:45/M
     173    AUSTIN HART                                             908    34   M       8 30-34               30:15.1      9:45/M
     174    APRIL SHERMAN                                          1148    45   F       8 45-49               30:15.4      9:45/M
     175    CHRISTINA KAUFFMANN                                     943    34   F      10 30-34               30:19.3      9:47/M
     176    RYAN CLARK                                              848    39   M      12 35-39               30:22.8      9:48/M
     177    VICKI POLMATEER                                        1018    44   F       9 40-44               30:24.3      9:48/M
     178    HEATHER WALTER                                         1162    31   F      11 30-34               30:30.7      9:50/M
     179    HEATHER COYNE                                           857    43   F      10 40-44               30:32.4      9:51/M
     180    MATTHEW NESBITT                                        1001    25   M       7 25-29               30:32.9      9:51/M
     181    JOEY GARBERICK                                          886    10   M      13 10-14               30:35.9      9:52/M
     182    KELSEY PLETCHER                                        1015    18   F       5 15-19               30:36.3      9:52/M
     183    MELANIE SCHMUCKER                                      1034    43   F      11 40-44               30:42.8      9:54/M
     184    AMY HAMLIN                                             1122    29   F       9 25-29               30:45.6      9:55/M
     185    MARLENE SNYDER                                         1051    37   F      13 35-39               30:51.0      9:57/M
     186    KELLY BROOKS                                           1165    13   F      15 10-14               31:00.1     10:00/M
     187    EMILY SMITH                                            1050    10   F      16 10-14               31:01.0     10:00/M
     188    LINDA PONCE                                            1152    56   F       1 55-59               31:02.4     10:01/M
     189    CARLA BOLLIGNER                                         822    45   F       9 45-49               31:07.8     10:02/M
     190    JENN KUNKLE                                             960    34   F      12 30-34               31:09.5     10:03/M
     191    HARVEY DOSE                                             870    44   M      20 40-44               31:14.8     10:05/M
     192    STEPHANIE SWARTZ                                       1070    40   F      12 40-44               31:15.4     10:05/M
     193    PENNY KARNER                                            941    38   F      14 35-39               31:23.4     10:07/M
     194    JANEILLE CLEMENS                                        850    39   F      15 35-39               31:27.2     10:09/M
     195    MARIBETH GORDON                                         899    34   F      13 30-34               31:31.8     10:10/M
     196    JOSONA LINZNER                                          972    33   F      14 30-34               31:32.1     10:10/M
     197    BRIAN CLEMENS                                           849    39   M      13 35-39               31:34.4     10:11/M
     198    SAMANTHA WOLK                                          1104     9   F       1  1- 9               31:42.8     10:14/M
     199    ELYSE GRABER                                            900    26   F      10 25-29               31:48.2     10:15/M
     200    DENNIS BECK                                             815    61   M       2 60-64               31:50.7     10:16/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    SARAH LEEPER                                            963    29   F      11 25-29               31:50.9     10:16/M
     202    CAROLINE SHEMBERGER                                    1137    37   F      16 35-39               31:53.9     10:17/M
     203    ALEC DOSE                                               872    12   M      14 10-14               32:02.2     10:20/M
     204    STEPHANIE LEMANSKI                                      968    32   F      15 30-34               32:04.0     10:21/M
     205    JERRY BLANCHARD                                         818    41   M      21 40-44               32:13.0     10:24/M
     206    GRETCHEN LENTZ                                         1174    34   F      16 30-34               32:16.3     10:25/M
     207    CASSIE SANDERG                                         1173    25   F      12 25-29               32:22.4     10:26/M
     208    JANET PONTIUS                                          1020    44   F      13 40-44               32:48.2     10:35/M
     209    CINDY THORNTON                                         1193    52   F       3 50-54               33:11.9     10:42/M
     210    VALERIE SAUER                                          1031    46   F      10 45-49               33:12.9     10:43/M
     211    BILL SAUER                                             1030    43   M      22 40-44               33:13.5     10:43/M
     212    BECKY TURAK                                            1081    39   F      17 35-39               33:15.0     10:44/M
     213    KELLY WELDY                                            1158    33   F      17 30-34               33:26.9     10:47/M
     214    MARY JESTER                                             936    61   F       1 60-64               33:35.4     10:50/M
     215    TRACEY LAPIERRE                                         962    45   F      11 45-49               33:45.3     10:53/M
     216    AJ HURTEKANT                                            929    12   M      15 10-14               33:45.8     10:53/M
     217    JON ZIRCHER                                             951    33   M       9 30-34               33:48.4     10:54/M
     218    EARL SMITH                                             1047    35   M      14 35-39               33:48.5     10:54/M
     219    MILLISA HARPER                                          907    34   F      18 30-34               33:56.8     10:57/M
     220    SARA SMITH                                             1046    35   F      18 35-39               34:01.4     10:58/M
     221    TRACI MILLER                                            992    40   F      14 40-44               34:23.1     11:05/M
     222    MORGAN CHUPP                                            846    10   F      17 10-14               34:41.7     11:11/M
     223    CASSANDRA NELSON                                       1000    26   F      13 25-29               34:44.6     11:12/M
     224    AMY CHUPP                                               843    33   F      19 30-34               34:46.5     11:13/M
     225    AMY ALLAN                                               805    38   F      19 35-39               34:47.0     11:13/M
     226    JEAN MORRISON                                          1198    55   F       2 55-59               34:58.9     11:17/M
     227    KERI WEAVER                                            1093    41   F      15 40-44               35:22.9     11:25/M
     228    CHRIS DOSE                                              869    43   F      16 40-44               35:32.4     11:28/M
     229    JENNA WALKER                                           1090    25   F      14 25-29               35:42.3     11:31/M
     230    DEBBIE RISENHOOVER                                     1025    57   F       3 55-59               35:57.7     11:36/M
     231    RACHEL EMMERY                                           877    31   F      20 30-34               35:57.7     11:36/M
     232    JAYME SAMPLE                                           1029    28   F      15 25-29               36:37.3     11:49/M
     233    JOHN LENDMAN                                            970    57   M       3 55-59               36:48.7     11:52/M
     234    KIMBERLY SCHROCK                                       1036    44   F      17 40-44               37:01.4     11:56/M
     235    KASEY BRENNEMAN                                         829    39   F      20 35-39               37:03.1     11:57/M
     236    GREG SEVISON                                           1039    48   M       9 45-49               37:09.9     11:59/M
     237    TERISHA MCCOY                                           982    30   F      21 30-34               37:17.5     12:02/M
     238    CATHY ANTONELLI                                         809    46   F      12 45-49               37:35.6     12:07/M
     239    DAVE SNYDER                                            1052    39   M      15 35-39               37:57.0     12:15/M
     240    VERONICA DE NAGY                                        865    36   F      21 35-39               38:28.5     12:25/M
     241    AMBER KOROSCIL                                          958    28   F      16 25-29               38:37.0     12:27/M
     242    PAMELA KLEIN                                            952    41   F      18 40-44               38:37.5     12:27/M
     243    ELIZABETH MANLY                                         977    26   F      17 25-29               38:49.8     12:31/M
     244    ANDREA CREAGER                                         1124    38   F      22 35-39               39:19.3     12:41/M
     245    GALE RHINESMITH                                        1022    51   F       4 50-54               39:46.8     12:50/M
     246    LAURA MCCINTYRE                                        1151    22   F       3 20-24               40:49.3     13:10/M
     247    JENNA CHUPP                                             845    14   F      18 10-14               40:54.8     13:12/M
     248    JOAN PLATZ                                             1013    60   F       2 60-64               41:03.9     13:15/M
     249    TINA KINGSBURY                                          950    43   F      19 40-44               41:56.9     13:32/M
     250    BARBARA DODD                                            868    54   F       5 50-54               44:53.0     14:29/M
     251    NANCY GARMAN                                            888    54   F       6 50-54               44:53.6     14:29/M
     252    JEFFRITA COLGLAZIER                                     851    56   F       4 55-59               45:47.5     14:46/M
     253    DAVID COLGLAZIER                                        852    55   M       4 55-59               45:48.3     14:46/M
     254    KEVIN WIECZOREN                                        1099    37   M      16 35-39               46:32.4     15:01/M
     255    CHEREAVY WHITE-JAMES                                   1131    51   F       7 50-54               48:10.4     15:32/M
     256    CONA MARSHALL                                          1130    25   F      18 25-29               48:10.8     15:32/M
     257    TRICIA MANLEY                                           976    30   F      22 30-34               49:02.1     15:49/M
     258    AMY GARDNER                                             887    39   F      23 35-39               51:52.7     16:44/M
     259    CONNIE MARSHALL                                        1132    48   F      13 45-49               59:07.0     19:04/M
     260    SHIRLEY ROWE                                           1027    54   F       8 50-54             1:03:13.6     20:24/M
     DNF    KERRI AGEE                                              803    36   F         35-39                                  
     DNF    CHLOE ANDERSEN                                          806    34   F         30-34                                  
     DNF    JORDAN BRENNEMAN                                        830    13   F         10-14                                  
     DNF    ASHLIE COLLIER                                          853    26   F         25-29                                  
     DNF    CODY COLLIER                                            854    25   M         25-29                                  
     DNF    BENNY CRAWFORD, JR.                                     862    41   M         40-44                                  
     DNF    KATRINA GODZISZ                                         895    40   F         40-44                                  
     DNF    KYLE HUDSON                                             924    21   M         20-24                                  
     DNF    ELAINA HURTEKANT                                        930    10   F         10-14                                  
     DNF    BRALYN LEHMAN                                           965    21   F         20-24                                  
     DNF    KYLE PLETCHER                                          1016    15   M         15-19                                  
     DNF    SIMEON TEAGUE                                          1074    16   M         15-19                                  
     DNF    JORDAN UNDERWOOD                                       1085    16   M         15-19                                  
     DNF    TOM VARNER                                             1088    15   M         15-19                                  
     DNF    RYAN WARNER                                            1092    11   M         10-14                                  



 

10K Run

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    DAVE BUSSARD                                            835    51   M   ***** 50-54               35:41.6      5:45/M
       2    ANDREW DEVEREAUK                                       1183    23   M   ***** 20-24               35:55.3      5:48/M
       3    MERLIN MILLER                                           991    31   M   ***** 30-34               37:07.4      5:59/M
       4    THOMAS PODEWLL                                         1189    31   M       1 30-34               38:50.1      6:16/M
       5    JOSEPH TROST                                           1079    16   M       1 15-19               40:17.0      6:30/M
       6    TIM CROXALL                                            1146    44   M       1 40-44               40:22.4      6:31/M
       7    KEEGAN BOUCEK                                           825    28   M       1 25-29               40:26.0      6:31/M
       8    SETH MOLNAR                                             993    34   M       2 30-34               41:30.5      6:42/M
       9    ANDY MEHL                                              1197    30   M       3 30-34               41:42.2      6:44/M
      10    DEREK JACOBS                                            935    27   M       2 25-29               42:06.3      6:47/M
      11    DAN POLMATEER                                          1019    47   M       1 45-49               42:23.1      6:50/M
      12    DENNIE WELCH                                           1175    37   M       1 35-39               42:54.9      6:55/M
      13    KELLI PALM                                             1186    29   F   ***** 25-29               43:03.2      6:57/M
      14    JON MILLER                                             1202         M       1  0- 0               43:04.7      6:57/M
      15    MARK ROYER                                             1182    28   M       3 25-29               43:22.2      7:00/M
      16    NICOLE MULLET                                          1145    20   F   ***** 20-24               43:40.8      7:03/M
      17    GRETCHEN RAMBADT                                       1021    18   F   ***** 15-19               43:50.0      7:04/M
      18    KATHERINE COLLINS                                       855    27   F       1 25-29               44:07.1      7:07/M
      19    DELBERT YODER                                          1108    56   M       1 55-59               44:28.7      7:10/M
      20    JONATHAN TOWNE                                         1076    32   M       4 30-34               44:36.2      7:12/M
      21    JIM ROSEMA                                             1026    35   M       2 35-39               44:44.2      7:13/M
      22    SAM STAHLEY                                            1062    16   M       2 15-19               44:45.1      7:13/M
      23    ANDY MCGRAIL                                           1171    51   M       1 50-54               45:05.4      7:16/M
      24    ADRIAN GUYBERSON                                        903    28   M       4 25-29               45:21.1      7:19/M
      25    ANDY GOFFENEY                                           896    45   M       2 45-49               47:00.4      7:35/M
      26    PAUL HUNERYAGER                                        1144     0   M       2  0- 0               48:24.9      7:48/M
      27    JAMES KERANEN                                           947    39   M       3 35-39               48:33.7      7:50/M
      28    ARMANDO GOMEZ                                           897    25   M       5 25-29               48:41.7      7:51/M
      29    JESSICA FREY                                            885    26   F       2 25-29               48:44.0      7:52/M
      30    CHRIS KOLAKOVICH                                        957    35   M       4 35-39               48:54.9      7:53/M
      31    ZACH SCHMUCKER                                         1035    15   M       3 15-19               49:11.9      7:56/M
      32    RICH SCHMUCKER                                         1033    44   M       2 40-44               49:32.2      7:59/M
      33    BARB WELTY                                             1094    48   F       1 45-49               49:55.2      8:03/M
      34    JEFFREY METZGER                                         987    42   M       3 40-44               49:55.9      8:03/M
      35    EVAN KNIGHT                                             954    17   M       4 15-19               50:00.1      8:04/M
      36    SCOTT ALBRIGHT                                          804    31   M       5 30-34               50:01.1      8:04/M
      37    ALAN EDIGER                                             875    49   M       3 45-49               50:02.1      8:04/M
      38    LORETTA LECOUNT                                        1170         F       1  0- 0               50:04.8      8:05/M
      39    KEVIN YODER                                            1107    36   M       5 35-39               50:30.7      8:09/M
      40    ALEX MCINTYRE                                          1150    19   M       5 15-19               50:35.4      8:10/M
      41    JASON SHUMAKER                                         1127    31   M       6 30-34               50:40.3      8:10/M
      42    YUKO NOGAMI                                            1004    37   F       1 35-39               50:47.6      8:11/M
      43    MISSY PETERSEN                                         1010    29   F       3 25-29               51:04.3      8:14/M
      44    COLE PATUZZI                                           1007    26   M       6 25-29               51:10.9      8:15/M
      45    MARK BULLOCK                                           1147    53   M       2 50-54               51:41.0      8:20/M
      46    Unknown Partic. 1156                                   1156         M       3  0- 0               51:47.1      8:21/M
      47    AUSTIN BOUQUET                                         1155    16   M       6 15-19               51:48.8      8:21/M
      48    SHAWN WOLK                                             1102    46   M       4 45-49               51:56.8      8:23/M
      49    JOSEPH GROSS                                            902    57   M       2 55-59               51:57.0      8:23/M
      50    BRAD BROWN                                              832    33   M       7 30-34               52:21.1      8:27/M
      51    JOEL DUTHIE                                             873    37   M       6 35-39               52:21.2      8:27/M
      52    JAMES EVANS                                             878    56   M       3 55-59               52:22.9      8:27/M
      53    IAN BYERS                                               836    34   M       8 30-34               52:23.0      8:27/M
      54    JULIE THORNTON                                         1075    40   F       1 40-44               52:35.4      8:29/M
      55    GARRICK TROTTER                                        1080    34   M       9 30-34               52:44.6      8:30/M
      56    WILBUR LAMBRIGHT                                       1118    46   M       5 45-49               52:59.7      8:33/M
      57    MARSHALL KING                                           949    41   M       4 40-44               53:07.0      8:34/M
      58    SHELLY STEURY                                          1119    40   F       2 40-44               53:10.6      8:35/M
      59    JASON KNEPP                                             953    37   M       7 35-39               53:14.4      8:35/M
      60    NORMA WOLK                                             1103    45   F       2 45-49               53:17.2      8:36/M
      61    TOM CARTMEL                                             840    48   M       6 45-49               53:29.1      8:38/M
