2005 RESULTS
NATIONAL HOCKEY CENTER MUNICIPAL ATHLETIC COMPLEX
BOYS GIRLS
HM AW  gm HOME AWAY  HOME AWAY  HM AW 
3 2 1 4:45 PM 6:00 PM EAST  VS WEST 1994 M M M THUR 4:45 PM 6:00 PM EAST  VS WEST 1994 T 1 3 3
1 6 3 6:15 PM 7:30 PM EAST VS WEST 1995 M M M THUR 6:15 PM 7:30 PM EAST VS WEST 1995 T 3 3 5
3 4 5 7:45 PM 9:15 PM NORTH  VS WEST 1993 M M M THUR 7:45 PM 9:15 PM NORTH  VS WEST 1993 T 5 9 2
1 4 2 5:00 PM 6:15 PM NORTH  VS SOUTH 1994 P P THUR 5:00 PM 6:15 PM NORTH  VS SOUTH 1994 R 2 2 1
5 2 4 6:30 PM 7:45 PM NORTH VS SOUTH 1995 P P THUR 6:30 PM 7:45 PM NORTH VS SOUTH 1995 R 4 0 9
2 8 6 8:00 PM 9:30 PM EAST  VS SOUTH 1993 P P THUR 8:00 PM 9:30 PM EAST  VS SOUTH 1993 R 6 7 1
0 3 8 8:15 AM 9:45 AM EAST VS WEST 1992 M M FRI 8:15 AM 9:45 AM EAST VS WEST 1992 T 8 6 4
2 2 10 10:00 AM 11:30 AM SOUTH VS NORTH 1992 M M FRI 10:00 AM 11:30 AM SOUTH VS NORTH 1992 T 10 2 2
1 6 12 11:45 AM 1:00 PM NORTH  VS  EAST 1994 M M FRI 11:45 AM 1:00 PM NORTH  VS  EAST 1994 T 12 2 1
7 0 14 1:15 PM 2:30 PM SOUTH VS WEST 1994 P M M FRI 1:15 PM 2:30 PM SOUTH VS WEST 1994 T 14 3 2
6 2 16 2:45 PM 4:15 PM EAST  VS NORTH 1993 P M M FRI 2:45 PM 4:15 PM EAST  VS NORTH 1993 T 16 3 5
7 3 18 4:30 PM 6:00 PM WEST VS SOUTH 1991 P M M FRI 4:30 PM 6:00 PM WEST VS SOUTH 1991 T 18 4 3
4 6 20 6:15 PM 7:45 PM NORTH  VS EAST 1991 M M FRI 6:15 PM 7:45 PM NORTH  VS EAST 1991 T 20 1 2
2 6 7 8:00 AM 9:30 AM EAST VS WEST 1991 P P FRI 8:00 AM 9:30 AM EAST VS WEST 1991 R 7 3 4
7 5 9 9:45 AM 11:15 AM NORTH VS SOUTH 1991 P P FRI 9:45 AM 11:15 AM NORTH VS SOUTH 1991 R 9 4 1
3 1 11 11:30 AM 12:45 PM WEST VS SOUTH 1995 P P FRI 11:30 AM 12:45 PM WEST VS SOUTH 1995 R 11 4 4
1 7 13 1:00 PM 2:15 PM EAST VS NORTH 1995 P P FRI 1:00 PM 2:15 PM EAST VS NORTH 1995 R 13 7 2
2 6 15 2:30 PM 4:00 PM WEST VS SOUTH 1993 M P P FRI 2:30 PM 4:00 PM WEST VS SOUTH 1993 R 15 5 5
6 4 17 4:15 PM 5:45 PM WEST VS SOUTH 1992 M P P FRI 4:15 PM 5:45 PM WEST VS SOUTH 1992 R 17 2 8
3 4 19 6:00 PM 7:30 PM EAST VS NORTH 1992 M P P FRI 6:00 PM 7:30 PM EAST VS NORTH 1992 R 19 2 2
2 5 22 8:15 AM 9:30 AM WEST VS NORTH 1995 M M M SAT 8:15 AM 9:30 AM WEST VS NORTH 1995 T 22 4 1
9:30 AM 9:50 AM WEST / NORTH SKILLS 1995 M M M SAT 9:30 AM 9:50 AM WEST / NORTH SKILLS 1995 T
0 2 24 10:05 AM 11:20 AM EAST VS SOUTH 1995 M M SAT 10:05 AM 11:20 AM EAST VS SOUTH 1995 T 24 1 4
11:20 AM 11:40 AM EAST / SOUTH SKILLS 1995 P M M SAT 11:20 AM 11:40 AM EAST / SOUTH SKILLS 1995 T
3 3 26 12:00 PM 1:30 PM NORTH VS SOUTH 1993 M M SAT 12:00 PM 1:30 PM NORTH VS SOUTH 1993 T 26 5 2
1:30 PM 1:50 PM NORTH / SOUTH SKILLS 1993 P M M SAT 1:30 PM 1:50 PM NORTH / SOUTH SKILLS 1993 T
6 2 28 2:05 PM 3:35 PM NORTH VS WEST 1992 M M SAT 2:05 PM 3:35 PM NORTH VS WEST 1992 T 28 1 3
3:35 PM 3:55 PM NORTH / WEST SKILLS 1992 P M M SAT 3:35 PM 3:55 PM NORTH / WEST SKILLS 1992 T
6 5 30 4:10 PM 5:40 PM SOUTH VS EAST 1991 M M SAT 4:10 PM 5:40 PM SOUTH VS EAST 1991 T 30 1 3
5:40 PM 6:00 PM SOUTH / EAST SKILLS 1991 M SAT 5:40 PM 6:00 PM SOUTH / EAST SKILLS 1991 T
3 0 21 8:00 AM 9:15 AM WEST VS NORTH 1994 M P P SAT 8:00 AM 9:15 AM WEST VS NORTH 1994 R 21 2 2
9:15 AM 9:35 AM WEST / NORTH SKILLS 1994 M P P SAT 9:15 AM 9:35 AM WEST / NORTH SKILLS 1994 R
5 5 23 9:50 AM 11:05 AM EAST VS SOUTH 1994 M P P SAT 9:50 AM 11:05 AM EAST VS SOUTH 1994 R 23 2 2
11:05 AM 11:25 AM EAST / SOUTH SKILLS 1994 M P P SAT 11:05 AM 11:25 AM EAST / SOUTH SKILLS 1994 R
4 1 25 11:40 PM 1:10 PM EAST VS WEST 1993 M P P SAT 11:40 PM 1:10 PM EAST VS WEST 1993 R 25 3 3
1:10 PM 1:30 PM EAST / WEST SKILLS 1993 M P P SAT 1:10 PM 1:30 PM EAST / WEST SKILLS 1993 R
0 3 27 1:45 PM 3:15 PM EAST VS SOUTH 1992 P P P SAT 1:45 PM 3:15 PM EAST VS SOUTH 1992 R 27 0 1
3:15 PM 3:35 PM EAST / SOUTH SKILLS 1992 P P SAT 3:15 PM 3:35 PM EAST / SOUTH SKILLS 1992 R
29 3:50 PM 5:20 PM NORTH VS WEST 1991 P P SAT 3:50 PM 5:20 PM NORTH VS WEST 1991 R 29 6 0
5:20 PM 5:40 PM NORTH / WEST SKILLS 1991 P SAT 5:20 PM 5:40 PM NORTH / WEST SKILLS 1991 R    
P
2 7 32 8:00 AM 9:30 AM north vs west 1991 P M M SUN 8:00 AM 9:30 AM north vs east  1991 T 32 7 2
3 4 34 9:45 AM 11:15 AM south vs east 1992 P M M SUN 9:45 AM 11:15 AM south vs east 1992 T 34 2 3
6 0 36 11:30 PM 1:00 PM south vs east 1993 P M M SUN 11:30 PM 1:00 PM north vs east 1993 T 36 0 1
4 1 38 1:15 PM 2:45 PM south vs east 1994 P M M SUN 1:15 PM 2:45 PM north vs south 1994 T 38 2 1
0 1 40 3:00 PM 4:30 PM west vs north 1995 P M M SUN 3:00 PM 4:30 PM west vs south  1995 T 40 7 2
3 4 31 7:45 AM 9:15 AM south vs east 1991 M P P SUN 7:45 AM 9:15 AM west vs south 1991 R 31 7 5
4 3 33 9:30 AM 11:00 AM west vs north 1992 M P P SUN 9:30 AM 11:00 AM north vs west 1992 R 33 4 2
6 4 35 11:15 PM 12:45 AM west vs north 1993 M P P SUN 11:15 AM 12:45 AM south vs west 1993 R 35 1 0
5 2 37 1:00 PM 2:30 PM north vs west 1994 M P P SUN 1:00 PM 2:30 PM west vs east 1994 R 37 2 4
10 3 39 2:45 PM 4:15 PM south vs east 1995 M P P SUN 2:45 PM 4:15 PM east vs north 1995 R 39 3 1
35 21